150 Class Series B Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 150 Class, Series B
Weld Neck flanges as per ASME B16.47/ANSI B16.47 150#/150 LBS in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 785.8 | To be | 41.3 | 88.9 | 662.0 | 684.2 | 711.1 | 36 | 22.2 | 744.5 | 63 |
28" | 711.2 | 836.6 | specified | 44.4 | 95.2 | 712.8 | 735.0 | 762.0 | 40 | 22.2 | 795.3 | 74 |
30" | 762 | 887.4 | by purchaser | 44.4 | 100.0 | 763.6 | 787.4 | 812.8 | 44 | 22.2 | 846.1 | 80 |
32" | 812.8 | 941.4 | 46 | 107.9 | 814.4 | 839.8 | 863.6 | 48 | 22.2 | 900.1 | 92 | |
34" | 863.6 | 1004.9 | 49.2 | 110.3 | 865.2 | 892.2 | 920.7 | 40 | 25.4 | 957.3 | 113 | |
36" | 914.4 | 1057.3 | 52.4 | 117.5 | 916.0 | 944.6 | 971.5 | 44 | 25.4 | 1009.6 | 129 | |
42" | 1066.8 | 1225.5 | 58.7 | 133.3 | 1070.0 | 1101.7 | 1130.3 | 48 | 28.6 | 1171.6 | 184 | |
48" | 1219.2 | 1392.2 | 65.1 | 149.2 | 1222.4 | 1257.3 | 1289.0 | 44 | 31.7 | 1335.1 | 231 | |
54" | 1371.6 | 1549.4 | 71.4 | 161.9 | 1374.8 | 1412.9 | 1441.4 | 56 | 31.7 | 1492.2 | 287 | |
60" | 1524 | 1725.6 | 76.2 | 179.4 | 1527.2 | 1570.0 | 1600.2 | 52 | 34.9 | 1662.1 | 388 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 150#/150 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 3015/16 | To be | 15/8 | 31/2 | 261/16 | 2615/16 | 28 | 36 | 7/8 | 295/16 | 139 |
28" | 28.0 | 3215/16 | specified by | 13/4 | 33/4 | 281/16 | 2815/16 | 30 | 40 | 7/8 | 315/16 | 163 |
30" | 30.0 | 3415/16 | purchaser | 13/4 | 315/16 | 301/16 | 31 | 32 | 44 | 7/8 | 335/16 | 176 |
32" | 32.0 | 371/16 | 113/16 | 41/4 | 321/16 | 331/16 | 34 | 48 | 7/8 | 357/16 | 203 | |
34" | 34.0 | 399/16 | 115/16 | 411/32 | 341/16 | 351/8 | 361/4 | 40 | 1 | 3711/16 | 249 | |
36" | 36.0 | 415/8 | 21/16 | 45/8 | 361/16 | 373/16 | 381/4 | 44 | 1 | 393/4 | 284 | |
42" | 42.0 | 481/4 | 25/16 | 51/4 | 421/8 | 433/8 | 441/2 | 48 | 11/8 | 461/8 | 406 | |
48" | 48.0 | 5413/16 | 29/16 | 57/8 | 481/8 | 491/2 | 503/4 | 44 | 11/4 | 529/16 | 509 | |
54" | 54.0 | 61 | 213/16 | 63/8 | 541/8 | 555/8 | 563/4 | 56 | 11/4 | 583/4 | 632 | |
60" | 60.0 | 6715/16 | 3 | 71/16 | 601/8 | 6113/16 | 63 | 52 | 13/8 | 657/16 | 855 |
Related Search:
weld neck flange dimensions class 150, weld neck flange dimensions 150, weld neck flange dimensions in mm pdf, weld neck 150 series b dimension, flange 150 dimensions chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.