300 Class Series A Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 300 Class, Series A
300 lb/sq. in
Weld Neck flanges as per ASME B16.47/ANSI B16.47 300#/300 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 971.5 | To be | 79.4 | 184.1 | To be | 720.7 | 749.3 | 28 | 44.4 | 876.3 | Wts. |
28" | 711.2 | 1035.0 | specified by | 85.7 | 196.8 | specified by | 774.7 | 800.1 | 28 | 44.4 | 839.8 | on |
30" | 762.0 | 1092.2 | purchaser | 92.1 | 209.5 | purchaser | 827.1 | 857.2 | 28 | 47.6 | 996.9 | Application |
32" | 812.8 | 1149.3 | 98.4 | 222.2 | 881.1 | 914.4 | 28 | 50.8 | 1054.1 | |||
34" | 863.6 | 1206.5 | 101.6 | 231.8 | 936.6 | 965.2 | 28 | 50.8 | 1104.9 | |||
36" | 914.4 | 1270.0 | 104.8 | 214.3 | 990.6 | 1022.3 | 32 | 54 | 1168.4 | |||
38" | 965.2 | 1168.4 | 107.9 | 180.9 | 993.7 | 1028.7 | 32 | 41.2 | 1092.2 | |||
40" | 1016.0 | 1238.2 | 114.3 | 193.6 | 1047.7 | 1073.1 | 32 | 44.4 | 1155.7 | |||
42" | 1066.8 | 1289.0 | 119.1 | 200.1 | 1098.5 | 1123.9 | 32 | 44.4 | 1206.5 | |||
44" | 1117.6 | 1352.5 | 123.9 | 206.3 | 1149.3 | 1193.8 | 32 | 47.6 | 1263.6 | |||
46" | 1168.4 | 1416.0 | 128.5 | 215.9 | 1203.4 | 1244.6 | 32 | 50.8 | 1320.8 | |||
48" | 1219.2 | 1466.8 | 133.4 | 222.9 | 1254.1 | 1301.7 | 32 | 50.8 | 1371.6 | |||
50" | 1270.0 | 1530.3 | 139.7 | 231.7 | 1304.9 | 1358.9 | 32 | 53.9 | 1428.7 | |||
52" | 1320.8 | 1581.1 | 144.5 | 238.1 | 1355.7 | 1409.7 | 32 | 53.9 | 1479.5 | |||
54" | 1371.6 | 1657.3 | 152.4 | 252.4 | 1409.7 | 1466.8 | 28 | 60.3 | 1549.4 | |||
56" | 1422.4 | 1708.1 | 153.9 | 260.3 | 1463.6 | 1517.6 | 28 | 60.3 | 1600.2 | |||
58" | 1473.2 | 1758.9 | 158.7 | 266.7 | 1514.4 | 1574.8 | 32 | 60.3 | 1651.0 | |||
60" | 1524.0 | 1809.7 | 163.5 | 273.0 | 1565.2 | 1625.6 | 32 | 60.3 | 1701.8 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 300#/300 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 381/4 | To be by | 31/8 | 71/4 | To be | 283/8 | 291/2 | 28 | 13/4 | 341/2 | Wts. on Application |
28" | 28.0 | 403/4 | specified | 31/8 | 73/4 | specified by | 301/2 | 311/2 | 28 | 13/4 | 37 | |
30" | 30.0 | 43 | purchaser | 35/8 | 81/4 | purchaser | 329/16 | 333/4 | 28 | 17/8 | 391/4 | |
32" | 32.0 | 451/4 | 37/8 | 83/4 | 3411/16 | 36 | 28 | 2 | 411/2 | |||
34" | 34.0 | 471/2 | 4 | 91/8 | 367/8 | 38 | 28 | 2 | 431/2 | |||
36" | 36.0 | 50 | 41/8 | 91/2 | 39 | 401/4 | 32 | 21/8 | 46 | |||
38" | 38.0 | 46 | 41/4 | 71/8 | 391/8 | 401/2 | 32 | 15/8 | 43 | |||
40" | 40.0 | 483/4 | 41/2 | 75/8 | 411/4 | 423/4 | 32 | 13/4 | 451/2 | |||
42" | 42.0 | 503/4 | 411/16 | 77/8 | 431/4 | 443/4 | 32 | 13/4 | 471/2 | |||
44" | 44.0 | 531/4 | 47/8 | 81/8 | 451/4 | 47 | 32 | 17/8 | 493/4 | |||
46" | 46.0 | 553/4 | 51/16 | 81/12 | 473/8 | 49 | 28 | 2 | 52 | |||
48" | 48.0 | 573/4 | 51/4 | 813/16 | 493/8 | 511/4 | 32 | 2 | 54 | |||
50" | 50.0 | 601/4 | 51/2 | 91/8 | 513/8 | 531/2 | 32 | 21/8 | 561/4 | |||
52" | 52.0 | 621/4 | 511/16 | 93/8 | 535/8 | 551/2 | 32 | 21/8 | 581/4 | |||
54" | 54.0 | 651/4 | 6 | 915/16 | 551/2 | 573/4 | 28 | 23/8 | 61 | |||
56" | 56.0 | 671/4 | 61/16 | 101/4 | 577/8 | 593/4 | 28 | 23/8 | 63 | |||
58" | 58.0 | 691/4 | 61/4 | 101/2 | 595/8 | 62 | 32 | 23/8 | 65 | |||
60" | 60.0 | 711/4 | 67/16 | 103/4 | 615/8 | 64 | 32 | 23/8 | 67 |
Related Search:
weld neck flange dimensions in mm pdf, weld neck flange dimensions 300, flange 300 dimensions chart, weld neck flange dimensions class 300
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.