300 Class Series B Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 300 Class, Series B
Weld Neck flanges as per ASME B16.47/ANSI B16.47 300#/300 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 866.8 | To be | 88.9 | 144.5 | 665.2 | 701.7 | 736.6 | 32 | 34.9 | 803.3 | 181 |
28" | 711.2 | 920.7 | specified | 88.9 | 149.2 | 716.0 | 755.6 | 787.4 | 36 | 34.9 | 857.2 | 203 |
30" | 762 | 990.6 | by purchaser | 93.7 | 158.0 | 768.4 | 812.8 | 844.5 | 36 | 38.1 | 920.7 | 268 |
32" | 812.8 | 1054.1 | 103.2 | 168.3 | 819.2 | 863.6 | 901.7 | 32 | 41.3 | 977.9 | 330 | |
34" | 863.6 | 1108.1 | 103.2 | 173.0 | 869.9 | 917.6 | 952.5 | 36 | 41.3 | 1031.9 | 357 | |
36" | 914.4 | 1171.6 | 103.2 | 181.0 | 920.7 | 965.2 | 1009.6 | 32 | 44.4 | 1089.0 | 405 | |
42" | 1066.8 | 1333.5 | 119.1 | 204.8 | 1074.7 | 1117.6 | 1168.4 | 36 | 47.6 | 1244.6 | 502 | |
48" | 1219.2 | 1511.3 | 128.6 | 223.8 | 1227.1 | 1277.9 | 1327.1 | 40 | 50.8 | 1416.0 | 731 | |
54" | 1371.6 | 1673.2 | 136.5 | 239.7 | 1379.5 | 1435.1 | 1479.5 | 48 | 50.8 | 1578.0 | 898 | |
60" | 1524 | 1878.0 | 150.8 | 271.5 | 1531.9 | 1598.6 | 1651.0 | 40 | 60.3 | 1763.7 | 1311 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 300#/300 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 341/8 | To be | 31/2 | 511/16 | 263/16 | 275/6 | 29 | 32 | 13/8 | 315/8 | 399 |
28" | 28.0 | 361/4 | specified by | 31/2 | 57/8 | 283/16 | 293/4 | 31 | 36 | 13/8 | 333/4 | 447 |
30" | 30.0 | 39 | purchaser | 311/16 | 67/32 | 301/4 | 32 | 331/4 | 36 | 11/2 | 361/4 | 590 |
32" | 32.0 | 411/2 | 41/16 | 65/8 | 321/4 | 34 | 351/2 | 32 | 15/8 | 381/2 | 727 | |
34" | 34.0 | 435/8 | 41/16 | 613/16 | 341/4 | 361/8 | 371/2 | 36 | 15/8 | 405/8 | 787 | |
36" | 36.0 | 461/8 | 41/16 | 71/8 | 361/4 | 38 | 393/4 | 32 | 13/4 | 427/8 | 893 | |
42" | 42.0 | 511/2 | 411/16 | 81/16 | 425/16 | 44 | 46 | 36 | 17/8 | 49 | 1106 | |
48" | 48.0 | 591/2 | 51/16 | 813/16 | 485/16 | 505/16 | 511/4 | 40 | 2 | 553/4 | 1611 | |
54" | 54.0 | 657/8 | 53/8 | 97/16 | 545/16 | 561/2 | 581/4 | 48 | 2 | 621/8 | 1979 | |
60" | 60.0 | 7315/16 | 515/16 | 1011/16 | 605/16 | 6215/16 | 65 | 40 | 23/8 | 697/16 | 2890 |
Related Search:
weld neck flange dimensions in mm pdf, weld neck flange dimensions class 300, weld neck flange dimensions 300, weldneck, flange 300 dimensions chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.