400 Class Series A Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 400 Class, Series A
400 lb/sq. in
Weld Neck flanges as per ASME B16.47/ANSI B16.47 400#/400 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 971.5 | To be | 88.9 | 193.7 | To be | 727.1 | 749.3 | 28 | 47.6 | 876.3 | Wts. on |
28" | 711.2 | 1035.0 | specified by | 95.2 | 206.4 | specified | 782.6 | 800.1 | 28 | 50.8 | 939.8 | Application |
30" | 762.0 | 1092.2 | purchaser | 101.6 | 219.1 | by purchaser | 836.6 | 857.2 | 28 | 54.0 | 996.9 | |
32" | 812.8 | 1149.3 | 107.9 | 231.8 | 889.0 | 914.4 | 28 | 54.0 | 1054.1 | |||
34" | 863.6 | 1206.5 | 111.1 | 241.3 | 944.6 | 965.2 | 28 | 54.0 | 1104.9 | |||
36" | 914.4 | 1270.0 | 114.3 | 250.8 | 1000.1 | 1022.3 | 32 | 54.0 | 1168.4 | |||
38" | 965.2 | 1206.5 | 123.8 | 206.3 | 1003.3 | 1035.0 | 32 | 47.6 | 1117.6 | |||
40" | 1016.0 | 1270.0 | 130.1 | 215.9 | 1054.1 | 1092.2 | 32 | 50.8 | 1174.7 | |||
42" | 1066.8 | 1320.8 | 133.3 | 223.8 | 1108.0 | 1143.0 | 32 | 50.8 | 1225.5 | |||
44" | 1117.6 | 1384.3 | 139.7 | 233.3 | 1158.8 | 1200.1 | 32 | 53.9 | 1282.7 | |||
46" | 1168.4 | 1441.4A | 146.0 | 244.0 | 1212.8 | 1257.3 | 36 | 53.9 | 1339.8 | |||
48" | 1219.2 | 1511.3 | 152.4 | 257.1 | 1266.8 | 1308.1 | 28 | 60.3 | 1403.3 | |||
50" | 1270.0 | 1568.4 | 157.2 | 268.2 | 1320.8 | 1362.0 | 32 | 60.3 | 1460.5 | |||
52" | 1320.8 | 1619.2 | 161.9 | 276.2 | 1371.6 | 1412.8 | 32 | 60.3 | 1511.3 | |||
54" | 1371.6 | 1701.8 | 169.9 | 288.9 | 1425.5 | 1470.0 | 28 | 66.6 | 1581.1 | |||
56" | 1422.4 | 1752.6 | 174.6 | 298.4 | 1479.5 | 1527.1 | 32 | 66.6 | 1631.9 | |||
58" | 1473.2 | 1803.4 | 177.8 | 306.3 | 1530.3 | 1577.9 | 32 | 66.6 | 1682.7 | |||
60" | 1524.0 | 1885.9 | 185.7 | 319.0 | 1584.3 | 1635.1 | 32 | 73.0 | 1752.6 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 400#/400 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 381/4 | To be | 31/2 | 75/8 | To be | 285/8 | 291/2 | 28 | 17/8 | 341/2 | Wts. on |
28" | 28.0 | 401/4 | specified by | 33/4 | 81/8 | specified by | 3013/16 | 311/2 | 28 | 2 | 37 | Application |
30" | 30.0 | 43 | purchaser | 4 | 85/8 | purchaser | 3215/16 | 333/4 | 28 | 21/8 | 391/4 | |
32" | 32.0 | 451/4 | 41/4 | 91/8 | 35 | 36 | 28 | 21/8 | 411/2 | |||
34" | 34.0 | 471/2 | 43/8 | 91/2 | 373/16 | 38 | 28 | 21/8 | 431/2 | |||
36" | 36.0 | 50 | 41/2 | 97/8 | 391/8 | 401/4 | 32 | 21/8 | 46 | |||
38" | 38.0 | 471/2 | 47/8 | 81/18 | 391/2 | 403/4 | 32 | 17/8 | 44 | |||
40" | 40.0 | 50 | 51/8 | 81/2 | 411/2 | 43 | 32 | 2 | 461/4 | |||
42" | 42.0 | 52 | 51/4 | 813/16 | 435/8 | 45 | 32 | 2 | 481/4 | |||
44" | 44.0 | 541/2 | 51/2 | 913/16 | 455/8 | 471/4 | 32 | 21/8 | 501/2 | |||
46" | 46.0 | 563/4 | 53/4 | 95/8 | 473/4 | 491/2 | 36 | 21/8 | 523/4 | |||
48" | 48.0 | 591/2 | 6 | 101/8 | 497/8 | 511/2 | 28 | 23/8 | 551/4 | |||
50" | 50.0 | 613/4 | 63/16 | 109/16 | 52 | 535/8 | 32 | 23/8 | 571/2 | |||
52" | 52.0 | 633/4 | 63/8 | 107/8 | 54 | 555/8 | 32 | 23/8 | 591/2 | |||
54" | 54.0 | 67 | 611/16 | 113/8 | 561/8 | 577/8 | 28 | 25/8 | 621/4 | |||
56" | 56.0 | 69 | 67/8 | 113/4 | 581/4 | 601/8 | 32 | 25/8 | 641/4 | |||
58" | 58.0 | 71 | 7 | 121/16 | 601/4 | 621/8 | 32 | 25/8 | 661/4 | |||
60" | 60.0 | 741/4 | 75/16 | 129/16 | 623/8 | 643/8 | 32 | 27/8 | 69 |
Related Search:
asme b16.47 series a flange dimensions in mm, weld neck flange dimensions 400, weld neck flange dimensions class 400, weld neck flange dimensions in mm pdf, weld neck, flange 400 dimensions chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.