900 Class Series A Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 900 Class, Series A
900 lb/sq. in
Weld Neck flanges as per ASME B16.47/ANSI B16.47 900#/900 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 1085.8 | To be | 139.7 | 285.7 | To be | 774.4 | 749.3 | 20 | 73.0 | 952.5 | Wts. on |
28" | 711.2 | 1168.4 | specified | 142.9 | 298.4 | specified | 831.8 | 800.1 | 20 | 79.4 | 1022.3 | Application |
30" | 762.0 | 1231.9 | by purchaser | 149.2 | 311.1 | by purchaser | 889.0 | 857.2 | 20 | 79.4 | 1085.8 | |
32" | 812.8 | 1314.4 | 158.7 | 330.2 | 946.1 | 914.4 | 20 | 85.7 | 1155.7 | |||
34" | 863.6 | 1397.0 | 165.1 | 349.2 | 1006.5 | 965.2 | 20 | 92.1 | 1225.5 | |||
36" | 914.4 | 1460.5 | 171.4 | 361.9 | 1063.6 | 1022.3 | 20 | 92.1 | 1289.0 | |||
38" | 965.2 | 1460.5 | 190.5 | 352.4 | 1073.1 | 1098.5 | 20 | 92.1 | 1289.0 | |||
40" | 1016.0 | 1511.3 | 196.8 | 363.5 | 1127.1 | 1162.0 | 24 | 92.1 | 1339.8 | |||
42" | 1066.8 | 1562.1 | 206.3 | 371.4 | 1176.3 | 1212.8 | 24 | 92.1 | 1390.6 | |||
44" | 1117.6 | 1647.8 | 214.3 | 390.5 | 1235.0 | 1270.0 | 24 | 98.4 | 1463.6 | |||
46" | 1168.4 | 1733.5 | 225.4 | 411.1 | 1292.2 | 1333.5 | 24 | 104.7 | 1536.7 | |||
48" | 1219.2 | 1784.3 | 233.4 | 417.5 | 1343.0 | 1384.3 | 24 | 104.7 | 1587.5 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 900#/900 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 423/4 | To be | 51/2 | 111/4 | To be | 301/2 | 291/2 | 20 | 27/8 | 371/2 | Wts. on |
28" | 28.0 | 46 | specified | 55/8 | 113/4 | specified | 323/4 | 311/2 | 20 | 31/8 | 401/4 | Application |
30" | 30.0 | 481/2 | by purchaser | 57/8 | 121/4 | by purchaser | 35 | 333/4 | 20 | 31/8 | 423/4 | |
32" | 32.0 | 511/4 | 61/4 | 13 | 371/4 | 36 | 20 | 33/8 | 451/2 | |||
34" | 34.0 | 55 | 61/2 | 133/4 | 395/8 | 38 | 20 | 35/8 | 481/4 | |||
36" | 36.0 | 571/2 | 63/4 | 141/4 | 417/8 | 401/4 | 20 | 35/8 | 503/4 | |||
38" | 38.0 | 571/2 | 71/2 | 137/8 | 421/4 | 431/4 | 20 | 35/8 | 503/4 | |||
40" | 40.0 | 591/2 | 73/4 | 145/16 | 443/8 | 453/4 | 24 | 35/8 | 523/4 | |||
42" | 42.0 | 611/2 | 81/8 | 145/8 | 465/16 | 473/4 | 24 | 35/8 | 543/4 | |||
44" | 44.0 | 647/8 | 87/16 | 153/8 | 485/8 | 50 | 24 | 37/8 | 575/8 | |||
46" | 46.0 | 681/4 | 87/8 | 163/16 | 507/8 | 521/2 | 24 | 41/8 | 601/2 | |||
48" | 48.0 | 701/4 | 93/16 | 161/2 | 527/8 | 541/2 | 24 | 41/8 | 621/2 |
Related Search:
weld neck flange 900 dimensions chart, weld neck flange dimensions 900, weld neck flange dimensions class 900, asme b16.47 series a 900 flange dimensions in mm, weld neck flange dimensions in mm pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.