900 Class Series A Weldneck RTJ Flanges Dimension
Dimensions for Welding Neck RTJ Flanges 900 Class, Series A
Weld Neck Ring Type Joint flanges Dimension as per ASME B16.47/ANSI B16.47 900#/900 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom.Size | OD | D | J | b | h | a | m | g | Number | I | k | P | E | F | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | ||
26" | 660.4 | 1085.8 | To be | 139.7 | 285.7 | To be | 774.4 | 831.8 | 20 | 73.0 | 952.5 | 749.3 | 17.5 | 30.2 | Wts. on Application |
28" | 711.2 | 1168.4 | specified | 142.9 | 298.4 | specified | 831.8 | 889.0 | 20 | 79.4 | 1022.3 | 800.1 | 17.5 | 33.3 | |
30" | 762 | 1231.9 | by purchaser | 149.2 | 311.1 | by purchaser | 889.0 | 946.1 | 20 | 79.4 | 1085.8 | 857.2 | 17.5 | 33.3 | |
32" | 812.8 | 1314.4 | 158.7 | 330.2 | 946.1 | 1003.3 | 20 | 85.7 | 1155.7 | 914.4 | 17.5 | 33.3 | |||
34" | 863.6 | 1397.0 | 165.1 | 349.2 | 1006.5 | 1066.8 | 20 | 92.1 | 1225.5 | 965.2 | 20.6 | 36.5 | |||
36" | 914.4 | 1460.5 | 171.4 | 361.9 | 1063.6 | 1123.9 | 20 | 92.1 | 1289.0 | 1022.3 | 20.6 | 36.5 |
Weld Neck Ringh Type Joint flanges Dimension as per ASME B16.47/ANSI B16.47 900#/900 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom.Size | OD | D | J | b | h | a | m | g | Number | I | k | P | E | F | |
in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||
26" | 26.0 | 423/4 | To be | 51/2 | 111/4 | To be | 301/2 | 323/4 | 20 | 27/8 | 371/2 | 291/2 | 11/16 | 13/16 | Wts. on Application |
28" | 28.0 | 46 | specified | 55/8 | 113/4 | specified | 323/4 | 35 | 20 | 31/8 | 401/4 | 311/2 | 11/16 | 15/16 | |
30" | 30.0 | 481/2 | by purchaser | 57/8 | 121/4 | by purchaser | 35 | 371/4 | 20 | 31/8 | 423/4 | 333/4 | 11/16 | 15/16 | |
32" | 32.0 | 513/4 | 61/4 | 13 | 371/4 | 391/2 | 20 | 33/8 | 451/2 | 36 | 11/16 | 15/16 | |||
34" | 34.0 | 55 | 61/2 | 133/4 | 395/8 | 42 | 20 | 35/8 | 481/4 | 38 | 13/16 | 17/16 | |||
36" | 36.0 | 571/2 | 63/4 | 141/4 | 417/8 | 441/4 | 20 | 35/8 | 503/4 | 401/4 | 13/16 | 17/16 |
Related Search:
weld neck rtj flange 900 dimensions chart, rtj flange 900 dimensions chart, rtj flange class 900 dimensions in mm, asme
b16.47 series a class 900 rtj
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.