16.5 Blind Flange 150 lbs Dimension
Dimension for 16.5 Blind Flange 150 lbs.
Blind Flange Dimension as per ASME B16.5/ANSI B16.5 150#/150 lbs in mm.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 88.9 | 11.2 | 35.1 | 4 | 15.7 | 60.5 | 0.42 |
3/4'' | 26.7 | 98.6 | 12.7 | 42.9 | 4 | 15.7 | 69.9 | 0.61 |
1'' | 33.4 | 108 | 14.2 | 50.8 | 4 | 15.7 | 79.2 | 0.86 |
11/4” | 42.2 | 117.3 | 15.7 | 63.5 | 4 | 15.7 | 88.9 | 1.17 |
11/2” | 48.3 | 127 | 17.5 | 73.2 | 4 | 15.7 | 98.6 | 1.53 |
2" | 60.3 | 152.4 | 19.1 | 91.9 | 4 | 19.1 | 120.7 | 2.42 |
21/2” | 73 | 177.8 | 22.4 | 104.6 | 4 | 19.1 | 139.7 | 3.94 |
3" | 88.9 | 190.5 | 23.9 | 127 | 4 | 19.1 | 152.4 | 4.93 |
31/2” | 101.6 | 215.9 | 23.9 | 139.7 | 8 | 19.1 | 177.8 | 6.17 |
4" | 114.3 | 228.6 | 23.9 | 157.2 | 8 | 19.1 | 190.5 | 7 |
5" | 141.3 | 254 | 23.9 | 185.7 | 8 | 22.4 | 215.9 | 8.63 |
6" | 168.3 | 279.4 | 25.4 | 215.9 | 8 | 22.4 | 241.3 | 11.3 |
8" | 219.1 | 342.9 | 28.4 | 269.7 | 8 | 22.4 | 298.5 | 19.6 |
10” | 273 | 406.4 | 30.2 | 323.9 | 12 | 25.4 | 362 | 28.8 |
12” | 323.8 | 482.6 | 31.8 | 381 | 12 | 25.4 | 431.8 | 43.2 |
14” | 355.6 | 533.4 | 35.1 | 412.8 | 12 | 28.4 | 476.3 | 58.1 |
16” | 406.4 | 596.9 | 36.6 | 469.9 | 16 | 28.4 | 539.8 | 76 |
18” | 457.2 | 635 | 39.6 | 533.4 | 16 | 31.8 | 577.9 | 93.7 |
20” | 508 | 698.5 | 42.9 | 584.2 | 20 | 31.8 | 635 | 122 |
24” | 609.6 | 812.8 | 47.8 | 692.2 | 20 | 35.1 | 749.3 | 185 |
Blind Flange Dimension as per ASME B16.5/ANSI B16.5 150#/150 lbs in inches.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.5 | 0.44 | 1.38 | 4 | 0.62 | 2.38 | 0.9 |
3/4'' | 1.05 | 3.88 | 0.5 | 1.69 | 4 | 0.62 | 2.75 | 1.3 |
1'' | 1.315 | 4.25 | 0.56 | 2 | 4 | 0.62 | 3.12 | 1.9 |
11/4” | 1.66 | 4.62 | 0.62 | 2.5 | 4 | 0.62 | 3.5 | 2.6 |
11/2” | 1.9 | 5 | 0.69 | 2.88 | 4 | 0.62 | 3.88 | 3.4 |
2" | 2.375 | 6 | 0.75 | 3.62 | 4 | 0.75 | 4.75 | 5.3 |
21/2” | 2.875 | 7 | 0.88 | 4.12 | 4 | 0.75 | 5.5 | 8.7 |
3" | 3.5 | 7.5 | 0.94 | 5 | 4 | 0.75 | 6 | 10.9 |
31/2” | 4 | 8.5 | 0.94 | 5.5 | 8 | 0.75 | 7 | 13.6 |
4" | 4.5 | 9 | 0.94 | 6.19 | 8 | 0.75 | 7.5 | 15.4 |
5" | 5.563 | 10 | 0.94 | 7.31 | 8 | 0.88 | 8.5 | 19 |
6" | 6.625 | 11 | 1 | 8.5 | 8 | 0.88 | 9.5 | 24.9 |
8" | 8.625 | 13.5 | 1.12 | 10.62 | 8 | 0.88 | 11.75 | 43.2 |
10” | 10.75 | 16 | 1.19 | 12.75 | 12 | 1 | 14.25 | 63.4 |
12” | 12.75 | 19 | 1.25 | 15 | 12 | 1 | 17 | 95.2 |
14” | 14 | 21 | 1.38 | 16.25 | 12 | 1.12 | 18.75 | 128 |
16” | 16 | 23.5 | 1.44 | 18.5 | 16 | 1.12 | 21.25 | 167 |
18” | 18 | 25 | 1.56 | 21 | 16 | 1.25 | 22.75 | 206 |
20” | 20 | 27.5 | 1.69 | 23 | 20 | 1.25 | 25 | 269 |
24” | 24 | 32 | 1.88 | 27.25 | 20 | 1.38 | 29.5 | 408 |
Related Search:
blind flange 150 dimension in mm, blind flang dimension 150, blind flange 150 dimension in pdf, blind flang dimension 150#, 150 blind flange dimension in in mm pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.