Blind Flange 300 lbs Dimension
Dimension for Blind Flange 300 lbs.
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 300#/300 lbs in mm.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.2 | 14.2 | 35 | 4 | 15.7 | 66.5 | 0.64 |
3/4'' | 26.7 | 117.3 | 15.7 | 42.9 | 4 | 19 | 82.5 | 1.11 |
1'' | 33.4 | 123.9 | 17.5 | 50.8 | 4 | 19 | 88.9 | 1.39 |
11/4” | 42.2 | 133.3 | 19 | 63.5 | 4 | 19 | 98.5 | 1.79 |
11/2” | 48.3 | 155.4 | 20.6 | 73.1 | 4 | 22.3 | 114.3 | 2.66 |
2" | 60.3 | 165.1 | 22.3 | 91.9 | 8 | 19 | 127 | 3.18 |
21/2” | 73 | 190.5 | 25.4 | 104.6 | 8 | 22.3 | 149.3 | 4.85 |
3" | 88.9 | 209.5 | 28.4 | 127 | 8 | 22.3 | 168.1 | 6.81 |
31/2” | 101.6 | 228.6 | 30.2 | 139.7 | 8 | 22.3 | 184.1 | 8.71 |
4" | 114.3 | 254 | 31.7 | 157.2 | 8 | 22.3 | 200.1 | 11.5 |
5" | 141.3 | 279.4 | 35 | 185.6 | 8 | 22.3 | 234.9 | 15.6 |
6" | 168.3 | 317.5 | 36.5 | 215.9 | 12 | 22.3 | 269.7 | 20.9 |
8" | 219.1 | 381 | 41.1 | 269.7 | 12 | 25.4 | 330.2 | 34.3 |
10” | 273 | 444.5 | 47.7 | 323.8 | 16 | 28.4 | 387.3 | 53.3 |
12” | 323.8 | 520.7 | 50.8 | 381 | 16 | 31.7 | 450.8 | 78.8 |
14” | 355.6 | 584.2 | 53.8 | 412.7 | 20 | 31.7 | 514.3 | 105 |
16” | 406.4 | 647.7 | 57.1 | 469.9 | 20 | 35 | 571.5 | 137 |
18” | 457.2 | 711.2 | 60.4 | 533.4 | 24 | 35 | 628.6 | 175 |
20” | 508 | 774.7 | 63.5 | 584.2 | 24 | 35 | 685.8 | 221 |
24” | 609.6 | 914.4 | 69.8 | 692.1 | 24 | 41.1 | 812.8 | 339 |
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 300#/300 lbs in inches.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.75 | 0.56 | 1.38 | 4 | 0.62 | 2.62 | 1.4 |
3/4'' | 1.05 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 2.4 |
1'' | 1.315 | 4.88 | 0.69 | 2 | 4 | 0.75 | 3.5 | 3.1 |
11/4” | 1.66 | 5.25 | 0.75 | 2.5 | 4 | 0.75 | 3.88 | 3.9 |
11/2” | 1.9 | 6.12 | 0.81 | 2.88 | 4 | 0.88 | 4.5 | 5.9 |
2" | 2.375 | 6.5 | 0.88 | 3.62 | 8 | 0.75 | 5 | 7 |
21/2” | 2.875 | 7.5 | 1 | 4.12 | 8 | 0.88 | 5.88 | 10.7 |
3" | 3.5 | 8.25 | 1.12 | 5 | 8 | 0.88 | 6.62 | 15 |
31/2” | 4 | 9 | 1.19 | 5.5 | 8 | 0.88 | 7.25 | 19.2 |
4" | 4.5 | 10 | 1.25 | 6.19 | 8 | 0.88 | 7.88 | 25.3 |
5" | 5.563 | 11 | 1.38 | 7.31 | 8 | 0.88 | 9.25 | 34.4 |
6" | 6.625 | 12.5 | 1.44 | 8.5 | 12 | 0.88 | 10.62 | 46 |
8" | 8.625 | 15 | 1.62 | 10.62 | 12 | 1 | 13 | 75.6 |
10” | 10.75 | 17.5 | 1.88 | 12.75 | 16 | 1.12 | 15.25 | 117 |
12” | 12.75 | 20.5 | 2 | 15 | 16 | 1.25 | 17.75 | 174 |
14” | 14 | 23 | 2.12 | 16.25 | 20 | 1.25 | 20.25 | 231 |
16” | 16 | 25.5 | 2.25 | 18.5 | 20 | 1.38 | 22.5 | 302 |
18” | 18 | 28 | 2.38 | 21 | 24 | 1.38 | 24.75 | 386 |
20” | 20 | 30.5 | 2.5 | 23 | 24 | 1.38 | 27 | 487 |
24” | 24 | 36 | 2.75 | 27.25 | 24 | 1.62 | 32 | 747 |
Related Search:
blind flang dimension 300, blind flange 300 dimension in pdf, blind flang dimension 300#, blind flange 300 dimension in mm, 300 blind flange dimension in in mm pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.