Blind Flange 600 lbs Dimension
Dimension for Blind Flange 600 lbs.
Blind Flange Dimension as per ASME B16.5/ANSI B16.5 600#/600 lbs in mm.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.3 | 14.2 | 35.1 | 4 | 15.7 | 66.5 | 0.76 |
3/4'' | 26.7 | 117.3 | 15.7 | 42.9 | 4 | 19.1 | 82.6 | 1.28 |
1'' | 33.4 | 124 | 17.5 | 50.8 | 4 | 19.1 | 88.9 | 1.6 |
11/4” | 42.2 | 133.4 | 20.6 | 63.5 | 4 | 19.1 | 98.6 | 2.23 |
11/2” | 48.3 | 155.4 | 22.4 | 73.2 | 4 | 22.4 | 114.3 | 3.25 |
2" | 60.3 | 165.1 | 25.4 | 91.9 | 8 | 19.1 | 127 | 4.15 |
21/2” | 70.3 | 190.5 | 28.4 | 104.6 | 8 | 22.4 | 149.4 | 6.13 |
3" | 88.9 | 209.6 | 31.8 | 127 | 8 | 22.4 | 168.1 | 8.44 |
31/2” | 101.6 | 228.6 | 35.1 | 139.7 | 8 | 25.4 | 184.2 | 11 |
4" | 114.3 | 273.1 | 38.1 | 157.2 | 8 | 25.4 | 215.9 | 17.3 |
5" | 141.3 | 330.2 | 44.5 | 185.7 | 8 | 28.4 | 266.7 | 29.4 |
6" | 168.3 | 355.6 | 47.8 | 215.9 | 12 | 28.4 | 292.1 | 36.1 |
8" | 219.1 | 419.1 | 55.6 | 269.7 | 12 | 31.8 | 349.3 | 58.9 |
10” | 273 | 508 | 63.5 | 323.9 | 16 | 35.1 | 431.8 | 97.5 |
12” | 323.8 | 558.8 | 66.5 | 381 | 20 | 35.1 | 489 | 124 |
14” | 355.6 | 603.3 | 69.9 | 412.8 | 20 | 38.1 | 527.1 | 151 |
16” | 406.4 | 685.8 | 76.2 | 469.9 | 20 | 41.1 | 603.3 | 214 |
18” | 457.2 | 743 | 82.6 | 533.4 | 20 | 44.5 | 654.1 | 272 |
20” | 508 | 812.8 | 88.9 | 584.2 | 24 | 44.5 | 723.9 | 349 |
24” | 609.6 | 939.8 | 101.6 | 692.2 | 24 | 50.8 | 838.2 | 533 |
Blind Flange Dimension as per ASME B16.5/ANSI B16.5 600#/600 lbs in inches.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.75 | 0.56 | 1.38 | 4 | 0.62 | 2.62 | 1.7 |
3/4'' | 1.05 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 2.8 |
1'' | 1.315 | 4.88 | 0.69 | 2 | 4 | 0.75 | 3.5 | 3.5 |
11/4” | 1.66 | 5.25 | 0.81 | 2.5 | 4 | 0.75 | 3.88 | 4.9 |
11/2” | 1.9 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.5 | 7.2 |
2" | 2.375 | 6.5 | 1 | 3.62 | 8 | 0.75 | 5 | 9.1 |
21/2” | 2.875 | 7.5 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 13.5 |
3" | 3.5 | 8.25 | 1.25 | 5 | 8 | 0.88 | 6.62 | 18.6 |
31/2” | 4 | 9 | 1.38 | 5.5 | 8 | 1 | 7.25 | 24.2 |
4" | 4.5 | 10.75 | 1.5 | 6.19 | 8 | 1 | 8.5 | 38.1 |
5" | 5.563 | 13 | 1.75 | 7.31 | 8 | 1.12 | 10.5 | 64.8 |
6" | 6.625 | 14 | 1.88 | 8.5 | 12 | 1.12 | 11.5 | 79.5 |
8" | 8.625 | 16.5 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 130 |
10” | 10.75 | 20 | 2.5 | 12.75 | 16 | 1.38 | 17 | 215 |
12” | 12.75 | 22 | 2.62 | 15 | 20 | 1.38 | 19.25 | 273 |
14” | 14 | 23.75 | 2.75 | 16.25 | 20 | 1.5 | 20.75 | 333 |
16” | 16 | 27 | 3 | 18.5 | 20 | 1.62 | 23.75 | 471 |
18” | 18 | 29.25 | 3.25 | 21 | 20 | 1.75 | 25.75 | 599 |
20” | 20 | 32 | 3.5 | 23 | 24 | 1.75 | 28.5 | 769 |
24” | 24 | 37 | 4 | 27.25 | 24 | 2 | 33 | 1174 |
Related Search:
blind flange 600 dimension in mm, blind flange dimension 600, blind flange 600 dimension in pdf, blind flange dimension 600#, 600 blind flange dimension in in mm pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.