Blind Flange 900 lbs Dimension
Dimension for Blind Flange 900 lbs.
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 900#/900 lbs in mm.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 120.6 | 22.3 | 35 | 4 | 22.3 | 82.5 | 1.77 |
3/4'' | 26.7 | 130 | 25.4 | 42.9 | 4 | 22.3 | 88.9 | 2.42 |
1'' | 33.4 | 149.3 | 28.4 | 50.8 | 4 | 25.4 | 101.6 | 3.57 |
11/4” | 42.2 | 158.7 | 28.4 | 63.5 | 4 | 25.4 | 111.2 | 4.14 |
11/2” | 48.3 | 177.8 | 31.7 | 73.1 | 4 | 28.4 | 123.9 | 5.75 |
2" | 60.3 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 165.1 | 10.1 |
21/2” | 73 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 190.5 | 14 |
3" | 88.9 | 241.3 | 38.1 | 127 | 8 | 25.4 | 190.5 | 13.1 |
4" | 114.3 | 292.1 | 44.4 | 157.2 | 8 | 31.7 | 234.9 | 26.9 |
5" | 141.3 | 349.2 | 50.8 | 185.6 | 8 | 35 | 279.4 | 36.5 |
6" | 168.3 | 381 | 55.6 | 215.9 | 12 | 31.7 | 317.5 | 47.4 |
8" | 219.1 | 469.9 | 63.5 | 269.7 | 12 | 38.1 | 393.7 | 82.5 |
10” | 273 | 546.1 | 69.8 | 323.8 | 16 | 38.1 | 469.9 | 122 |
12” | 323.8 | 609.6 | 79.2 | 381 | 20 | 38.1 | 533.4 | 173 |
14” | 355.6 | 641.3 | 85.8 | 412.7 | 20 | 41.1 | 558.8 | 206 |
16” | 406.4 | 704.8 | 88.9 | 469.9 | 20 | 44.4 | 615.9 | 259 |
18” | 457.2 | 787.4 | 101.6 | 533.4 | 20 | 50.8 | 685.8 | 367 |
20” | 508 | 857.2 | 107.9 | 584.2 | 20 | 53.8 | 749.3 | 463 |
24” | 609.6 | 1041.4 | 139.7 | 692.1 | 20 | 66.5 | 901.7 | 876 |
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 900#/900 lbs in inches.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | in. | in. | in. | in | in. | in. | Pounds | |
1/2" | 0.84 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 3.9 |
3/4'' | 1.05 | 5.12 | 1 | 1.69 | 4 | 0.88 | 3.5 | 5.3 |
1'' | 1.315 | 5.88 | 1.12 | 2 | 4 | 1 | 4 | 7.9 |
11/4” | 1.66 | 6.25 | 1.12 | 2.5 | 4 | 1 | 4.38 | 9.1 |
11/2” | 1.9 | 7 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 12.7 |
2" | 2.375 | 8.5 | 1.5 | 3.62 | 8 | 1 | 6.5 | 22.2 |
21/2” | 2.875 | 9.62 | 1.62 | 4.12 | 8 | 1.12 | 7.5 | 30.8 |
3" | 3.5 | 9.5 | 1.5 | 5 | 8 | 1 | 7.5 | 28.9 |
4" | 4.5 | 11.5 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 59.3 |
5" | 5.563 | 13.75 | 2 | 7.31 | 8 | 1.38 | 11 | 80.4 |
6" | 6.625 | 15 | 2.19 | 8.5 | 12 | 1.25 | 12.5 | 104 |
8" | 8.625 | 18.5 | 2.5 | 10.62 | 12 | 1.5 | 15.5 | 182 |
10” | 10.75 | 21.5 | 2.75 | 12.75 | 16 | 1.5 | 18.5 | 269 |
12” | 12.75 | 24 | 3.12 | 15 | 20 | 1.5 | 21 | 381 |
14” | 14 | 25.25 | 3.38 | 16.25 | 20 | 1.62 | 22 | 454 |
16” | 16 | 27.75 | 3.5 | 18.5 | 20 | 1.75 | 24.25 | 571 |
18” | 18 | 31 | 4 | 21 | 20 | 2 | 27 | 808 |
20” | 20 | 33.75 | 4.25 | 23 | 20 | 2.12 | 29.5 | 1020 |
24” | 24 | 41 | 5.5 | 27.25 | 20 | 2.62 | 35.5 | 1930 |
Related Search:
blind flange dimension 900, blind flange 900 dimension in pdf, blind flange 900 dimension in mm, blind flange dimension 900#, 900 blind flange dimension in in mm pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.