Lap Joint Flanges Dimension- 300 lbs
Dimension for Lap Joint Flanges
300 lb/sq. in
Lap joint flanges as per ASME B16.5/ANSI B16.5 300#/300 LBS in mm
Pipe | Flange | Hub | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.2 | 22.9 | 14.2 | 22.3 | 3 | 38.1 | 4 | 15.7 | 66.5 | 0.62 |
3/4'' | 26.7 | 117.3 | 28.2 | 15.7 | 25.4 | 3 | 47.7 | 4 | 19 | 82.5 | 1.1 |
1'' | 33.4 | 123.9 | 35 | 17.5 | 26.9 | 3 | 53.8 | 4 | 19 | 88.9 | 1.33 |
11/4” | 42.2 | 133.3 | 43.7 | 19 | 26.9 | 4.8 | 63.5 | 4 | 19 | 98.5 | 1.65 |
11/2” | 48.3 | 155.4 | 50 | 20.6 | 30.2 | 6.4 | 69.8 | 4 | 22.3 | 114.3 | 2.44 |
2" | 60.3 | 165.1 | 62.5 | 22.3 | 33.2 | 7.8 | 84 | 8 | 19 | 127 | 2.83 |
21/2” | 73 | 190.5 | 75.4 | 25.4 | 38.1 | 7.8 | 100 | 8 | 22.3 | 149.3 | 4.25 |
3" | 88.9 | 209.5 | 91.4 | 28.4 | 42.9 | 9.6 | 117.3 | 8 | 22.3 | 168.1 | 5.78 |
31/2” | 101.6 | 228.6 | 104.1 | 30.2 | 44.4 | 9.6 | 133.3 | 8 | 22.3 | 184.1 | 7.27 |
4" | 114.3 | 254 | 116.8 | 31.7 | 47.7 | 11.1 | 146 | 8 | 22.3 | 200.1 | 9.55 |
5" | 141.3 | 279.4 | 144.5 | 35 | 50.8 | 11.1 | 177.8 | 8 | 22.3 | 234.9 | 12.2 |
6" | 168.3 | 317.5 | 171.4 | 36.5 | 52.3 | 12.7 | 206.2 | 12 | 22.3 | 269.7 | 15.5 |
8" | 219.1 | 381 | 222.2 | 41.1 | 61.9 | 12.7 | 260.3 | 12 | 25.4 | 330.2 | 24.1 |
10” | 273 | 445.5 | 277.4 | 47.7 | 95.2 | 12.7 | 320.5 | 16 | 28.4 | 387.3 | 34.4 |
12” | 323.8 | 520.7 | 328.2 | 50.8 | 101.6 | 12.7 | 374.6 | 16 | 31.7 | 450.8 | 50.4 |
14” | 355.6 | 584.2 | 360.2 | 53.8 | 111.2 | 12.7 | 425.4 | 20 | 31.7 | 514.3 | 70.9 |
16” | 406.4 | 647.7 | 411.2 | 57.1 | 120.6 | 12.7 | 482.6 | 20 | 35 | 571.5 | 89.5 |
18” | 457.2 | 711.2 | 462.3 | 60.4 | 130 | 12.7 | 533.4 | 24 | 35 | 628.6 | 111 |
20” | 508 | 774.7 | 514.3 | 63.5 | 139.7 | 12.7 | 587.2 | 24 | 35 | 685.8 | 137 |
24” | 609.6 | 914.4 | 615.9 | 69.8 | 152.4 | 12.7 | 701.5 | 24 | 41.1 | 812.8 | 204 |
Lap joint flanges as per ASME B16.5/ANSI B16.5 300#/300 LBS in inches
Pipe | Flange | Hub | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.75 | 0.9 | 0.56 | 0.88 | 0.12 | 1.5 | 4 | 0.62 | 2.62 | 1.4 |
3/4'' | 1.05 | 4.62 | 1.11 | 0.62 | 1 | 0.12 | 1.88 | 4 | 0.75 | 3.25 | 2.4 |
1'' | 1.315 | 4.88 | 1.38 | 0.69 | 1.06 | 0.12 | 2.12 | 4 | 0.75 | 3.5 | 2.9 |
11/4” | 1.66 | 5.25 | 1.72 | 0.75 | 1.06 | 0.19 | 2.5 | 4 | 0.75 | 3.88 | 3.6 |
11/2” | 1.9 | 6.12 | 1.97 | 0.81 | 1.19 | 0.25 | 2.75 | 4 | 0.88 | 4.5 | 5.4 |
2" | 2.375 | 6.5 | 2.46 | 0.88 | 1.31 | 0.31 | 3.31 | 8 | 0.75 | 5 | 6.2 |
21/2” | 2.875 | 7.5 | 2.97 | 1 | 1.5 | 0.31 | 3.94 | 8 | 0.88 | 5.88 | 9.4 |
3" | 3.5 | 8.25 | 3.6 | 1.12 | 1.69 | 0.38 | 4.62 | 8 | 0.88 | 6.62 | 12.7 |
31/2” | 4 | 9 | 4.1 | 1.19 | 1.75 | 0.38 | 5.25 | 8 | 0.88 | 7.25 | 16 |
4" | 4.5 | 10 | 4.6 | 1.25 | 1.88 | 0.44 | 5.75 | 8 | 0.88 | 7.88 | 21 |
5" | 5.563 | 11 | 5.69 | 1.38 | 2 | 0.44 | 7 | 8 | 0.88 | 9.25 | 26.9 |
6" | 6.625 | 12.5 | 6.75 | 1.44 | 2.06 | 0.5 | 8.12 | 12 | 0.88 | 10.62 | 34.1 |
8" | 8.625 | 15 | 8.75 | 1.62 | 2.44 | 0.5 | 10.25 | 12 | 1 | 13 | 53.1 |
10” | 10.75 | 17.5 | 10.92 | 1.88 | 3.75 | 0.5 | 12.62 | 16 | 1.12 | 15.25 | 75.8 |
12” | 12.75 | 20.5 | 12.92 | 2 | 4 | 0.5 | 14.75 | 16 | 1.25 | 17.75 | 111 |
14” | 14 | 23 | 14.18 | 2.12 | 4.38 | 0.5 | 16.75 | 20 | 1.25 | 20.25 | 156 |
16” | 16 | 25.5 | 16.19 | 2.25 | 4.75 | 0.5 | 19 | 20 | 1.38 | 22.5 | 197 |
18” | 18 | 28 | 18.2 | 2.38 | 5.12 | 0.5 | 21 | 24 | 1.38 | 24.75 | 245 |
20” | 20 | 30.5 | 20.25 | 2.5 | 5.5 | 0.5 | 23.12 | 24 | 1.38 | 27 | 302 |
24” | 24 | 36 | 24.25 | 2.75 | 6 | 0.5 | 27.62 | 24 | 1.62 | 32 | 449 |
Related Search:
300# LJFF flange dimensions, 300 class lap joint flange dimensions, lap joint flange dimensions, 300 lbs lap joint flange dimension, weld neck flange 300 lbs, wnrf 300 flange dimensions, LJFF flange dimensions pdf, lap Joint flange dimensions in mm
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.