Lap Joint Flanges Dimension- 400 lbs.
Dimension for Lap Joint Flanges
400 lbs/sq. in
Lap joint flanges as per ASME B16.5/ANSI B16.5 400#/400 LBS in mm.
Pipe | Flange | Hub | Drilling Template | Approx Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | ||
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||
1/2" | 21.3 | 95.2 | 22.9 | 14.2 | 22.3 | 3 | 38.1 | 4 | 15.7 | 66.5 | 0.72 | |
3/4'' | 26.7 | 117.3 | 28.2 | 15.7 | 25.4 | 3 | 47.8 | 4 | 19.1 | 82.6 | 1.25 | |
1'' | 33.4 | 124 | 35.1 | 17.5 | 26.9 | 3 | 53.8 | 4 | 19.1 | 88.9 | 1.5 | |
11/4” | 42.2 | 133.4 | 43.7 | 20.6 | 28.4 | 4.8 | 63.5 | 4 | 19.1 | 98.6 | 2 | |
11/2” | 48.3 | 155.4 | 50 | 22.4 | 31.8 | 6.4 | 69.9 | 4 | 22.4 | 114.3 | 2.92 | |
2" | 60.3 | 165.1 | 62.5 | 25.4 | 36.6 | 7.9 | 84.1 | 8 | 19.1 | 127 | 3.55 | |
21/2” | 70.3 | 190.5 | 75.4 | 28.4 | 41.1 | 7.9 | 100.1 | 8 | 22.4 | 149.4 | 5.23 | |
3" | 88.9 | 209.6 | 91.4 | 31.8 | 46 | 9.7 | 117.3 | 8 | 22.4 | 168.1 | 6.95 | |
31/2” | 101.6 | 228.6 | 104.1 | 35.1 | 49.3 | 9.7 | 133.4 | 8 | 25.4 | 184.2 | 8.78 | |
4" | 114.3 | 254 | 116.8 | 35.1 | 50.8 | 11.2 | 146.1 | 8 | 25.4 | 200.2 | 10.9 | |
5" | 141.3 | 279.4 | 144.5 | 38.1 | 53.8 | 11.2 | 177.8 | 8 | 25.4 | 235 | 13.7 | |
6" | 168.3 | 317.5 | 171.5 | 41.1 | 57.2 | 12.7 | 206.2 | 12 | 25.4 | 269.7 | 18 | |
8" | 219.1 | 381 | 222.3 | 47.8 | 68.3 | 12.7 | 260.4 | 12 | 28.4 | 330.2 | 28.3 | |
10” | 273 | 444.5 | 277.4 | 53.8 | 101.6 | 12.7 | 320.5 | 16 | 31.8 | 387.4 | 38.8 | |
12” | 323.8 | 520.7 | 328.2 | 57.2 | 108 | 12.7 | 374.7 | 16 | 35.1 | 450.9 | 56.6 | |
14” | 355.6 | 584.2 | 360.2 | 60.5 | 117.3 | 12.7 | 425.5 | 20 | 35.1 | 514.4 | 78.6 | |
16” | 406.4 | 647.7 | 411.2 | 63.5 | 127 | 12.7 | 482.6 | 20 | 38.1 | 571.5 | 100 | |
18” | 457.2 | 711.2 | 462.3 | 66.5 | 136.7 | 12.7 | 533.4 | 20 | 38.1 | 628.7 | 122 | |
20” | 508 | 774.7 | 514.4 | 69.9 | 146.1 | 12.7 | 587.2 | 24 | 41.1 | 685.8 | 145 | |
24” | 609.6 | 914.4 | 616 | 76.2 | 158.8 | 12.7 | 701.5 | 24 | 47.8 | 812.8 | 217 |
Lap joint flanges as per ASME B16.5/ANSI B16.5 400#/400 LBS in inches
Pipe | Flange | Hub | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pound | |
1/2" | 0.84 | 3.75 | 0.9 | 0.56 | 0.88 | 0.12 | 1.5 | 4 | 0.62 | 2.62 | 1.6 |
3/4'' | 1.05 | 4.62 | 1.11 | 0.62 | 1 | 0.12 | 1.88 | 4 | 0.75 | 3.25 | 2.8 |
1'' | 1.315 | 4.88 | 1.38 | 0.69 | 1.06 | 0.12 | 2.12 | 4 | 0.75 | 3.5 | 3.3 |
11/4” | 1.66 | 5.25 | 1.72 | 0.81 | 1.12 | 0.19 | 2.5 | 4 | 0.75 | 3.88 | 4.4 |
11/2” | 1.9 | 6.12 | 1.97 | 0.88 | 1.25 | 0.25 | 2.75 | 4 | 0.88 | 4.5 | 6.4 |
2" | 2.375 | 6.5 | 2.46 | 1 | 1.44 | 0.31 | 3.31 | 8 | 0.75 | 5 | 7.8 |
21/2” | 2.875 | 7.5 | 2.97 | 1.12 | 1.62 | 0.31 | 3.94 | 8 | 0.88 | 5.88 | 11.5 |
3" | 3.5 | 8.25 | 3.6 | 1.25 | 1.81 | 0.38 | 4.62 | 8 | 0.88 | 6.62 | 15.3 |
31/2” | 4 | 9 | 4.1 | 1.38 | 1.94 | 0.38 | 5.25 | 8 | 1 | 7.25 | 19.3 |
4" | 4.5 | 10 | 4.6 | 1.38 | 2 | 0.44 | 5.75 | 8 | 1 | 7.88 | 24 |
5" | 5.563 | 11 | 5.69 | 1.5 | 2.12 | 0.44 | 7 | 8 | 1 | 9.25 | 30.2 |
6" | 6.625 | 12.5 | 6.75 | 1.62 | 2.25 | 0.5 | 8.12 | 12 | 1 | 10.62 | 39.6 |
8" | 8.625 | 15 | 8.75 | 1.88 | 2.69 | 0.5 | 10.25 | 12 | 1.12 | 13 | 62.3 |
10” | 10.75 | 17.5 | 10.92 | 2.12 | 4 | 0.5 | 12.62 | 16 | 1.25 | 15.25 | 85.5 |
12” | 12.75 | 20.5 | 12.92 | 2.25 | 4.25 | 0.5 | 14.75 | 16 | 1.38 | 17.75 | 125 |
14” | 14 | 23 | 14.18 | 2.38 | 4.62 | 0.5 | 16.75 | 20 | 1.38 | 20.25 | 173 |
16” | 16 | 25.5 | 16.19 | 2.5 | 5 | 0.5 | 19 | 20 | 1.5 | 22.5 | 220 |
18” | 18 | 28 | 18.2 | 2.62 | 5.38 | 0.5 | 21 | 24 | 1.5 | 24.75 | 269 |
20” | 20 | 30.5 | 20.25 | 2.75 | 5.75 | 0.5 | 23.12 | 24 | 1.62 | 27 | 319 |
24” | 24 | 36 | 24.25 | 3 | 6.25 | 0.5 | 27.62 | 24 | 1.88 | 32 | 478 |
Related Search:
400# LJFF flange dimensions, 400 class lap joint flange dimensions, LJFF flange dimensions pdf, lap Joint flange dimensions in mm, lap joint flange dimensions, 400 lbs lap joint flange dimension, weld neck flange 400 lbs, wnrf 400 flange dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.