Lap Joint Flanges Dimension- 600 LB
Dimension for Lap Joint Flanges
600 lb/sq. in
Lap joint flanges as per ASME B16.5/ANSI B16.5 600#/600 lbs in mm
Pipe | Flange | Hub | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.2 | 22.9 | 14.2 | 22.3 | 3 | 38.1 | 4 | 15.7 | 66.5 | 0.72 |
3/4'' | 26.7 | 117.3 | 28.2 | 15.7 | 25.4 | 3 | 47.8 | 4 | 19.1 | 82.6 | 1.25 |
1'' | 33.4 | 124 | 35.1 | 17.5 | 26.9 | 3 | 53.8 | 4 | 19.1 | 88.9 | 1.5 |
11/4” | 42.2 | 133.4 | 43.7 | 20.6 | 28.4 | 4.8 | 63.5 | 4 | 19.1 | 98.6 | 2 |
11/2” | 48.3 | 155.4 | 50 | 22.4 | 31.8 | 6.4 | 69.9 | 4 | 22.4 | 114.3 | 2.92 |
2" | 60.3 | 165.1 | 62.5 | 25.4 | 36.6 | 7.9 | 84.1 | 8 | 19.1 | 127 | 3.55 |
21/2” | 73 | 190.5 | 75.4 | 28.4 | 41.1 | 7.9 | 100.1 | 8 | 22.4 | 149.4 | 5.23 |
3" | 88.9 | 209.6 | 91.4 | 31.8 | 46 | 9.7 | 117.3 | 8 | 22.4 | 168.1 | 6.95 |
31/2” | 101.6 | 228.6 | 104.1 | 35.1 | 49.3 | 9.7 | 133.4 | 8 | 25.4 | 184.2 | 8.78 |
4" | 114.3 | 273.1 | 116.8 | 38.1 | 53.8 | 11.2 | 152.4 | 8 | 25.4 | 215.9 | 14.4 |
5" | 141.3 | 330.2 | 144.5 | 44.5 | 60.5 | 11.2 | 189 | 8 | 28.4 | 266.7 | 24.3 |
6" | 168.3 | 355.6 | 171.5 | 47.8 | 66.5 | 12.7 | 222.3 | 12 | 28.4 | 292.1 | 28.5 |
8" | 219.1 | 419.1 | 222.3 | 55.6 | 76.2 | 12.7 | 273.1 | 12 | 31.8 | 349.3 | 43.1 |
10” | 273 | 508 | 277.4 | 63.5 | 111.3 | 12.7 | 342.9 | 16 | 35.1 | 431.8 | 70.5 |
12” | 323.8 | 558.8 | 328.2 | 66.5 | 117.3 | 12.7 | 400.1 | 20 | 35.1 | 489 | 86.1 |
14” | 355.6 | 603.3 | 360.2 | 69.9 | 127 | 12.7 | 431.8 | 20 | 38.1 | 527.1 | 100 |
16” | 406.4 | 685.8 | 411.2 | 76.2 | 139.7 | 12.7 | 495.3 | 20 | 41.1 | 603.3 | 145 |
18” | 457.2 | 743 | 462.3 | 82.6 | 152.4 | 12.7 | 546.1 | 20 | 44.5 | 654.1 | 177 |
20” | 508 | 812.8 | 514.4 | 88.9 | 165.1 | 12.7 | 609.6 | 24 | 44.5 | 723.9 | 225 |
24” | 609.6 | 939.8 | 616 | 101.6 | 184.2 | 12.7 | 717.6 | 24 | 50.8 | 838.2 | 318 |
Lap joint flanges as per ASME B16.5/ANSI B16.5 600#/600 lbs in inches
Pipe | Flange | Hub | Drilling Template | Approx Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | r | m | Number | I | k | ||||||
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||||||
1/2" | 0.84 | 3.75 | 0.9 | 0.56 | 0.88 | 0.12 | 1.5 | 4 | 0.62 | 2.62 | 1.6 | |||||
3/4'' | 1.05 | 4.62 | 1.11 | 0.62 | 1 | 0.12 | 1.88 | 4 | 0.75 | 3.25 | 2.8 | |||||
1'' | 1.315 | 4.88 | 1.38 | 0.69 | 1.06 | 0.12 | 2.12 | 4 | 0.75 | 3.5 | 3.3 | |||||
11/4” | 1.66 | 5.25 | 1.72 | 0.81 | 1.12 | 0.19 | 2.5 | 4 | 0.75 | 3.88 | 4.4 | |||||
11/2” | 1.9 | 6.12 | 1.97 | 0.88 | 1.25 | 0.25 | 2.75 | 4 | 0.88 | 4.5 | 6.4 | |||||
2" | 2.375 | 6.5 | 2.46 | 1 | 1.44 | 0.31 | 3.31 | 8 | 0.75 | 5 | 7.8 | |||||
21/2” | 2.875 | 7.5 | 2.97 | 1.12 | 1.62 | 0.31 | 3.94 | 8 | 0.88 | 5.88 | 11.5 | |||||
3" | 3.5 | 8.25 | 3.6 | 1.25 | 1.81 | 0.38 | 4.62 | 8 | 0.88 | 6.62 | 15.3 | |||||
31/2” | 4 | 9 | 4.1 | 1.38 | 1.94 | 0.38 | 5.25 | 8 | 1 | 7.25 | 19.3 | |||||
4" | 4.5 | 10.75 | 4.6 | 1.5 | 2.12 | 0.44 | 6 | 8 | 1 | 8.5 | 31.7 | |||||
5" | 5.563 | 13 | 5.69 | 1.75 | 2.38 | 0.44 | 7.44 | 8 | 1.12 | 10.5 | 53.5 | |||||
6" | 6.625 | 14 | 6.75 | 1.88 | 2.62 | 0.5 | 8.75 | 12 | 1.12 | 11.5 | 62.8 | |||||
8" | 8.625 | 16.5 | 8.75 | 2.19 | 3 | 0.5 | 10.75 | 12 | 1.25 | 13.75 | 94.9 | |||||
10” | 10.75 | 20 | 10.92 | 2.5 | 4.38 | 0.5 | 13.5 | 16 | 1.38 | 17 | 155 | |||||
12” | 12.75 | 22 | 12.92 | 2.62 | 4.62 | 0.5 | 15.75 | 20 | 1.38 | 19.25 | 190 | |||||
14” | 14 | 23.75 | 14.18 | 2.75 | 5 | 0.5 | 17 | 20 | 1.5 | 20.75 | 220 | |||||
16” | 16 | 27 | 16.19 | 3 | 5.5 | 0.5 | 19.5 | 20 | 1.62 | 23.75 | 319 | |||||
18” | 18 | 29.25 | 18.2 | 3.25 | 6 | 0.5 | 21.5 | 20 | 1.75 | 25.75 | 390 | |||||
20” | 20 | 32 | 20.25 | 3.5 | 6.5 | 0.5 | 24 | 24 | 1.75 | 28.5 | 496 | |||||
24” | 24 | 37 | 24.25 | 4 | 7.25 | 0.5 | 28.25 | 24 | 2 | 33 | 700 |
Related Search:
weld neck flange 600 lbs, lap joint flange dimensions, wnrf 600 flange dimensions
600# LJFF flange dimensions, lap Joint flange dimensions in mm, LJFF flange dimensions pdf, 600 class lap joint flange dimensions,600 lbs lap joint flange dimension
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.