Slip-On Pipe Flanges Dimension- 150 lbs
Dimension for Slip-On Pipe Flanges
150 lb/sq. in
Slip on flanges as per ASME B16.5/ANSI B16.5 150#/150 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 88.9 | 22.4 | 11.2 | 15.7 | 30.2 | 35.1 | 4 | 15.7 | 60.5 | 0.39 |
3/4'' | 26.7 | 98.6 | 27.7 | 12.7 | 15.7 | 38.1 | 42.9 | 4 | 15.7 | 69.9 | 0.56 |
1'' | 33.4 | 108 | 34.5 | 14.2 | 17.5 | 49.3 | 50.8 | 4 | 15.7 | 79.2 | 0.78 |
11/4” | 42.2 | 117.3 | 43.2 | 15.7 | 20.6 | 58.7 | 63.5 | 4 | 15.7 | 88.9 | 1.03 |
11/2” | 48.3 | 127 | 49.5 | 17.5 | 22.4 | 65 | 73.2 | 4 | 15.7 | 98.6 | 1.32 |
2" | 60.3 | 152.4 | 62 | 19.1 | 25.4 | 77.7 | 91.9 | 4 | 19.1 | 120.7 | 2.06 |
21/2” | 73 | 177.8 | 74.7 | 22.4 | 28.4 | 90.4 | 104.6 | 4 | 19.1 | 139.7 | 3.28 |
3" | 88.9 | 190.5 | 90.7 | 23.9 | 30.2 | 108 | 127 | 4 | 19.1 | 152.4 | 3.85 |
31/2” | 101.6 | 215.9 | 103.4 | 23.9 | 31.8 | 122.2 | 139.7 | 8 | 19.1 | 177.8 | 4.81 |
4" | 114.3 | 228.6 | 116.1 | 23.9 | 33.3 | 134.9 | 157.2 | 8 | 19.1 | 190.5 | 5.3 |
5" | 141.3 | 254 | 143.8 | 23.9 | 36.6 | 163.6 | 185.7 | 8 | 22.4 | 215.9 | 6.07 |
6" | 168.3 | 279.4 | 170.7 | 25.4 | 39.6 | 192 | 215.9 | 8 | 22.4 | 241.3 | 7.45 |
8" | 219.1 | 342.9 | 221.5 | 28.4 | 44.5 | 246.1 | 269.7 | 8 | 22.4 | 298.5 | 12.1 |
10” | 273 | 406.4 | 276.4 | 30.2 | 49.3 | 304.8 | 323.9 | 12 | 25.4 | 362 | 16.5 |
12” | 323.8 | 482.6 | 327.2 | 31.8 | 55.6 | 365.3 | 381 | 12 | 25.4 | 431.8 | 26.2 |
14” | 355.6 | 533.4 | 359.2 | 35.1 | 57.2 | 400.1 | 412.8 | 12 | 28.4 | 476.3 | 34.6 |
16” | 406.4 | 596.9 | 410.5 | 36.6 | 63.5 | 457.2 | 469.9 | 16 | 28.4 | 539.8 | 44.8 |
18” | 457.2 | 635 | 461.8 | 39.6 | 68.3 | 505 | 533.4 | 16 | 31.8 | 577.9 | 48.9 |
20” | 508 | 698.5 | 513.1 | 42.9 | 73.2 | 558.8 | 584.2 | 20 | 31.8 | 635 | 61.9 |
24” | 609.6 | 812.8 | 616 | 47.8 | 82.6 | 663.4 | 692.2 | 20 | 35.1 | 749.3 | 86.9 |
Slip on flanges as per ASME B16.5/ANSI B16.5 150#/150 LBS in inch
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.5 | 0.88 | 0.44 | 0.62 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.9 |
3/4'' | 1.05 | 3.88 | 1.09 | 0.5 | 0.62 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 1.2 |
1'' | 1.315 | 4.25 | 1.36 | 0.56 | 0.69 | 1.94 | 2 | 4 | 0.62 | 3.12 | 1.7 |
11/4” | 1.66 | 4.62 | 1.7 | 0.62 | 0.81 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 2.3 |
11/2” | 1.9 | 5 | 1.95 | 0.69 | 0.88 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 2.9 |
2" | 2.375 | 6 | 2.44 | 0.75 | 1 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 4.5 |
21/2” | 2.875 | 7 | 2.94 | 0.88 | 1.12 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 7.2 |
3" | 3.5 | 7.5 | 3.57 | 0.94 | 1.19 | 4.25 | 5 | 4 | 0.75 | 6 | 8.5 |
31/2” | 4 | 8.5 | 4.07 | 0.94 | 1.25 | 4.81 | 5.5 | 8 | 0.75 | 7 | 10.6 |
4" | 4.5 | 9 | 4.57 | 0.94 | 1.31 | 5.31 | 6.19 | 8 | 0.75 | 7.5 | 11.7 |
5" | 5.563 | 10 | 5.66 | 0.94 | 1.44 | 6.44 | 7.31 | 8 | 0.88 | 8.5 | 13.4 |
6" | 6.625 | 11 | 6.72 | 1 | 1.56 | 7.56 | 8.5 | 8 | 0.88 | 9.5 | 16.4 |
8" | 8.625 | 13.5 | 8.72 | 1.12 | 1.75 | 9.69 | 10.62 | 8 | 0.88 | 11.75 | 26.7 |
10” | 10.75 | 16 | 10.88 | 1.19 | 1.94 | 12 | 12.75 | 12 | 1 | 14.25 | 36.3 |
12” | 12.75 | 19 | 12.88 | 1.25 | 2.19 | 14.38 | 15 | 12 | 1 | 17 | 57.7 |
14” | 14 | 21 | 14.14 | 1.38 | 2.25 | 15.75 | 16.75 | 12 | 1.12 | 18.75 | 76.2 |
16” | 16 | 23.5 | 16.16 | 1.44 | 2.5 | 18 | 18.5 | 16 | 1.12 | 21.25 | 98.7 |
18” | 18 | 25 | 18.18 | 1.56 | 2.69 | 19.88 | 21 | 16 | 1.25 | 22.75 | 108 |
20” | 20 | 27.5 | 20.2 | 1.69 | 2.88 | 22 | 23 | 20 | 1.25 | 25 | 136 |
24” | 24 | 32 | 24.25 | 1.88 | 3.25 | 26.12 | 27.25 | 20 | 1.38 | 29.5 | 191 |
Related Search:
slip on flanges dimension 150#, 150# slip on flanges dimensions, 150 flanges dimension chart, 150 slip on flanges dimensions in mm,
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.