Slip-On Pipe Flanges Dimension- 600 lbs
Dimension for Slip-On Pipe Flanges
600 lbs/sq. in
Slip on flanges as per ASME B16.5/ANSI B16.5 600#/600 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.3 | 22.4 | 14.2 | 22.4 | 38.1 | 35.1 | 4 | 15.7 | 66.5 | 0.74 |
3/4'' | 26.7 | 117.3 | 27.7 | 15.7 | 25.4 | 47.7 | 42.9 | 4 | 19.1 | 82.6 | 1.27 |
1'' | 33.4 | 124 | 34.5 | 17.5 | 26.9 | 53.8 | 50.8 | 4 | 19.1 | 88.9 | 1.52 |
11/4” | 42.2 | 133.4 | 43.2 | 20.6 | 28.4 | 63.5 | 63.5 | 4 | 19.1 | 98.6 | 2.03 |
11/2” | 48.3 | 155.4 | 49.5 | 22.4 | 31.8 | 69.9 | 73.2 | 4 | 22.4 | 114.3 | 2.96 |
2" | 60.3 | 165.1 | 62 | 25.4 | 36.6 | 84.1 | 91.9 | 8 | 19.1 | 127 | 3.62 |
21/2” | 73 | 190.5 | 74.7 | 28.4 | 41.1 | 100.1 | 104.6 | 8 | 22.4 | 149.4 | 5.28 |
3" | 88.9 | 209.6 | 90.7 | 31.8 | 46 | 117.3 | 127 | 8 | 22.4 | 168.1 | 7 |
31/2” | 101.6 | 228.6 | 103.4 | 35.1 | 49.3 | 133.4 | 139.7 | 8 | 25.4 | 184.2 | 8.84 |
4" | 114.3 | 273.1 | 116.1 | 38.1 | 53.8 | 152.4 | 157.2 | 8 | 25.4 | 215.9 | 14.5 |
5" | 141.3 | 330.2 | 143.8 | 44.5 | 60.5 | 189 | 185.7 | 8 | 28.4 | 266.7 | 24.4 |
6" | 168.3 | 355.6 | 170.7 | 47.8 | 66.5 | 222.3 | 215.9 | 12 | 28.2 | 292.1 | 28.7 |
8" | 219.1 | 419.1 | 221.5 | 55.6 | 76.2 | 273.1 | 269.7 | 12 | 31.8 | 349.3 | 43.4 |
10” | 273 | 508 | 276.4 | 63.5 | 85.9 | 342.9 | 323.9 | 16 | 35.1 | 431.8 | 70.3 |
12” | 323.8 | 558.8 | 327.2 | 66.5 | 91.9 | 400.1 | 381 | 20 | 35.1 | 489 | 84.2 |
14” | 355.6 | 603.3 | 359.2 | 69.9 | 93.7 | 431.8 | 412.8 | 20 | 38.1 | 527.1 | 98.7 |
16” | 406.4 | 685.8 | 410.5 | 76.2 | 106.4 | 495.3 | 469.9 | 20 | 41.1 | 603.3 | 142 |
18” | 457.2 | 743 | 461.8 | 82.6 | 117.3 | 546.1 | 533.4 | 20 | 44.5 | 654.1 | 173 |
20” | 508 | 812.8 | 513.1 | 88.9 | 127 | 609.6 | 584.2 | 24 | 44.5 | 723.9 | 220 |
24” | 609.6 | 939.8 | 616 | 101.6 | 139.7 | 717.6 | 692.2 | 24 | 50.8 | 838.2 | 312 |
Slip on flanges as per ASME B16.5/ANSI B16.5 600#/600 LBS in inch
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | ||
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||
1/2" | 0.84 | 3.75 | 0.88 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 1.6 | |
3/4'' | 1.05 | 4.62 | 1.09 | 0.62 | 1 | 1.88 | 169 | 4 | 0.75 | 3.25 | 2.8 | |
1'' | 1.315 | 4.88 | 1.36 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 3.3 | |
11/4” | 1.66 | 5.25 | 1.7 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 4.5 | |
11/2” | 1.9 | 6.12 | 1.95 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 6.5 | |
2" | 2.375 | 6.5 | 2.44 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 8 | |
21/2” | 2.875 | 7.5 | 2.94 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 11.6 | |
3" | 3.5 | 8.25 | 3.57 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 15.4 | |
31/2” | 4 | 9 | 4.07 | 1.38 | 1.94 | 5.25 | 5.5 | 8 | 1 | 7.25 | 19.5 | |
4" | 4.5 | 10.75 | 4.57 | 1.5 | 2.12 | 6 | 6.19 | 8 | 1 | 8.5 | 31.9 | |
5" | 5563 | 13 | 5.66 | 1.75 | 2.38 | 7.44 | 7.31 | 8 | 1.12 | 10.5 | 53.7 | |
6" | 6625 | 14 | 6.72 | 1.88 | 2.62 | 8.75 | 8.5 | 12 | 1.12 | 11.5 | 63.2 | |
8" | 8625 | 16.5 | 8.72 | 2.19 | 3 | 10.75 | 10.62 | 12 | 1.25 | 13.75 | 95.6 | |
10” | 10.75 | 20 | 10.88 | 2.5 | 3.38 | 13.5 | 12.75 | 16 | 1.38 | 17 | 155 | |
12” | 12.75 | 22 | 12.88 | 2.62 | 3.62 | 15.75 | 15 | 20 | 1.38 | 19.25 | 186 | |
14” | 14 | 23.75 | 14.14 | 2.75 | 3.69 | 17 | 16.25 | 20 | 1.5 | 20.75 | 217 | |
16” | 16 | 27 | 16.16 | 3 | 4.19 | 19.5 | 18.5 | 20 | 1.62 | 23.75 | 313 | |
18” | 18 | 29.25 | 18.18 | 3.25 | 4.62 | 21.5 | 21 | 20 | 1.75 | 25.75 | 381 | |
20” | 20 | 32 | 20.2 | 3.5 | 5 | 24 | 23 | 24 | 1.75 | 28.5 | 485 | |
24” | 24 | 37 | 24.25 | 4 | 5.5 | 28.25 | 27.25 | 24 | 2 | 33 | 687 |
Related Search:
600# slip on flanges dimensions, slip on flanges dimension 600#, 600 slip on flanges dimensions in mm, 600 flanges dimension chart,
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.