Slip-On Pipe Flanges Dimensions – 900 lbs
Dimensions for Slip-On Pipe Flanges
900 lbs/sq. in
Slip on flanges as per ASME B16.5/ANSI B16.5 900#/900 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Num | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | ber | mm | mm | Kilo |
1/2" | 21.3 | 120.6 | 22.3 | 22.3 | 31.7 | 38.1 | 35 | 4 | 22.3 | 82.5 | 1.74 |
3/4'' | 26.7 | 130 | 27.7 | 25.4 | 35 | 44.4 | 42.9 | 4 | 22.3 | 88.9 | 2.34 |
1'' | 33.4 | 149.3 | 34.5 | 28.4 | 41.1 | 52.3 | 50.8 | 4 | 25.4 | 101.6 | 3.44 |
11/4” | 42.2 | 158.7 | 43.2 | 28.4 | 41.1 | 63.5 | 63.5 | 4 | 25.4 | 112.2 | 3.91 |
11/2” | 48.3 | 177.8 | 49.5 | 31.7 | 44.5 | 69.8 | 73.1 | 4 | 28.4 | 123.9 | 5.36 |
2" | 60.3 | 215.9 | 62 | 38.1 | 57.1 | 104.6 | 91.9 | 8 | 25.4 | 165.1 | 9.85 |
21/2” | 73 | 244.3 | 74.7 | 41.1 | 63.5 | 123.9 | 104.6 | 8 | 28.4 | 190.5 | 13.7 |
3" | 88.9 | 241.3 | 90.7 | 38.1 | 53.8 | 127 | 127 | 8 | 25.4 | 190.5 | 11.6 |
4" | 114.3 | 292.1 | 116.1 | 44.4 | 69.8 | 158.7 | 157.2 | 8 | 31.7 | 234.9 | 19.7 |
5" | 141.3 | 349.2 | 143.8 | 50.8 | 79.2 | 190.5 | 185.6 | 8 | 35 | 279.4 | 31.9 |
6" | 168.3 | 381 | 170.7 | 55.6 | 85.8 | 234.9 | 215.9 | 12 | 31.7 | 317.5 | 41.1 |
8" | 219.1 | 469.9 | 221.5 | 63.5 | 101.6 | 298.4 | 269.7 | 12 | 38.1 | 393.7 | 70.7 |
10” | 273 | 546.1 | 276.3 | 69.8 | 107.9 | 368.3 | 323.8 | 16 | 38.1 | 469.9 | 101 |
12” | 323.8 | 609.6 | 327.2 | 79.2 | 117.3 | 419.1 | 381 | 20 | 38.1 | 533.4 | 133 |
14” | 355.6 | 641.4 | 359.1 | 85.8 | 130 | 450.8 | 412.7 | 20 | 41.1 | 558.8 | 153 |
16” | 406.4 | 704.8 | 410.5 | 88.9 | 133.3 | 508 | 469.9 | 20 | 44.4 | 615.9 | 185 |
18” | 457.2 | 787.4 | 461.8 | 101.6 | 152.4 | 565.1 | 533.4 | 20 | 50.8 | 685.8 | 258 |
20” | 508 | 857.2 | 513.1 | 107.9 | 158.7 | 622.3 | 584.2 | 20 | 53.8 | 749.3 | 317 |
24” | 609.6 | 1041.4 | 615.9 | 139.7 | 203.2 | 749.3 | 692.1 | 20 | 66.5 | 901.7 | 606 |
Slip on flanges as per ASME B16.5/ANSI B16.5 900#/900 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 4.75 | 0.88 | 0.88 | 1.25 | 1.5 | 1.38 | 4 | 0.88 | 3.25 | 3.8 |
3/4'' | 1.05 | 5.12 | 1.09 | 1 | 1.38 | 1.75 | 1.69 | 4 | 0.88 | 3.5 | 5.2 |
1'' | 1315 | 5.88 | 1.36 | 1.12 | 1.62 | 2.06 | 2 | 4 | 1 | 4 | 7.6 |
11/4” | 1.66 | 6.25 | 1.7 | 1.12 | 1.62 | 2.5 | 2.5 | 4 | 1 | 4.38 | 8.6 |
11/2” | 1.9 | 7 | 1.95 | 1.25 | 1.75 | 2.75 | 2.88 | 4 | 1.12 | 4.88 | 11.8 |
2" | 2.375 | 8.5 | 2.44 | 1.5 | 2.25 | 4.12 | 3.62 | 8 | 1 | 6.5 | 21.7 |
21/2” | 2.875 | 9.62 | 2.94 | 1.62 | 2.5 | 4.88 | 4.12 | 8 | 1.12 | 7.5 | 30.2 |
3" | 3.5 | 9.5 | 3.57 | 1.5 | 2.12 | 5 | 5 | 8 | 1 | 7.5 | 25.6 |
4" | 4.5 | 11.5 | 4.57 | 1.75 | 2.75 | 6.25 | 6.19 | 8 | 1.25 | 9.25 | 43.4 |
5" | 5.563 | 13.75 | 5.66 | 2 | 3.12 | 7.5 | 7.31 | 8 | 1.38 | 11 | 70.3 |
6" | 6.625 | 15 | 6.72 | 2.19 | 3.38 | 9.25 | 8.5 | 12 | 1.25 | 12.5 | 90.5 |
8" | 8.625 | 18.5 | 8.72 | 2.5 | 4 | 11.75 | 10.62 | 12 | 1.5 | 15.5 | 156 |
10” | 10.75 | 21.5 | 10.88 | 2.75 | 4.25 | 14.5 | 12.75 | 16 | 1.5 | 18.5 | 223 |
12” | 12.75 | 24 | 12.88 | 3.12 | 4.62 | 16.5 | 15 | 20 | 1.5 | 21 | 293 |
14” | 14 | 25.25 | 14.14 | 3.38 | 5.12 | 17.75 | 16.25 | 20 | 1.62 | 22 | 337 |
16” | 16 | 27.25 | 16.16 | 3.5 | 5.25 | 20 | 18.5 | 20 | 1.75 | 24.25 | 408 |
18” | 18 | 31 | 18.18 | 4 | 6 | 22.25 | 21 | 20 | 2 | 27 | 568 |
20” | 20 | 33.75 | 20.2 | 4.25 | 6.25 | 24.5 | 23 | 20 | 2.12 | 29.5 | 698 |
24” | 24 | 41 | 24.25 | 5.5 | 8 | 29.5 | 27.25 | 20 | 2.62 | 35.5 | 1335 |
Related Search:
900# slip on flanges dimensions, 900 flanges dimensions chart, 900 slip on flanges dimensions in mm, slip on flanges dimension 900#
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.