Socket Welding Flanges 150 lbs Dimensions
Dimensions for Socket Welding Flange 150 lbs.
Socket Welding Flange Dimensions as per ASME B16.5/ANSI B16.5 150#/150 lbs in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Number | I | K | ||
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||
1/2" | 21.3 | 88.9 | 22.4 | 15.7 | 9.7 | 11.2 | 15.7 | 30.2 | 35.1 | 4 | 15.7 | 60.5 | 0.42 | |
3/4" | 26.7 | 98.6 | 27.7 | 20.8 | 11.2 | 12.7 | 15.7 | 38.1 | 42.9 | 4 | 15.7 | 69.9 | 0.59 | |
1 | 33.4 | 108 | 34.5 | 26.7 | 12.7 | 14.2 | 17.5 | 49.3 | 50.8 | 4 | 15.7 | 79.2 | 0.81 | |
1 1/4" | 42.2 | 117.3 | 43.2 | 35.1 | 14.2 | 15.7 | 20.6 | 58.7 | 63.5 | 4 | 15.7 | 88.9 | 1.07 | |
1 1/2" | 48.3 | 127 | 49.5 | 40.9 | 15.7 | 17.5 | 22.4 | 65 | 73.2 | 4 | 15.7 | 98.6 | 1.36 | |
2" | 60.3 | 152.4 | 62 | 52.6 | 17.5 | 19.1 | 25.4 | 77.7 | 91.9 | 4 | 19.1 | 120.7 | 2.1 | |
2 1/2" | 73 | 177.8 | 74.7 | 62.7 | 19.1 | 22.4 | 28.4 | 90.4 | 104.6 | 4 | 19.1 | 139.7 | 3.33 | |
3" | 88.9 | 190.5 | 90.7 | 78 | 20.6 | 23.9 | 30.2 | 108 | 127 | 4 | 19.1 | 152.4 | 3.9 |
Socket Welding Flange Dimension as per ASME B16.5/ANSI B16.5 150#/150 lbs in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Number | I | K | ||
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||
1/2" | 0.84 | 3.5 | 0.88 | 0.62 | 0.38 | 0.44 | 0.62 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.9 | |
3/4" | 1.05 | 3.88 | 1.09 | 0.82 | 0.44 | 0.5 | 0.62 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 1.3 | |
1 | 1.315 | 4.25 | 1.36 | 1.05 | 0.5 | 0.56 | 0.69 | 1.94 | 2 | 4 | 0.62 | 3.12 | 1.8 | |
1 1/4" | 1.66 | 4.62 | 1.7 | 1.38 | 0.56 | 0.62 | 0.81 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 2.4 | |
1 1/2" | 1.9 | 5 | 1.95 | 1.61 | 0.62 | 0.69 | 0.88 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 3 | |
2" | 2.375 | 6 | 2.44 | 2.07 | 0.69 | 0.75 | 1 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 4.6 | |
2 1/2" | 2.875 | 7 | 2.94 | 2.47 | 0.75 | 0.88 | 1.12 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 7.3 | |
3" | 3.5 | 7.5 | 3.57 | 3.07 | 0.81 | 0.94 | 1.19 | 4.25 | 5 | 4 | 0.75 | 6 | 8.6 |
Related Search:
150 socket weld flange dimension pdf, socket weld flange 150 dimensions in mm, socket weld flange dimension class 150, socket weld flange 150 dimension chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.