Dimensions for Socket Welding Flange 400 lbs.
Socket Welding Flange Dimension as per ASME B16.5/ANSI B16.5 400#/400 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | p | E | F | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
26" | 660.4 | 971.5 | To be | 88.9 | 193.7 | 668.3 | 727.1 | 809.6 | 28 | 47.6 | 876.3 | 749.3 | 12.7 | 19.8 | 349 |
28" | 711.2 | 1035,0 | specified | 95.2 | 206.4 | 719.1 | 782.6 | 860.4 | 28 | 50.8 | 939.8 | 800.1 | 12.7 | 19.8 | 409 |
30" | 762 | 1092.2 | by purchaser | 101.6 | 219.1 | 769.9 | 836.6 | 917.6 | 28 | 54.0 | 996.9 | 857.2 | 12.7 | 19.8 | 465 |
32" | 812.8 | 1149.3 | 107.9 | 231.8 | 822.3 | 889.0 | 984.2 | 28 | 54.0 | 1054.1 | 914.4 | 14.3 | 23.0 | 539 | |
34" | 863.6 | 1206.5 | 111.1 | 241.3 | 873.1 | 944.6 | 1035.0 | 28 | 54.0 | 1104.9 | 965.2 | 14.3 | 23.0 | 608 | |
36" | 914.4 | 1270.0 | 114.3 | 250.8 | 925.5 | 1000.1 | 1092.2 | 32 | 54.0 | 1168.4 | 1022.3 | 14.3 | 23.0 | 689 |
Socket Welding Flange Dimension as per ASME B16.5/ANSI B16.5 400#/400 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | p | E | F | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26" | 26.0 | 381/4 | To | 31/2 | 75/8 | 255/16 | 285/8 | 317/8 | 28 | 17/8 | 341/2 | 291/2 | 1/2 | 25/32 | 769 |
28" | 28.0 | 403/4 | be | 31/4 | 81/8 | 285/16 | 3013/16 | 337/8 | 28 | 2 | 37 | 311/2 | 1/2 | 25/32 | 902 |
30" | 30.0 | 43 | specified | 4 | 85/8 | 305/16 | 3215/16 | 361/8 | 28 | 21/8 | 391/4 | 333/4 | 1/2 | 25/32 | 1025 |
32" | 32.0 | 451/4 | by purchaser | 41/4 | 91/8 | 323/8 | 35 | 383/4 | 28 | 21/8 | 411/2 | 36 | 9/16 | 29/32 | 1188 |
34" | 34.0 | 471/2 | 43/8 | 91/2 | 343/8 | 373/16 | 403/4 | 28 | 21/8 | 431/2 | 38 | 9/16 | 29/32 | 1340 | |
36" | 36.0 | 50 | 41/2 | 97/8 | 367/16 | 393/8 | 43 | 32 | 21/8 | 46 | 401/4 | 9/16 | 29.32 | 1520 |
Related Search:
socket weld flange dimension class 400, socket weld flange 400 dimension chart, 400 socket weld flange dimension pdf, socket weld flange 400 dimensions in mm
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.