Socket Welding Flanges 600 lbs Dimensions
Dimension for Socket Welding Flange 600 lbs.
Socket Welding Flange Dimension as per ASME B16.5/ANSI B16.5 600#/600 lbs in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.3 | 22.4 | To be | 9.7 | 14.2 | 22.4 | 38.1 | 35.1 | 4 | 15.7 | 66.5 | 0.76 |
3/4" | 26.7 | 117.3 | 27.7 | specified | 11.2 | 15.7 | 25.4 | 47.8 | 42.9 | 4 | 19.1 | 82.6 | 1.29 |
1 | 33.4 | 124 | 34.5 | by | 12.7 | 17.5 | 26.9 | 53.8 | 50.8 | 4 | 19.1 | 88.9 | 1.55 |
1 1/4" | 42.2 | 133.4 | 43.2 | purchaser | 14.2 | 20.6 | 28.4 | 63.5 | 63.5 | 4 | 19.1 | 98.6 | 2.06 |
1 1/2" | 48.3 | 155.4 | 49.5 | 15.7 | 22.4 | 31.8 | 69.9 | 73.2 | 4 | 22.4 | 114.3 | 3 | |
2" | 60.3 | 165.1 | 62 | 17.5 | 25.4 | 36.6 | 84.1 | 91.9 | 8 | 19.1 | 127 | 3.67 | |
2 1/2" | 73 | 190.5 | 74.7 | 19.1 | 28.4 | 41.1 | 100.1 | 104.6 | 8 | 22.4 | 149.4 | 5.35 | |
3" | 88.9 | 209.6 | 90.7 | 20.6 | 31.8 | 46 | 117.3 | 127 | 8 | 22.4 | 168.1 | 7.06 |
Socket Welding Flange Dimension as per ASME B16.5/ANSI B16.5 600#/600 lbs in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Num- | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | ber | in. | in. | Pounds |
1/2" | 0.84 | 3.75 | 0.88 | To be | 0.38 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 1.7 |
3/4" | 1.05 | 4.62 | 1.09 | specified | 0.44 | 0.62 | 1 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 2.8 |
1 | 1.315 | 4.88 | 1.36 | by | 0.5 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 3.4 |
1 1/4" | 1.66 | 5.25 | 1.7 | purchaser | 0.56 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 4.5 |
1 1/2" | 1.9 | 6.12 | 1.95 | 0.62 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 6.6 | |
2" | 2.375 | 6.5 | 2.44 | 0.69 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 8.1 | |
2 1/2" | 2.875 | 7.5 | 2.94 | 0.75 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 11.8 | |
3" | 3.5 | 8.25 | 3.57 | 0.81 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 15.6 |
Related Search:
socket weld flange dimension class 600, socket weld flange 600 dimension chart, 600 socket weld flange dimension pdf, socket weld flange 600 dimensions in mm
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.