B16.5 Threaded Flanges 1500 lbs Dimensions
Dimensions for Threaded Flange 1500 lbs.
Threded Flange Dimensions as per ASME B16.5/ANSI B16.5 1500#/1500 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | h1 | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 120.6 | 23.6 | 22.3 | 31.7 | 22.3 | 38.1 | 35 | 4 | 22.3 | 82.5 | 1.74 |
3/4'' | 26.7 | 130 | 29 | 25.4 | 35 | 25.4 | 44.4 | 42.9 | 4 | 22.3 | 88.9 | 2.34 |
1'' | 33.4 | 149.3 | 35.8 | 28.4 | 41.1 | 28.4 | 52.3 | 50.8 | 4 | 25.4 | 101.6 | 3.44 |
11/4” | 42.2 | 158.7 | 44.4 | 28.4 | 41.1 | 30.2 | 63.5 | 63.5 | 4 | 25.4 | 111.2 | 3.91 |
11/2” | 48.3 | 177.8 | 50.5 | 31.7 | 44.4 | 31.7 | 69.8 | 73.1 | 4 | 28.4 | 123.9 | 5.36 |
2" | 60.3 | 215.9 | 63.5 | 38.1 | 57.1 | 38.1 | 104.6 | 91.9 | 8 | 25.4 | 165.1 | 9.85 |
21/2” | 73 | 244.3 | 76.2 | 41.1 | 63.5 | 47.7 | 123.9 | 104.6 | 8 | 28.4 | 190.5 | 13.7 |
Threaded Flange Dimensions as per ASME B16.5/ANSI B16.5 1500#/1500 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | h1 | m | g | Number | I | K | ||||
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||||
1/2" | 0.84 | 4.75 | 0.93 | 0.88 | 1.25 | 0.88 | 1.5 | 1.38 | 4 | 0.88 | 3.25 | 3.8 | |||
3/4'' | 1.05 | 5.12 | 1.14 | 1 | 1.38 | 1 | 1.75 | 1.69 | 4 | 0.88 | 3.5 | 5.2 | |||
1'' | 1.315 | 5.88 | 1.41 | 1.12 | 1.62 | 1.12 | 2.06 | 2 | 4 | 1 | 4 | 7.6 | |||
11/4” | 1.66 | 6.25 | 1.75 | 1.12 | 1.62 | 1.19 | 2.5 | 2.5 | 4 | 1 | 4.38 | 8.6 | |||
11/2” | 1.9 | 7 | 1.99 | 1.25 | 1.75 | 1.25 | 2.75 | 2.88 | 4 | 1.12 | 4.88 | 11.8 | |||
2" | 2.375 | 8.5 | 2.5 | 1.5 | 2.25 | 1.5 | 4.12 | 3.62 | 8 | 1 | 6.5 | 21.7 | |||
21/2” | 2.875 | 9.62 | 3 | 1.62 | 2.5 | 1.88 | 4.88 | 4.12 | 8 | 1.12 | 7.5 | 30.2 |
Related Search:
1500 blind flange dimensions, ansi b16 5 class 1500 threaded flanges, threaded flanges 1500 dimension chart, male threaded flange 1500
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.