Dimensions for Threaded Flange 2500 lbs.
Threaded Flange Dimensions as per ASME B16.5/ANSI B16.5 2500#/2500 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | h1 | m | g | Number | I | K | ||||
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | ||||
1/2" | 21.3 | 133.4 | 23.6 | 30.2 | 39.6 | 28.4 | 42.9 | 35.1 | 4 | 22.4 | 88.5 | 2.95 | |||
3/4'' | 26.7 | 139.7 | 29 | 31.9 | 42.9 | 31.8 | 50.8 | 42.9 | 4 | 22.4 | 95.3 | 3.44 | |||
1'' | 33.4 | 158.8 | 35.8 | 35.1 | 47.8 | 35.1 | 57.2 | 50.8 | 4 | 25.4 | 108 | 4.82 | |||
11/4” | 42.2 | 184.2 | 44.5 | 38.1 | 52.3 | 38.1 | 73.2 | 63.5 | 4 | 28.4 | 130 | 7.14 | |||
11/2” | 48.3 | 203.2 | 50.5 | 44.5 | 60.5 | 44.5 | 79.2 | 73.2 | 4 | 31.8 | 146.1 | 10 | |||
2" | 60.3 | 235 | 63.5 | 50.8 | 69.9 | 50.8 | 95.3 | 91.9 | 8 | 28.4 | 171.5 | 14.8 | |||
21/2” | 73 | 266.7 | 76.2 | 57.2 | 79.2 | 57.2 | 114.3 | 104.6 | 8 | 31.8 | 196.9 | 21.5 |
Threaded Flange Dimensions as per ASME B16.5/ANSI B16.5 2500#/2500 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | h1 | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 5.25 | 0.93 | 1.19 | 1.56 | 1.12 | 1.69 | 1.38 | 4 | 0.88 | 3.5 | 6.5 |
3/4'' | 1.05 | 5.5 | 1.14 | 1.25 | 1.69 | 1.25 | 2 | 1.69 | 4 | 0.88 | 3.75 | 7.6 |
1'' | 1.315 | 6.25 | 1.41 | 1.38 | 1.88 | 1.36 | 2.25 | 2 | 4 | 1 | 4.25 | 10.6 |
11/4” | 1.66 | 7.25 | 1.75 | 1.5 | 2.06 | 1.5 | 2.88 | 2.5 | 4 | 1.12 | 5.12 | 15.7 |
11/2” | 1.9 | 8 | 1.99 | 1.75 | 2.38 | 1.75 | 3.12 | 2.88 | 4 | 1.25 | 5.75 | 22 |
2" | 2.375 | 9.25 | 2.5 | 2 | 2.75 | 2 | 3.75 | 3.62 | 8 | 1.12 | 6.75 | 32.6 |
21/2” | 2.875 | 10.5 | 3 | 2.25 | 3.12 | 2.25 | 4.5 | 4.12 | 8 | 1.25 | 7.75 | 47.4 |
Related Search:
ansi b16 5 class 2500 threaded flanges, male threaded flange 2500, threaded flanges 2500 dimension chart, 2500 blind flange dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.