B16.5 Welding Neck Flanges Dimensions – 150 lbs
Dimensions for Welding Neck Flanges
150 lb/sq. in
Weld Neck flanges as per ASME B16.5/ANSI B16.5 150#/150 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | mm | mm | mm | mm | in. | mm | mm | mm | mm | mm | Killo | |
1/2" | 21.3 | 88.9 | 15.7 | 11.2 | 47.8 | 21.3 | 30.2 | 35.1 | 4 | 15.7 | 60.5 | 0.48 |
3/4'' | 26.7 | 98.6 | 20.8 | 12.7 | 52.3 | 26.7 | 38.1 | 42.9 | 4 | 15.7 | 69.9 | 0.71 |
1'' | 33.4 | 108.0 | 26.7 | 14.2 | 55.6 | 33.5 | 49.3 | 50.8 | 4 | 15.7 | 79.2 | 1.01 |
11/4” | 42.2 | 117.3 | 35.1 | 15.7 | 57.2 | 42.2 | 58.7 | 63.5 | 4 | 15.7 | 88.9 | 1.33 |
11/2” | 48.3 | 127.0 | 40.9 | 17.5 | 62.0 | 48.3 | 65.0 | 73.2 | 4 | 15.7 | 98.6 | 1.72 |
2" | 60.3 | 152.4 | 52.6 | 19.1 | 63.5 | 60.5 | 77.7 | 91.9 | 4 | 19.1 | 120.7 | 2.58 |
21/2” | 73.0 | 177.8 | 62.7 | 22.4 | 69.9 | 73.2 | 90.4 | 104.6 | 4 | 19.1 | 139.7 | 4.11 |
3" | 88.9 | 190.5 | 78.0 | 23.9 | 69.9 | 88.9 | 108.0 | 127.0 | 4 | 19.1 | 152.4 | 4.92 |
31/2” | 101.6 | 215.9 | 90.2 | 23.9 | 71.4 | 101.6 | 122.2 | 139.7 | 4 | 19.1 | 177.8 | 6.08 |
4" | 114.3 | 228.6 | 102.4 | 23.9 | 76.2 | 114.3 | 134.9 | 157.2 | 8 | 19.1 | 190.5 | 6.84 |
5" | 141.3 | 254.0 | 128.3 | 23.9 | 88.9 | 141.2 | 163.6 | 185.7 | 8 | 22.4 | 215.9 | 8.56 |
6" | 168.3 | 279.4 | 154.2 | 25.4 | 88.9 | 168.4 | 192.0 | 215.9 | 8 | 22.4 | 241.3 | 10.6 |
8" | 219.1 | 342.9 | 202.7 | 28.4 | 101.6 | 219.2 | 246.1 | 269.7 | 8 | 22.4 | 298.5 | 17.6 |
10” | 273 | 406.4 | 254.5 | 30.2 | 101.6 | 273.1 | 304.8 | 323.9 | 12 | 25.4 | 362.0 | 24.0 |
12” | 323.8 | 482.6 | 304.8 | 31.8 | 114.3 | 323.9 | 365.3 | 381.0 | 12 | 25.4 | 431.8 | 36.5 |
14” | 355.6 | 533.4 | To be | 35.1 | 127.0 | 355.6 | 400.1 | 412.8 | 12 | 28.4 | 476.3 | 48.4 |
16” | 406.4 | 596.9 | specified | 36.6 | 127.0 | 406.4 | 457.2 | 469.9 | 16 | 28.4 | 539.8 | 60.6 |
18” | 457.2 | 635.0 | by | 39.6 | 139.7 | 457.2 | 505.0 | 533.4 | 16 | 31.8 | 577.9 | 68.3 |
20” | 508 | 698.5 | purchaser | 42.9 | 144.5 | 508.0 | 558.8 | 584.2 | 20 | 31.8 | 635.0 | 84.5 |
24” | 609.6 | 812.8 | 47.8 | 152.4 | 609.6 | 663.4 | 692.2 | 20 | 35.1 | 749.3 | 115 |
Weld Neck flanges as per ASME B16.5/ANSI B16.5 150#/150 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.50 | 0.62 | 0.44 | 1.88 | 0.84 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 1.1 |
3/4'' | 1.05 | 3.88 | 0.82 | 0.50 | 2.06 | 1.05 | 1.50 | 1.69 | 4 | 0.62 | 2.75 | 1.6 |
1'' | 1.315 | 4.25 | 1.05 | 0.56 | 2.19 | 1.32 | 1.94 | 2.00 | 4 | 0.62 | 3.12 | 2.2 |
11/4” | 1.66 | 4.62 | 1.38 | 0.62 | 2.25 | 1.66 | 2.31 | 2.50 | 4 | 0.62 | 3.50 | 2.9 |
11/2” | 1.90 | 5.00 | 1.61 | 0.69 | 2.44 | 1.90 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 3.8 |
2" | 2.375 | 6.00 | 2.07 | 0.75 | 2.50 | 2.38 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 5.7 |
21/2” | 2.875 | 7.00 | 2.47 | 0.88 | 2.75 | 2.88 | 3.56 | 4.12 | 4 | 0.75 | 5.50 | 9.1 |
3" | 3.50 | 7.50 | 3.07 | 0.94 | 2.75 | 3.50 | 4.25 | 5.00 | 4 | 0.75 | 6.00 | 10.8 |
31/2” | 4.00 | 8.50 | 3.55 | 0.94 | 2.81 | 4.00 | 4.81 | 5.50 | 4 | 0.75 | 7.00 | 13.4 |
4" | 4.50 | 9.00 | 4.03 | 0.94 | 3.00 | 4.50 | 5.31 | 6.19 | 8 | 0.75 | 7.50 | 15.1 |
5" | 5.563 | 10.00 | 5.05 | 0.94 | 3.50 | 5.56 | 6.44 | 7.31 | 8 | 0.88 | 8.50 | 18.9 |
6" | 6.625 | 11.00 | 6.07 | 1.00 | 3.50 | 6.63 | 7.56 | 8.50 | 8 | 0.88 | 9.50 | 23.3 |
8" | 8.625 | 13.50 | 7.89 | 1.12 | 4.00 | 8.63 | 9.69 | 10.62 | 8 | 0.88 | 11.75 | 38.8 |
10” | 10.75 | 16.00 | 10.02 | 1.19 | 4.00 | 10.75 | 12.00 | 12.75 | 12 | 1.00 | 14.25 | 53.0 |
12” | 12.75 | 19.00 | 12.00 | 1.25 | 4.50 | 12.75 | 14.38 | 15.00 | 12 | 1.00 | 17.00 | 80.4 |
14” | 14.0 | 21.00 | To be | 1.38 | 5.00 | 14.00 | 15.75 | 16.25 | 12 | 1.12 | 18.75 | 107 |
16” | 16.0 | 23.50 | specified by | 1.44 | 5.00 | 16.00 | 18.00 | 18.50 | 16 | 1.12 | 21.25 | 134 |
18” | 18.0 | 25.00 | purchaser | 1.56 | 5.50 | 18.00 | 19.88 | 21.00 | 16 | 1.25 | 22.75 | 151 |
20” | 20.0 | 27.50 | 1.69 | 5.69 | 20.00 | 22.00 | 23.00 | 20 | 1.25 | 25.00 | 186 | |
24” | 24.0 | 32.00 | 1.88 | 6.00 | 24.00 | 26.12 | 27.25 | 20 | 1.38 | 29.50 | 253 |
Related Search:
weld neck flange dimensions 150, weld neck flanges dimensions in mm pdf, weld neck flange 150 dimensions chart, weld neck flange dimensions class 150
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.