B16.5 Welding Neck Flanges Dimensions – 300 lbs
Dimensions for Welding Neck Flanges
300 lb/sq. in
Weld Neck flanges as per ASME B16.5/ANSI B16.5 400#/300 lbs in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.2 | 15.7 | 14.2 | 52.3 | 21.3 | 38.1 | 35 | 4 | 15.7 | 66.5 | 0.75 |
3/4'' | 26.7 | 117.3 | 20.8 | 15.7 | 57.1 | 26.7 | 47.7 | 42.9 | 4 | 19 | 82.5 | 1.26 |
1'' | 33.4 | 123.9 | 26.7 | 17.5 | 62 | 33.5 | 53.8 | 50.8 | 4 | 19 | 88.9 | 1.52 |
11/4” | 42.2 | 133.3 | 35.1 | 19 | 65 | 42.2 | 63.5 | 63.5 | 4 | 19 | 98.5 | 2.03 |
11/2” | 48.3 | 155.4 | 40.9 | 20.6 | 68.3 | 48.3 | 69.8 | 73.2 | 4 | 22.3 | 114.3 | 2.89 |
2" | 60.3 | 165.1 | 52.6 | 22.3 | 69.8 | 60.5 | 84 | 91.9 | 8 | 19 | 127 | 3.4 |
21/2” | 73 | 190.5 | 62.7 | 25.4 | 76.2 | 73.2 | 100 | 104.6 | 8 | 22.3 | 149.3 | 5.17 |
3" | 88.9 | 209.5 | 78 | 28.4 | 79.2 | 88.9 | 117.3 | 127 | 8 | 22.3 | 168.1 | 6.93 |
31/2” | 101.6 | 228.6 | 90.2 | 30.2 | 81 | 101.6 | 133.3 | 139.7 | 8 | 22.3 | 184.1 | 8.67 |
4" | 114.3 | 254 | 102.4 | 31.7 | 85.8 | 114.3 | 146 | 157.2 | 8 | 22.3 | 200.1 | 11.2 |
5" | 141.3 | 279.4 | 128.3 | 35 | 98.5 | 141.2 | 177.8 | 185.6 | 8 | 22.3 | 234.9 | 15.1 |
6" | 168.3 | 317.5 | 154.2 | 36.5 | 98.5 | 168.4 | 206.2 | 215.9 | 12 | 22.3 | 269.7 | 19.1 |
8" | 219.1 | 381 | 202.7 | 41.1 | 111.2 | 219.2 | 260.3 | 269.7 | 12 | 25.4 | 330.2 | 29.9 |
10” | 273 | 444.5 | 254.5 | 47.7 | 117.3 | 273.1 | 320.5 | 323.8 | 16 | 28.4 | 387.3 | 42.7 |
12” | 323.8 | 520.7 | 304.8 | 50.8 | 130 | 323.8 | 374.6 | 381 | 16 | 31.7 | 450.8 | 61.8 |
14” | 355.6 | 584.2 | To be | 53.8 | 142.7 | 355.6 | 425.4 | 412.7 | 20 | 31.7 | 514.3 | 85.8 |
16” | 406.4 | 647.7 | specified by | 57.1 | 146 | 406.4 | 482.6 | 469.9 | 20 | 35 | 571.5 | 106 |
18” | 457.2 | 711.2 | purchaser | 60.4 | 158.7 | 457.2 | 533.4 | 533.4 | 24 | 35 | 628.6 | 131 |
20” | 508 | 774.7 | 63.5 | 162 | 508 | 587.2 | 584.2 | 24 | 35 | 685.8 | 158 | |
24” | 609.6 | 914.4 | 69.8 | 168.6 | 609.6 | 701.5 | 692.2 | 24 | 41.1 | 812.8 | 230 |
Weld Neck flanges as per ASME B16.5/ANSI B16.5 400#/300 lbs in
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | ||||||
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | ||||||
1/2" | 0.84 | 3.75 | 0.62 | 0.56 | 2.06 | 0.84 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 1.7 | |||||
3/4'' | 1.05 | 4.62 | 0.82 | 0.62 | 2.25 | 1.05 | 1.88 | 1.69 | 4 | 0.75 | 3.23 | 2.8 | |||||
1'' | 1.315 | 4.88 | 1.05 | 0.69 | 2.44 | 1.32 | 2.12 | 2 | 4 | 0.75 | 3.5 | 3.5 | |||||
11/4” | 1.66 | 5.25 | 1.38 | 0.75 | 2.56 | 1.66 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 4.5 | |||||
11/2” | 1.9 | 6.12 | 1.61 | 0.81 | 2.69 | 1.9 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 6.4 | |||||
2" | 2.375 | 6.5 | 2.07 | 0.88 | 2.75 | 2.38 | 3.31 | 3.62 | 8 | 0,75 | 5,00 | 7,5 | |||||
21/2” | 2.875 | 7.5 | 2.47 | 1 | 3 | 2.88 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 11.4 | |||||
3" | 3.5 | 8.25 | 3.07 | 1.12 | 3.12 | 3.5 | 4.62 | 5 | 8 | 0.88 | 6.62 | 15.3 | |||||
31/2” | 4 | 9 | 3.55 | 1.19 | 3.19 | 4 | 5.25 | 5.5 | 8 | 0.88 | 7.25 | 19.1 | |||||
4" | 4.5 | 10 | 4.03 | 1.25 | 3.38 | 4.5 | 5.75 | 6.19 | 8 | 0.88 | 7.88 | 24.7 | |||||
5" | 5.563 | 11 | 5.05 | 1.38 | 3.88 | 5.56 | 7 | 7.31 | 8 | 0.88 | 9,25 | 33.3 | |||||
6" | 6.625 | 12.5 | 6.07 | 1.44 | 3.88 | 6.63 | 8.12 | 8.5 | 12 | 0.88 | 10.62 | 42.4 | |||||
8" | 8.625 | 15 | 7.98 | 1.62 | 4.38 | 8.63 | 10.25 | 10.62 | 12 | 1 | 13 | 65.9 | |||||
10” | 10.75 | 17.5 | 10.02 | 1.88 | 4.62 | 10.75 | 12.62 | 12.75 | 16 | 1.12 | 15.25 | 94.1 | |||||
12” | 12.75 | 20.5 | 12 | 2 | 5.12 | 12.75 | 14.75 | 15 | 16 | 1.25 | 17.75 | 136 | |||||
14” | 14 | 23 | To be | 2.12 | 5.62 | 14 | 16.75 | 16.25 | 20 | 1.25 | 20.25 | 189 | |||||
16” | 16 | 25.5 | specified by | 2.25 | 5.75 | 16 | 19 | 18.5 | 20 | 1.38 | 22.5 | 234 | |||||
18” | 18 | 28 | puchaser | 2.38 | 6.25 | 18 | 21 | 21 | 24 | 1.38 | 24.75 | 289 | |||||
20” | 20 | 30.5 | 2.5 | 6.38 | 20 | 23.12 | 23 | 24 | 1.38 | 27 | 348 | ||||||
24” | 24 | 36 | 2.75 | 6.62 | 24 | 27.62 | 27.25 | 24 | 1.62 | 32 | 507 |
Related Search:
weld neck flange dimensions class 300, weld neck flange dimensions in mm pdf, weld neck flange 300 dimension chart, weld neck flange dimension 300
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.