BS 300 Slip On Flanges, Ring Type Joint (RTJ) Dimension
Dimension for 300 lbs Slip On Flanges, Ring Type Joint
Ring Type Joint Slip On Flanges Dimension as per British Standard(B.S.)3293 300#/300 lbs in mm.
Pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | p | E | F | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26" | 660.4 | 971.5 | 666.7 | 79.4 | 184.1 | 687.4 | 720.7 | 809.6 | 28 | 44.4 | 876.3 | 749.3 | 12.7 | 19.8 | 270 |
28" | 711.2 | 1035.0 | 717.6 | 85.7 | 196.8 | 739.8 | 774.7 | 860.4 | 28 | 44.4 | 939.8 | 800.1 | 12.7 | 19.8 | 333 |
30" | 762 | 1092.2 | 768.3 | 92.1 | 209.5 | 792.2 | 827.1 | 917.6 | 28 | 47.6 | 996.9 | 857.2 | 12.7 | 19.8 | 376 |
32" | 812.8 | 1149.3 | 819.1 | 98.4 | 222.2 | 844.5 | 881.1 | 984.2 | 28 | 50.8 | 1054.1 | 914.4 | 14.3 | 23.0 | 425 |
34" | 863.6 | 1206.5 | 869.9 | 101.6 | 231.8 | 869.9 | 936.6 | 1035.0 | 28 | 50.8 | 1104.9 | 965.2 | 14.3 | 23.0 | 492 |
36" | 914.4 | 1270.0 | 920.7 | 104.8 | 241.3 | 949.3 | 990.6 | 1092.2 | 32 | 54.0 | 1168.4 | 1022.3 | 14.3 | 23.0 | 548 |
Ring Type Joint Slip On Flanges Dimension as per British Standard(B.S.)3293 300#/300 lbs in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | p | E | F | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26" | 26.0 | 381/4 | 261/4 | 31/8 | 71/4 | 271/16 | 283/8 | 317/8 | 28 | 13/4 | 341/2 | 291/2 | 1/2 | 25/32 | 595 |
28" | 28.0 | 403/4 | 281/4 | 33/8 | 73/4 | 291/8 | 301/2 | 337/8 | 28 | 13/4 | 37 | 311/2 | 1/2 | 25/32 | 734 |
30" | 30.0 | 43 | 301/4 | 35/8 | 81/4 | 313/16 | 329/16 | 361/8 | 28 | 17/8 | 391/4 | 333/4 | 1/2 | 25/32 | 829 |
32" | 32.0 | 451/4 | 321/4 | 37/8 | 83/4 | 331/4 | 3411/16 | 383/4 | 28 | 2 | 411/2 | 36 | 9/16 | 29/32 | 937 |
34" | 34.0 | 471/2 | 341/4 | 4 | 91/8 | 355/16 | 367/8 | 403/4 | 28 | 2 | 431/2 | 38 | 9/16 | 29/32 | 1085 |
36" | 36.0 | 50 | 361/4 | 41/8 | 91/2 | 373/8 | 39 | 43 | 32 | 21/8 | 46 | 401/4 | 9/16 | 29/32 | 1208 |
People also search for :
bs 300 slip on dimension, ring joint 300 flange dimension, 300# rtj flange dimension, rtj 300 flange dimension in mm, class 600 rtj flange dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.