Slip-On Flanges Dimensions – 400 lbs
Dimensions for Slip-On Pipe Flanges
400 lbs/sq. in
Slip On Flanges Dimension as per British Standard(B.S.)3293 400#/400 lbs in mm.
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 971.5 | 666.7 | 88.9 | 193.7 | 693.7 | 727.1 | 749.3 | 28 | 47.6 | 876.3 | 295 |
28'' | 711.2 | 1035.0 | 717.6 | 95.2 | 206.4 | 746.1 | 782.6 | 800.1 | 28 | 50.8 | 939.8 | 354 |
30" | 762 | 1092.2 | 768.3 | 101.6 | 219.1 | 800.1 | 836.6 | 857.2 | 28 | 54.0 | 996.9 | 408 |
32" | 812.8 | 1149.3 | 819.1 | 107.9 | 231.8 | 852.5 | 889.0 | 914.4 | 28 | 54.0 | 1054.1 | 465 |
34" | 863.6 | 1206.5 | 869.9 | 111.1 | 241.3 | 904.9 | 944.6 | 965.2 | 28 | 54.0 | 1104.9 | 522 |
36" | 914.4 | 1270.0 | 920.7 | 114.3 | 250.8 | 958.8 | 1000.1 | 1022.3 | 32 | 54.0 | 1168.4 | 601 |
Slip On Flanges Dimension as per British Standard(B.S.)3293 400#/400 lbs in inches.
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 381/4 | 261/4 | 31/2 | 75/8 | 275/16 | 285/8 | 291/2 | 28 | 17/8 | 341/2 | 650 |
28'' | 28.0 | 403/4 | 281/4 | 33/4 | 81/8 | 293/8 | 3013/16 | 311/2 | 28 | 2 | 37 | 780 |
30" | 30.0 | 43 | 301/4 | 4 | 85/8 | 311/2 | 3215/16 | 333/4 | 28 | 21/8 | 391/4 | 900 |
32" | 32.0 | 451/4 | 321/4 | 41/4 | 91/8 | 339/16 | 35 | 36 | 28 | 21/8 | 411/2 | 1025 |
34" | 34.0 | 471/2 | 341/4 | 43/8 | 91/2 | 355/8 | 373/16 | 38 | 28 | 21/8 | 431/2 | 1150 |
36" | 36.0 | 50 | 361/4 | 41/2 | 97/8 | 373/4 | 393/8 | 401/4 | 32 | 21/8 | 46 | 1325 |
Related Search:
slip on flanges dimension 400#, 400 flanges dimensions chart, 400# slip on flanges dimensions, 400 slip on flanges
dimensions in mm,
Download pdf of slip on flanges, class #400 lbs dimension chart as per british standard(bs) 3293, this table also include
dimension in mm and inches
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.