BS 600 Welding Neck Flanges, Ring Joint Type (RTJ) Dimension
Dimension for 600 lbs Weld Neck Flanges, Ring Joint Type
Ring Joint Type Weld Neck Flanges Dimension as per British Standard(B.S.)3293 600#/600 lbs in mm.
pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | p | E | F | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
26" | 660.4 | 1016 | To be by | 107.9 | 222.2 | 671.5 | 747.7 | 809.6 | 28 | 50.8 | 914.4 | 749.3 | 12.7 | 19.8 | 446 |
28" | 711.2 | 1073.1 | specified by | 111.1 | 234.9 | 723.9 | 803.3 | 860.4 | 28 | 54.0 | 965.2 | 800.1 | 12.7 | 19.8 | 518 |
30" | 762 | 1130.3 | purchaser | 114.3 | 247.6 | 774.7 | 862.0 | 917.6 | 28 | 54.0 | 1022.3 | 875.2 | 12.7 | 19.8 | 570 |
32" | 812.8 | 1193.8 | 117.5 | 260.3 | 825.5 | 917.6 | 984.2 | 28 | 60.3 | 1079.5 | 914.4 | 14.3 | 23.0 | 697 | |
34" | 836.6 | 1244.6 | 120.6 | 269.9 | 877.9 | 973.1 | 1035 | 28 | 60.3 | 1130.3 | 965.2 | 14.3 | 23.0 | 735 | |
36" | 914.4 | 1314.4 | 123.8 | 282.6 | 928,7 | 1031.9 | 1092.2 | 28 | 66.7 | 1193.8 | 1022.2 | 14.3 | 23.0 | 800 |
Ring Joint Type Weld Neck Flanges Dimension as per British Standard(B.S.)3293 600#/600 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | p | E | F | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26" | 26.0 | 40 | To be | 41/4 | 83/4 | 267/16 | 297/16 | 317/8 | 28 | 2 | 36 | 291/2 | 1/2 | 25/32 | 983 |
28" | 28.0 | 421/4 | specified by | 43/8 | 91/4 | 281/2 | 315/8 | 337/8 | 28 | 21/8 | 38 | 311/2 | 1/2 | 25/32 | 1142 |
30" | 30.0 | 441/2 | purchaser | 41/2 | 93/4 | 301/2 | 3315/16 | 361/8 | 28 | 21/8 | 401/4 | 333/4 | 1/2 | 25/32 | 1257 |
32" | 32.0 | 47 | 45/8 | 101/4 | 321/2 | 361/8 | 383/4 | 28 | 23/8 | 421/2 | 36 | 9/16 | 29/32 | 1537 | |
34" | 34.0 | 49 | 43/4 | 105/8 | 349/16 | 385/16 | 403/4 | 28 | 23/8 | 441/2 | 38 | 9/16 | 29/32 | 1620 | |
36" | 36.0 | 513/4 | 47/8 | 111/8 | 369/16 | 405/8 | 43 | 28 | 23/8 | 47 | 401/4 | 9/16 | 29/32 | 1764 |
People also search for :
bs 600 neck flange dimension, ring joint 600 flange dimension, 600# rtj flange dimension, rtj 600 flange dimension in mm, class 600 rtj flange dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.