Dimension for Weld Neck Flange 150 lbs.
Threded Flange Dimension as per British Standard(B.S.)3293 150#/150 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
26'' | 660.4 | 869.9 | 50.8 | 127 | 660.4 | 723.9 | 742.9 | 24 | 34.9 | 806.4 | 118 | |
28'' | 711.2 | 927.1 | 52.4 | 128.6 | 711.2 | 781 | 793.7 | 28 | 34.9 | 863.6 | 134 | |
30" | 762.0 | 984.2 | to be | 54.0 | 130.2 | 762.0 | 831.8 | 857.2 | 28 | 34.9 | 914.4 | 153 |
32" | 812.8 | 1060.4 | specified | 57.1 | 133.3 | 812.8 | 889.0 | 908.0 | 28 | 41.3 | 977.9 | 190 |
34" | 863.6 | 1111.2 | by | 58.7 | 134.9 | 863.6 | 939.8 | 958.8 | 32 | 41.3 | 1028.7 | 212 |
36" | 914.4 | 1168.4 | purchaser | 60.3 | 136.5 | 914.4 | 996.9 | 1022.3 | 32 | 41.3 | 1085.8 | 242 |
38" | 965.2 | 1238.2 | 60.3 | 136.5 | 965.2 | 1060.4 | 1073.1 | 32 | 41.3 | 1149.3 | 284 | |
40" | 1016.0 | 1289.0 | 63.5 | 139.7 | 1016.0 | 1111.2 | 1123.9 | 36 | 41.3 | 1200.1 | 311 | |
42" | 1066.8 | 1346.2 | 66.7 | 142.9 | 1066.8 | 1168.4 | 1193.8 | 36 | 41.3 | 1257.3 | 358 | |
44" | 1117.6 | 1403.3 | 66.7 | 142.9 | 1117.6 | 1219.2 | 1244.6 | 40 | 41.3 | 1314.4 | 376 | |
46" | 1168.4 | 1454.1 | 68.3 | 144.5 | 1168.4 | 1270.0 | 1295.4 | 40 | 41.3 | 1365.2 | 399 | |
48" | 1219.2 | 1511.1 | 69.8 | 146,0 | 1219.2 | 1327.1 | 1358.9 | 44 | 41.3 | 1422.4 | 440 |
Threded Flange Dimension as per British Standard(B.S.)3293 150#/150 lbs in inches
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 34 1/4 | 2 | 5 | 26 | 28 1/2 | 29 1/4 | 24 | 1 3/8 | 31 3/4 | 260 | |
28'' | 28.0 | 361/2 | 2 1/16 | 5 1/16 | 28 | 30 3/4 | 31 3/4 | 28 | 1 3/8 | 34 | 295 | |
30" | 30.0 | 38 3/4 | to be | 2 1/8 | 5 1/8 | 30 | 32 3/4 | 33 3/4 | 28 | 1 3/8 | 36 | 338 |
32" | 32.0 | 41 3/4 | specified | 2 1/4 | 5 1/4 | 32 | 35 | 35 3/4 | 28 | 1 5/8 | 38 1/2 | 420 |
34" | 34.0 | 43 3/4 | by | 2 5/16 | 5 5/16 | 34 | 37 | 37.75 | 32 | 1 5/8 | 40 1/2 | 468 |
36" | 36.0 | 46 | purchaser | 2 3/8 | 5 3/8 | 36 | 39 1/4 | 40 1/4 | 32 | 1 5/8 | 42 3/4 | 534 |
38" | 38.0 | 48 3/4 | 2 3/8 | 5 3/8 | 38 | 41 3/4 | 42 1/4 | 32 | 1 5/8 | 45 1/4 | 625 | |
40" | 40.0 | 50 3/4 | 2 1/2 | 5 1/2 | 40 | 41 3/4 | 44 1/4 | 36 | 1 5/8 | 47 1/4 | 685 | |
42" | 42.0 | 53 | 2 5/8 | 5 5/8 | 42 | 46 | 47 | 36 | 1 5/8 | 49 1/2 | 788 | |
44" | 44.0 | 55 1/4 | 2 5/8 | 5 5/8 | 44 | 48 | 49 | 40 | 1 5/8 | 51 3/4 | 830 | |
46" | 46.0 | 57 1/4 | 2 11/16 | 5 11/16 | 46 | 50 | 51 | 40 | 1 5/8 | 53 3/4 | 880 | |
48" | 48.0 | 59 1/2 | 2 3/4 | 5 3/4 | 48 | 52 1/4 | 53 1/2 | 44 | 1 5/8 | 56 | 970 |
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.