Dimension for Orifice Flanges, Welding Neck ASME B 16.36 Class 600
Blind Orifice flanges ASMEB B 16.36 Dimension
Pipe Size | of Raised Face | of Flange | | Beginning | (From Face) | (From Face) | Pressure Connection, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threaded Y2 | Y1 | Q8 | Qf | |||||||||||||||||
1 | 50.8 | 125 | 36.6 | 81 | 2 | R16 | 50.8 | 6.35 | 8.74 | 0.8 | 25.4 | 54 | 33.5 | (4) | 6.4 | 88.9 | 4 | 11/16 | 3/4 | 5/8 |
1 1/2 | 73 | 155 | 36.6 | 84 | 2 | R20 | 68.27 | 6.35 | 8.74 | 0.8 | 25.4 | 70 | 48.3 | (4) | 6.4 | 114.3 | 4 | 13/16 | 7/8 | 3/4 |
2 | 92.1 | 165 | 36.6 | 84 | 2 | R23 | 82.55 | 7.92 | 11.91 | 0.8 | 27.0 | 84 | 60.3 | (4) | 6.4 | 127 | 8 | 11/16 | 3/4 | 5/8 |
2 1/2 | 104.8 | 190 | 36.6 | 87 | 2 | R26 | 101.6 | 7.92 | 11.91 | 0.8 | 27.0 | 100 | 73 | (4) | 6.4 | 149.2 | 8 | 13/16 | 7/8 | 3/4 |
3 | 127 | 210 | 36.6 | 87 | 2 | R31 | 123.83 | 7.92 | 11.91 | 0.8 | 27.0 | 117 | 88.9 | (4) | 9.5 | 168.3 | 8 | 13/16 | 7/8 | 3/4 |
4 | 157.2 | 275 | 38.1 | 102 | 7 | R37 | 149.23 | 7.92 | 11.91 | 0.8 | 27.0 | 152 | 114.3 | (4) | 12.7 | 215.9 | 8 | 1 | 1 | 7/8 |
6 | 215.9 | 355 | 47.7 | 117 | 7 | R45 | 211.12 | 7.92 | 11.91 | 0.8 | 27.0 | 222 | 168.3 | (4) | 12.7 | 292.1 | 12 | 1 1/8 | 1 1/8 | 1 |
8 | 269.9 | 420 | 55.6 | 133 | 7 | R49 | 269.88 | 7.92 | 11.91 | 0.8 | 27.0 | 273 | 219.1 | (4) | 12.7 | 349.2 | 12 | 1 1/4 | 1 1/4 | 1 1/8 |
10 | 323.8 | 510 | 63.5 | 152 | 7 | R53 | 323.85 | 7.92 | 11.91 | 0.8 | 27.0 | 343 | 273.0 | (4) | 12.7 | 413.8 | 16 | 1 3/8 | 1 3/8 | 1 1/4 |
12 | 381.0 | 560 | 66.7 | 156 | 7 | R57 | 381.00 | 7.92 | 11.91 | 0.8 | 27.0 | 400 | 323.8 | (4) | 12.7 | 489 | 20 | 1 3/8 | 1 3/8 | 1 1/4 |
14 | 412.8 | 605 | 69.9 | 165 | 7 | R61 | 419.10 | 7.92 | 11.91 | 0.8 | 27.0 | 432 | 355.6 | (4) | 12.7 | 527.0 | 20 | 1 1/2 | 1 1/2 | 1 3/8 |
16 | 469.9 | 685 | 76.2 | 178 | 7 | R65 | 469.90 | 7.92 | 11.91 | 0.8 | 30.2 | 495 | 406.4 | (4) | 12.7 | 603.2 | 20 | 1 5/8 | 1 5/8 | 1 1/2 |
18 | 533.4 | 745 | 82.6 | 184 | 7 | R69 | 533.40 | 7.92 | 11.91 | 0.8 | 30.2 | 546 | 457.2 | (4) | 12.7 | 654.0 | 20 | 1 3/4 | 1 3/4 | 1 5/8 |
20 | 584.2 | 815 | 88.9 | 190 | 7 | R73 | 584.20 | 9.53 | 13.39 | 1.5 | 31.8 | 610 | 508.0 | (4) | 12.7 | 723.9 | 24 | 1 3/4 | 1 3/4 | 1 5/8 |
24 | 692.2 | 940 | 101.6 | 203 | 7 | R77 | 692.15 | 11.13 | 16.66 | 1.5 | 36.5 | 718 | 609.6 | (4) | 12.7 | 838.2 | 24 | 2 | 2 | 1 7/8 |
18 | 533.4 | 745 | 82.6 | 184 | 7 | R69 | 533.40 | 7.92 | 11.91 | 0.8 | 30.2 | 546 | 457.2 | (4) | 12.7 | 654.0 | 20 | 1 3/4 | 1 3/4 | 1 5/8 |
20 | 584.2 | 815 | 88.9 | 190 | 7 | R73 | 584.20 | 9.53 | 13.39 | 1.5 | 31.8 | 610 | 508.0 | (4) | 12.7 | 723.9 | 24 | 1 3/4 | 1 3/4 | 1 5/8 |
24 | 692.2 | 940 | 101.6 | 203 | 7 | R77 | 692.15 | 11.13 | 16.66 | 1.5 | 36.5 | 718 | 609.6 | (4) | 12.7 | 838.2 | 24 | 2 | 2 | 1 7/8 |
Related Search:
asme b16.36 orifice flange pdf, orifice flange dimensions 600#, orifice class 600 dimensions, orifice weld neck flange dimensions, slip on threaded b16.36 dimension
GENERAL NOTES:
(a) Dimensions are millimeters, except for bolt holes. Reference Mandatory Appendix l for U.S Customary.
(b) weld neck flnges NPS 3 and identical to Class flanges except for bolting and be used for such service
(c) All other dimentions are in accordance with ASME B16.5
(d) Ring joint flange in NPS 24 will require an angular meter tap as shown in Fig.2
.. .
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.