Dimensions for Butt Welded Stub Ends schedule 10S MSS SP-43 type A/B
Dimensions butt welded Stub Ends schedule
NPS | OD | T | G | F | R type A | R type B |
---|---|---|---|---|---|---|
1/2 | 21.3 | 2.11 | 34.9 | 50.8 | 3.05 | 0.76 |
3/4 | 26.7 | 2.11 | 42.9 | 50.8 | 3.05 | 0.76 |
1 | 33.4 | 2.77 | 50.8 | 50.8 | 3.05 | 0.76 |
1¼ | 42.2 | 2.77 | 63.5 | 50.8 | 4.83 | 0.76 |
1½ | 48.3 | 2.77 | 73 | 50.8 | 6.35 | 0.76 |
2 | 60.3 | 2.77 | 92.1 | 63.5 | 7.87 | 0.76 |
2½ | 73 | 3.05 | 104.8 | 63.5 | 7.87 | 0.76 |
3 | 88.9 | 3.05 | 127 | 63.5 | 9.65 | 0.76 |
3½ | 101.6 | 3.05 | 139.7 | 76.2 | 9.65 | 0.76 |
4 | 114.3 | 3.05 | 157.2 | 76.2 | 11.18 | 0.76 |
5 | 141.3 | 3.4 | 185.7 | 76.2 | 11.18 | 1.52 |
6 | 168.3 | 3.4 | 215.9 | 88.9 | 12.7 | 1.52 |
8 | 219.1 | 3.76 | 269.9 | 101.6 | 12.7 | 1.52 |
10 | 273.1 | 4.19 | 323.9 | 127 | 12.7 | 1.52 |
12 | 323.9 | 4.57 | 381 | 152.4 | 12.7 | 1.52 |
14 | 355.6 | 4.78 | 412.8 | 152.4 | 12.7 | 1.52 |
16 | 406.4 | 4.78 | 469.9 | 152.4 | 12.7 | 1.52 |
18 | 457.2 | 4.78 | 533.4 | 152.4 | 12.7 | 1.52 |
20 | 508 | 5.54 | 584.2 | 152.4 | 12.7 | 1.52 |
24 | 609.6 | 6.35 | 692.2 | 152.4 | 12.7 | 1.52 |
Related Searches :
mss type a stub end dimensions, short pattern stub end dimensions, stub end weight calculator, stub end flange, hdpe stub end dimensions, type c stub end dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.