Dimensions of Butt Weld Caps NPS 1-2-48 ASME B16.9
Butt welded Stub Ends schedule dimension:
NPS | O.D. D | LENGTH H | LENGTH H1 | STD | XS | SCH 160 | XXS |
---|---|---|---|---|---|---|---|
1/2 | 21.3 | 25 | 25 | ||||
3/4 | 26.7 | 25 | 25 | ||||
1 | 33.4 | 38 | 38 | 0.09 | 0.14 | 0.18 | 0.23 |
1¼ | 42.2 | 38 | 38 | 0.14 | 0.18 | 0.23 | 0.34 |
1½ | 48.3 | 38 | 38 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 60.3 | 38 | 44 | 0.27 | 0.34 | 0.57 | 0.68 |
2½ | 73 | 38 | 51 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 88.9 | 51 | 64 | 0.68 | 0.79 | 1.32 | 1.81 |
3½ | 101.6 | 64 | 76 | 0.91 | 1.13 | - | 2.72 |
4 | 114.3 | 64 | 76 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 141.3 | 76 | 89 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 168.3 | 89 | 102 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 219.1 | 102 | 127 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 273 | 127 | 152 | 9.07 | 11.34 | 25.85 | - |
12 | 323.8 | 152 | 178 | 13.61 | 16.33 | 43.09 | - |
14 | 355.6 | 165 | 191 | 16.33 | 20.41 | - | - |
16 | 406.4 | 178 | 203 | 18.14 | 24.49 | - | - |
18 | 457 | 203 | 229 | 24.49 | 32.66 | - | - |
20 | 508 | 229 | 254 | 34.02 | 39.01 | - | - |
22 | 559 | 254 | 254 | 42.64 | 56.7 | - | - |
24 | 610 | 267 | 305 | 43.54 | 58.97 | - | - |
26 | 660 | 267 | 53.98 | 72.12 | - | - | |
28 | 711 | 267 | |||||
30 | 762 | 267 | 78.02 | 103.87 | - | - | |
32 | 813 | 267 | |||||
34 | 864 | 237 | |||||
36 | 914 | 267 | |||||
38 | 965 | 305 | |||||
40 | 1016 | 305 | |||||
42 | 1067 | 305 | |||||
44 | 1118 | 343 | |||||
46 | 1168 | 343 | |||||
48 | 1219 | 343 |
Related Searches :
pipe cap dimensions chart, end cap pipe fitting, lateral tee dimensions pdf, ellipsoidal end cap dimensions, weld pipe fittings dimensions
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.