Face to Face Dimensions of Flanged Valves ASME B16.10 Class 150
Valves flanged – Face to Face dimensions – ASME B16.10 Pressure Class 150
NPS | Gate Solid Wedge Double Disc | Gate Conduit | Plug Short Pattern | Plug Regular Pattern | Plug Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check Swing Check | Y-Globe Y-Swing Check | Ball Long Pattern | Ball Short Pattern |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 108 | 108 | 140 | 108 | 108 | |||||
3/4 | 117 | 117 | 152 | 117 | 117 | |||||
1 | 127 | 140 | 176 | 127 | 165 | 127 | 127 | |||
1¼ | 140 | 140 | 184 | 140 | 140 | |||||
1½ | 165 | 165 | 222 | 165 | 203 | 165 | 165 | |||
2 | 178 | 178 | 178 | 178 | 267 | 203 | 229 | 178 | 178 | |
2½ | 190 | 190 | 190 | 298 | 216 | 279 | 190 | 190 | ||
3 | 203 | 203 | 203 | 203 | 343 | 241 | 318 | 203 | 203 | |
4 | 229 | 229 | 229 | 305 | 229 | 432 | 292 | 368 | 229 | 229 |
5 | 254 | 254 | 381 | 356 (1) | ||||||
6 | 267 | 267 | 267 | 394 | 394 | 406 (1) | 470 | 394 | 267 | |
8 | 292 | 292 | 292 | 457 | 457 | 495 | 597 | 457 | 292 | |
10 | 330 | 330 | 330 | 533 | 533 | 622 | 673 | 533 | 330 | |
12 | 356 | 356 | 356 | 610 | 610 | 698 | 775 | 610 | 356 | |
14 | 381 | 381 | 686 | 686 | 787 | 686 | 381 | |||
16 | 406 | 406 | 762 | 762 | 914 (2) | 762 | 406 | |||
18 | 432 | 432 | 864 | 864 | 978 (3) | 864 | ||||
20 | 457 | 457 | 914 | 914 | 978 (3) | 914 | ||||
22 | 508 | 1067 (3) | ||||||||
24 | 508 | 508 | 1067 | 1067 | 1295 (3) | 1067 | ||||
26 | 559 | 559 | 1295 (3) | |||||||
28 | 610 | 610 | 1448 (3) | |||||||
30 | 610 | 660 | 1524 (3) | |||||||
32 | 711 | |||||||||
34 | 762 | 1016 | ||||||||
36 | 711 | 813 | 1956 (3) |
Related Searches :
asme b16.10 face-to-face and end-to-end dimensions of valves, valve dimensions pdf, control valve face-to-face dimensions, gate valve dimensions, check valve dimensions
Abhishek is a seasoned blogger and industry expert, sharing his insights and knowledge on various topics. With his research, Abhishek offers valuable insights and tips for professionals and enthusiasts. Follow him for expert advice on the latest trends and developments in the metal industry.