Face to Face Dimensions of Flanged Valves ASME B16.10 Class 600
Valves flanged – Face to Face dimensions – ASME B16.10 Pressure Class 600
NPS | Ball Long Pattern | Gate Solid Wedge Double Disc Conduit Long Pattern | Plug Regular Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check Swing Check Long Pattern |
---|---|---|---|---|---|
1/2 | 165 | 165 (1) | 165 | ||
3/4 | 190 | 190 (1) | 190 | ||
1 | 216 | 216 | 216 (2) | 254 | 216 |
1¼ | 229 | 229 | 229 (2) | 229 | |
1½ | 241 | 241 | 241 | 318 | 241 |
2 | 292 | 292 | 292 | 330 | 292 |
2½ | 330 | 330 | 330 | 381 | 330 |
3 | 356 | 356 | 356 | 444 | 356 |
4 | 432 | 432 | 432 | 508 | 432 |
5 | 508 | 508 | |||
6 | 559 | 559 | 559 | 660 | 559 |
8 | 660 | 660 | 660 | 794 | 660 |
10 | 787 | 787 | 787 | 940 | 787 |
12 | 838 | 838 | 838 | 1067 | 838 |
14 | 889 | 889 | 889 | 889 (3) | |
16 | 991 | 991 | 991 | 991 (3) | |
18 | 1092 | 1092 | 1092 (4) | 1092 (3) | |
20 | 1194 | 1194 | 1194 (4) | 1194 (3) | |
22 | 1295 | 1295 | 1295 (4) | 1295 (3) | |
24 | 1397 | 1397 | 1397 (4) | 1397 (3) | |
26 | 1448 | 1448 | 1448 (4) | 1448 (3) | |
28 | 1549 | 1549 | 1600 (3) | ||
30 | 1651 | 1651 | 1651 (4) | 1651 (3) | |
32 | 1778 | 1778 (5) | 1778 (4) | ||
34 | 1930 | 1930 (5) | 1930 (4) | ||
36 | 2083 | 2083 (5) | 2083 (4) | 2083 (3) |
Related Searches :
gate valve dimensions, valve dimensions pdf, control valve face-to-face dimensions, check valve dimensions, asme b16.10 face-to-face and end-to-end dimensions of valves
Abhishek is a seasoned blogger and industry expert, sharing his insights and knowledge on various topics. With his research, Abhishek offers valuable insights and tips for professionals and enthusiasts. Follow him for expert advice on the latest trends and developments in the metal industry.