Weights Long Radius Reducing Schedule – Buttweld Elbow Weight
Buttweld Elobow Weight in LBS and KG
Type-> | SCHEDULE STD | Schedule XS | ||
---|---|---|---|---|
NPS | LBS | KG | LBS | KG |
2-1½ | 1.3 | 0.59 | 1.8 | 0.82 |
2-1¼ | 1.2 | 0.54 | 1.65 | 0.75 |
2-1 | 1.1 | 0.5 | 1.5 | 0.68 |
2-3/4 | - | - | - | - |
2½-2 | 2.45 | 1.11 | 3.25 | 1.47 |
2½-1½ | 2.2 | 1 | 2.9 | 1.32 |
2½-1¼ | 2.1 | 0.95 | 2.75 | 1.25 |
2½-1 | - | - | - | - |
3-2½ | 4.15 | 1.88 | 5.5 | 2.49 |
3-2 | 3.5 | 1.59 | 4.7 | 2.13 |
3-1½ | 3.2 | 1.45 | 4.3 | 1.95 |
3-1¼ | - | - | - | - |
3½-3 | 6 | 2.72 | 8.2 | 3.72 |
3½-2½ | 5.4 | 2.45 | 7.25 | 3.29 |
3½-2 | 4.5 | 2.04 | 6.3 | 2.86 |
3½-1½ | - | - | - | - |
3½-1¼ | - | - | - | - |
4-3½ | 8.2 | 3.72 | 11.3 | 5.13 |
4-3 | 7.5 | 3.4 | 10.4 | 4.72 |
4-2½ | 10.5 | 4.76 | 9.3 | 4.22 |
4-2 | 5.95 | 2.7 | 8.25 | 3.74 |
4-1½ | - | - | - | - |
5-4 | 13.1 | 5.94 | 18.4 | 8.35 |
5-3½ | 12.2 | 5.53 | 17.1 | 7.76 |
5-3 | 11.4 | 5.17 | 16 | 7.26 |
5-2½ | 10.5 | 4.76 | 14.7 | 6.67 |
5-2 | - | - | - | - |
6-5 | 20.7 | 9.39 | 30.5 | 13.83 |
6-4 | 18.4 | 8.35 | 26.9 | 12.2 |
6-3½ | 17.3 | 7.85 | 25.4 | 11.52 |
6-3 | 16.4 | 7.44 | 24 | 10.89 |
6-2½ | - | - | - | - |
8-6 | 39.2 | 17.78 | 59.4 | 26.94 |
8-5 | 35.5 | 16.1 | 52.9 | 24 |
8-4 | 32.4 | 14.7 | 48.2 | 21.86 |
8-3½ | - | - | - | - |
10-8 | 71.2 | 32.3 | 101 | 45.81 |
10-6 | 61.2 | 27.76 | 85.8 | 38.92 |
10-5 | 56.7 | 25.72 | 77.7 | 35.24 |
10-4 | - | - | - | - |
12-10 | 111.5 | 50.58 | 149.1 | 67.63 |
12-8 | 96.5 | 43.77 | 134 | 60.78 |
12-6 | 84.7 | 38.42 | 116 | 52.62 |
Related Searches :
pipe fittings weight chart in lbs, pipe fittings weight chart in lbs, pipe reducer dimensions pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.