Dimension – Spiral Wound Gaskets ASME B16.20 Series B Class 400 for RF Flanges
Dimension of Spiral Wound Gaskets ASME B16.20 #400 used with Raised Face flanges ASME B16.47 Series B in mm
NPS | Inner Ring | == === Sealing - Element ===== | Outer Ring | |
---|---|---|---|---|
d1 | d2 | d3 | d4 | |
26 | 654.1 | 666.8 | 698.5 | 746.3 |
28 | 701.8 | 714.5 | 749.3 | 800.1 |
30 | 752.6 | 765.3 | 806.5 | 857.3 |
32 | 800.1 | 812.8 | 860.6 | 911.4 |
34 | 850.9 | 866.9 | 911.4 | 962.2 |
36 | 898.7 | 917.7 | 965.2 | 1022.4 |
38 | 952.5 | 971.6 | 1022.4 | 1073.2 |
40 | 1000.3 | 1025.7 | 1076.5 | 1127.3 |
42 | 1051.1 | 1076.5 | 1127.3 | 1178.1 |
44 | 1104.9 | 1130.3 | 1181.1 | 1231.9 |
46 | 1168.4 | 1193.8 | 1244.6 | 1289.1 |
48 | 1206.5 | 1244.6 | 1295.4 | 1346.2 |
50 | 1257.3 | 1295.4 | 1346.2 | 1403.4 |
52 | 1308.1 | 1346.2 | 1397 | 1454.2 |
54 | 1352.6 | 1403.4 | 1454.2 | 1517.7 |
56 | 1403.4 | 1454.2 | 1505 | 1568.5 |
58 | 1454.2 | 1505 | 1555.8 | 1619.3 |
60 | 1517.7 | 1568.5 | 1619.3 | 1682.8 |
Related Searches :
asme b16.20 spiral wound gasket, spiral wound gasket dimensions chart, b16.47 series a gasket dimensions, raised face flange gasket dimensions, gasket dimensions in mm
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.