Carbon Steel ERW Pipe

Carbon Steel ERW Pipe Price List

Carbon Steel ERW Pipe uses low carbon steel and Electric Resistance Welding (ERW) manufacturing process to produce various shapes of round bars, forged bars, hollow bars, hex bars and other customized products. Carbon steel welded pipe is highly corrosion-resistant due to its protective coating and has robust strength for tough industrial applications. CS ERW Pipe also exhibits excellent machinability properties when exposed to high-temperature environments, making it ideal for heavy-duty operations.

 

ERW Pipe Price Per Kg, Carbon Steel Pipe Price Per Kg, CS Pipe Price List, Carbon Steel Pipe Price List in India, Carbon Steel ERW Pipe manufacturer in India, ERW Black carbon steel pipe Price

CS ERW Pipe Price List

ERW PRICE PER TON IN USD
SIZE” SIZE NB API 5L GR.B X42 X46 X52 X60 X65 X70
4 100 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
5 125 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
6 150 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
8 200 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
10 250 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
12 300 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
14 350 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
16 400 $ 1,090.00 $ 1,221.00 $ 1,225.00 $ 1,271.00 $ 1,411.00 $ 1,812.00 $ 2,400.00
18 450 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
20 500 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
22 550 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
24 600 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
26 650 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
28 700 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
30 750 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
32 800 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
34 850 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
36 900 $ 1,230.00 $ 1,411.00 $ 1,450.00 $ 1,500.00 $ 1,700.00 $ 2,200.00 $ 2,800.00
38 950 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00
40 1000 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00
42 1050 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00
44 1100 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00
46 1150 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00
48 1200 $ 1,530.00 $ 1,612.00 $ 1,650.00 $ 1,700.00 $ 2,000.00 $ 2,500.00 $ 3,100.00

Carbon Steel Welded Pipe Price

Price of API 5L Gr.B ERW/Welded Pipe : $ 1700 ~ $ 2200 USD/Ton

Price of API 5L Gr.X42 ERW/Welded Pipe : $ 4300 ~ $ 4800 USD/Ton

Price of API 5L Gr.X46 ERW/Welded Pipe : $ 4300 ~ $ 4800 USD/Ton

Price of API 5L Gr.X52 ERW/Welded Pipe : $ 5600 ~ $ 6100 USD/Ton

Price of API 5L Gr.X56 ERW/Welded Pipe : $ 7300 ~ $ 7800 USD/Ton

Price of API 5L Gr.X60 ERW/Welded Pipe : $ 9000 ~ $ 9500 USD/Ton

Price of API 5L Gr.X65 ERW/Welded Pipe : $ 10500 ~ $ 12000 USD/Ton

Price of API 5L Gr.B LSAW Pipe : $ 1700 ~ $ 2200 USD/Ton

Price of API 5L Gr.X42 LSAW Pipe : $ 4300 ~ $ 4800 USD/Ton

Price of API 5L Gr.X46 LSAW Pipe : $ 4300 ~ $ 4800 USD/Ton

Price of API 5L Gr.X52 LSAW Pipe : $ 5600 ~ $ 6100 USD/Ton

Price of API 5L Gr.X56 LSAW Pipe : $ 7300 ~ $ 7800 USD/Ton

Price of API 5L Gr.X60 LSAW Pipe : $ 9000 ~ $ 9500 USD/Ton

Price of API 5L Gr.X65 LSAW Pipe : $ 10500 ~ $ 12000 USD/Ton

Please note this is an approx Cost of Carbon Steel ERW Pipe in India. For final Carbon Steel Welded Pipe price list please mail us.

Similar Posts