Copper Nickel 90/10 Price List in India
Cu Ni 90/10 alloy combines copper, nickel and iron widely used in maritime applications. It has outstanding corrosion resistance and relatively high strength compared to other alloys due to its chemical composition. Din 2.0872 products can be found in round bars, forged bars, hollow bars, and hex bars, making it an ideal material for many marine engineering projects.
Copper Nickel 90/10 Price, Copper Nickel Pipe 90/10 Price in India, Copper Nickel 90/10 Cost, Copper nickel 90 10 price, 90/10 copper nickel pipe price, cu-ni 90/10 pipe price, cu-ni 90/10 Plate Price, Cupro Nickel 90/10 Price, C70600 Cupro Nickel 90/ 10 Seamless Pipe Prize, 90/10 copper nickel tubes Price
Copper Nickel 90/10 Price Per Kg
Copper Nickel 90/10 Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Copper Nickel 90/10 Price in India | Indian | Rs 400/- | $6 | €4 |
Copper Nickel 90/10 Price in Japan | Japanese | Rs 650/- | $9 | €8 |
Copper Nickel 90/10 Price in UK / Europe | European | Rs 850/- | $12 | €10 |
Copper Nickel 90/10 Price in USA | USA | Rs 1000/- | $14 | €12 |
90/10 Copper Nickel Pipe Price
Description | Copper Nickel 90/10 pipe Price in india |
---|---|
Copper Nickel 90/10 Cold Draw Seamless Pipe | US $ 10-20 / kg |
CuNi 90/10 Copper Nickel Pipe |
Min. Order: 1000 kg
|
Seamless ASTM B111 6″ Sch40 CuNi 90/10 C70600 Tube Copper Nickel Pipe | US $ 5900-6900 / Ton |
Copper Nickel Pipes Nickel 90-10 Seamless Pipes | US $ 15-25 / kg |
CuNi 90/10 Copper-Nickel Pipe Nickel Tubing | US $ 12.31-18.18 / kg |
Copper Nickel Tube ASTM B 111 90/10 C70600 Steel Pipe | US $ 4800-5200 / Ton |
Seamless Copper Nickel Tube, ASTM B111 6″ Sch40 Copper Nickel Pipe CuNi 90/10 C 70600 Tube | US $ 16.9-40 / kg |
Uns C70600 CuNi 90/10 Copper Nickel Pipe | US $ 1-1000 / Meter |
Copper Nickel 90/10 Cold Draw Seamless Pipe | US $ 5000 / Ton |
ASTM B111 CuNi 90/10 C70600 Seamless Copper Nickel Tube/Pipe | US $ 3-15 / kg |
C70600 Cupro Nickel 90/ 10 Tube price
US $4.00-$4.50 / Meter
Copper Nickel 90/10 Pipe Fittings Price
Manufacturing Type | Manufacturing Size | Price List in India |
---|---|---|
Copper Nickel 90/10 Reducing Tee | 159mm * 44.5mm * 3.0/2.0 mm | FOB Price: US $ 20 – US $ 26 per Kg |
9010 Copper Nickel Tee, Reducing | : 219.1 * 4/108 * 3 mm | FOB Price: US $ 35 – US $ 36 per Kg |
Cupro Nickel UNS C70600 Reducer, concentric | DN150 * DN100 | FOB Price: US $ 25 – US $ 26 per Kg |
Cuni Fittings | 159,0 X 2,5 MM | FOB Price: US $ 20 – US $ 22 per Kg |
UNS C70600 Buttweld Tee, Reducing | 76.1 mm * 38mm * 3.0/2.0mm | FOB Price: US $ 30 – US $ 34 per Kg |
CuNi 90/10 Tee, Buttweld, Reducing | 133 * 76.1MM * 3.0/2.5MM | FOB Price: US $ 20 – US $ 21 per Kg |
ASTM B466 UNS C70600 Tee Fittings, BW, Reducing | 76.1 mm * 44.5mm * 3.0/2.0mm | FOB Price: US $ 20 – US $ 23 per Kg |
9010 Cupro Nickel Tee Fittings, Buttweld, Reducing | 76.1 * 44.5MM * 3.0/2.0MM | FOB Price: US $ 33 – US $ 34 per Kg |
Cupro Nickel 90/10 Buttweld Tee Fittings, Reducing | 159 * 57MM * 3.0/2.0MM | FOB Price: US $ 27 – US $ 28 per Kg |
Copper Nickel C70600 Buttweld Reducing Tee | 133 * 88.9MM * 3.0/3.0MM | FOB Price: US $ 20 – US $ 22 per Kg |
CuNi UNS C70600 Tee, Buttweld Type, Reducing | 133 * 108/3 * 3MM BW RED.TEE | FOB Price: US $ 19 – US $ 20 per Kg |
Copper Nickel 90/10 Reducer, concentric | DN100 * DN80 | FOB Price: US $ 35 – US $ 40 per Kg |
Copper Nickel 90/10 Flanges Price
US $10.00-$50.00 / Kilogram
Copper Nickel 90/10 Round Bars Price
Manufacturing Type | Manufacturing Size | Price List in India |
---|---|---|
ASTM B466 COPPER NICKEL ROUND BAR | 40MM * Length 2 MTR | FOB Price: US $ 345 – US $ 348 per Pcs |
90/10 COPPER NICKEL ROD | OD 150 mm * Length 0.78 MTR | FOB Price: US $ 1000 – US $ 1080 per MTR |
COPPER NICKEL 90/10 ROD | OD 85 mm * Length 0.50 MTR | FOB Price: US $ 300 – US $ 350 per MTR |
COPPER NICKEL 90/10 ROUND BAR Price per kg in India | – | FOB Price: US $ 5 – US $ 6 per Kg |
CU-NI 90/10 Bar, ASTM B171 C70620 | OD 20mm * Length 2.5 MTR | FOB Price: US $ 135 – US $ 140 per Pcs |
UNS C70600 Fasteners Price
US $5.00-$40.00 / Kilogram
90/10 Copper Nickel Sheet Price
rice | Price in INR (approx) |
Special |
---|---|---|
Cuni 90/10 Sheet Price in India | Rs 300/Kg | Cut to Size |
Please note this is an approx Cost of Copper Nickel Pipe 90/10 Pipe in India. For final Copper Nickel 90/10 price list please mail us.
A passionate metal industry expert and blogger. With over 5 years of experience in the field, Palak brings a wealth of knowledge and insight to her writing. Whether discussing the latest trends in the metal industry or sharing tips, she is dedicated to helping others succeed in the metal industry.