Hindalco Aluminium Sheet and Plate Price List
Hindalco Aluminium Sheet and Plate is a product of Hindalco Industries or The Aditya Birla Group. It is one of the world’s largest aluminium producers, producing over 1.2 million tonnes annually. Hindalco uses state-of-the-art technology that ensures high-quality and reliable product performance. Their sheets and plates are made with superior alloy grades like AA 1060, AA 1100, and AA 8030, which ensure greater corrosion resistance compared to other traditional alloys used in manufacturing sheet metals. Moreover, their sheets and plates ensure good formability, excellent welding properties, great strength toughness, and ideal electrical thermal conductivity. These qualities make Hindalco Aluminium Sheets and Plates perfect for applications like cladding walls, roofs, partitions/panels for structural insulation systems or ducting required in air conditioning systems, among many others, such as fabrication of furniture parts and transportation components like tank containers, etc.
Hindalco Aluminium Sheet Price Per Kg, Hindalco Sheet Price, Hindalco Aluminium Sheet Price, Hindalco Aluminum Sheets Price in Mumbai, Hindalco Aluminium Sheet Price in India, Hindalco Aluminium Sheet Price in Kerala, Hindalco Aluminium Sheet Price List, Hindalco Aluminium Sheet Manufacturers in India, Hindalco Aluminium Sheet Suppliers in India.
Description | Price/KG In INR |
1mm Hindalco Aluminum Sheets Price | 230 |
2mm Hindalco Aluminum Sheets Prices | 255 |
3mm Hindalco Aluminum Alloy Sheets Prices | 260 |
5mm Hindalco Aluminum Plates Price List | 280 |
6mm Hindalco Aluminum Plates Prices | 220 |
12mm Hindalco Aluminum Plates Prices | 310 |
20mm Hindalco Aluminum Plates Prices | 330 |
50mm Hindalco Aluminum Plates Price List | 350 |
63mm Hindalco Aluminum Plates Price List | 375 |
Hindalco Aluminum Plate Price | US $1995.00-$3800.00 / Ton |
Hindalco Aluminum Hot Rolled Sheet Price | US $1300.00-$2500.00 / Ton |
Hindalco Aluminum Plate Price List | US $2330.00-$2380.00 / Ton |
Hindalco Aluminum Alloy Plate Price List | US $0.40-$12.00 / Sheet |
Hindalco Aluminum Alloy Sheet Price | US $2500.00-$4500.00 / Metric Ton |
Hindalco Aluminum Sheet Price List | US $0.2-600 / Piece |
Hindalco Aluminum HR Sheet Price | US $0.2-500 / Piece |
Hindalco Aluminum Shim Sheets Price | US $0.1-200 / Piece |
Hindalco Aluminum Plates Price List in India | US $0.2-200 / Piece |
Price List of Hindalco Aluminum Sheet | US $0.1-300 / Piece |
Hindalco Aluminium Hot Rolled Sheet Price
Price List of Hindalco Aluminum Sheet | US $0.1-300 / Piece |
Hindalco Aluminum Sheet Price | US $1867.00-$2689.00 / Ton |
Hindalco Aluminum CR Sheet Price List | US $2.00-$5.00 / Kilogram |
Hindalco Aluminum Sheet Price List | US $0.2-600 / Piece |
Hindalco Aluminum Hot Rolled Sheet Price | US $1300.00-$2500.00 / Ton |
Hindalco Aluminum Plate Price List | US $2330.00-$2380.00 / Ton |
Hindalco Aluminum Shim Sheets Price | US $0.1-200 / Piece |
Price List of 20mm Hindalco Aluminium Plates | US $2000-$2500 / Ton |
Hindalco Aluminum Alloy Plate Price List | US $0.40-$12.00 / Sheet |
Hindalco Aluminum HR Sheet Price | US $0.2-500 / Piece |
Hindalco Aluminum Alloy Sheet Price | US $2500.00-$4500.00 / Metric Ton |
Hindalco Aluminium Chequered Plate Price in Mumbai | US $1.92-$2.85 / Kilogram |
Hindalco Aluminum Plates Price List in India | US $0.2-200 / Piece |
Please note this is an approx Cost of Hindalco Aluminum Sheets Price in India. For final Hindalco Aluminum Alloy Plate Price list please mail us.
A passionate metal industry expert and blogger. With over 5 years of experience in the field, Palak brings a wealth of knowledge and insight to her writing. Whether discussing the latest trends in the metal industry or sharing tips, she is dedicated to helping others succeed in the metal industry.