ThePipingMart Blog Price Jindal Hollow Section Price List

Jindal Hollow Section Price List

Jindal Hollow Sections are cold-formed, welded structural hollow sections made of high-strength steel. Steel Hollow Sections are widely used in various industries for various applications due to their superior strength and corrosion resistance. These tubes have exceptional dimensional accuracy, greater formability and weldability with uniform wall thickness, providing structural integrity even when exposed to harsh environments. This makes Hollow Section Pipes widely used in food processing plants, chemical and gas transmission lines, bridges etc., and in the architecture industry for beautiful skyline structures with minimal visual impact.

 

Jindal Hollow Section Price List in India, Hollow Section Price List, Jindal Hollow Section Price List, Hollow Section Price List in India.

Jindal Hollow Sections Price List

Size Galvanized M.S. Black
PRICE PER METER PRICE PER METER
Medium Heavy Medium Heavy
½” 15 MM 116.95 131.55 76.30 91.35
¾” 20 MM 145.70 168.45 99.55 120.50
1” 25 MM 209.95 243.35 157.30 185.35
11/4” 32 MM 259.15 314.95 195.95 237.10
1½” 40 MM 304.75 363.45 228.05 274.20
2” 50 MM 420.80 503.50 318.45 390.25
2½” 65 MM 533.20 634.25 402.35 508.45
3” 80 MM 684.60 792.75 514.80 609.15
4” 100 MM 976.25 1137.70 754.80 897.60
5” 125 MM 1287.30 1424.25 976.70 1,106.95
6” 150 MM 1527.15 1700.55 1,165.15 1,315.00

Hollow Sections Price List

SIZE JINDAL-GALVANIZED JINDAL-BLACK JINDAL-SEAMLESS ZENITH-BIRLA OSWAL
NB Inches GI B GI C MS B MS C SCH 40 SCH 80 GI B GI B
15 MM ½” 84.20 99.00 60.00 72.00 157.00 200.00 114.50 66.75
20 MM ¾” 107.50 126.70 78.00 97.00 184.00 240.00 138.50 83.50
25 MM 1” 159.40 180.30 120.00 146.00 230.00 296.00 201.50 126.00
32 MM 1 ¼” 198.70 230.60 153.00 188.00 285.00 376.00 222.00 161.00
40 MM 1 ½” 224.20 272.60 176.00 218.00 335.00 450.00 250.00 177.00
50 MM 2” 295.60 368.00 249.00 305.00 450.00 615.00 335.00 250.00
65 MM 2 ½” 381.00 465.00 315.00 395.00 705.00 930.00 468.00 310.00
80 MM 3” 502.00 587.00 408.00 490.00 920.00 1250.00 602.00 345.00
100 MM 4” 694.00 834.00 598.00 710.00 1310.00 1815.00 850.00 515.00
125 MM 5” 1000.00 1095.00 785.00 885.00 1770.00 2520.00 —– —-
150 MM 6” 1122.00 1261.00 920.00 1045.00 2300.00 3460.00 1250.00 —-

Jindal Hollow Section Pipe Price

SIZE MS BLACK  -JINDAL/BHUSHAN/ASIAN/MSL/JSL  (SPEC-IS 3589 & ASTM 106 GR B)
NB Inches 3.6 MM 4.0 MM 5.0 MM 6.0 MM 8.0 MM 9.5 MM SCH.40 SCH.80
200 MM 8” 1050.00 1325.00 1555.00 2125.00 2400.00 3460.00 5255.00
250 MM 10” 1375.00 1650.00 1985.00 2625.00 3125.00 4900.00 7800.00
300 MM 12” 1725.00 1975.00 2325.00 3100.00 3750.00 6715.00 11120.00

Please note this is an approx Cost of Hollow Section Pipe in India. For final Jindal Hollow Section Pipe price list please mail us.

Related Post