Rebar Steel

Steel Rebar Price List

Rebar, or reinforcing bar, is integral to reinforced concrete and masonry structures. It is a steel Rebar with ridges or “rebars” along its length to help give it added strength and stability when embedded in concrete. Rebar Steel is primarily used to reinforce concrete to add additional load-bearing capacity and reduce cracking from shrinkage due to evaporation. Still, it can also be used as a structural component. In addition, rebar can be used as a decorative element for projects such as stairways, benches, railings, furniture legs and more. Rebar offers superior tensile strength over reinforcement materials like wire mesh, making it ideal for any heavy-duty application. Its durability makes rebar one of the most versatile construction materials available today!

 

Rebar Steel Price, Rebar Steel Price Today, Rebar Steel Price In India, Rebar Steel Price In China, Rebar Steel Price Philippines, Rebar Steel Price Per Kg, Rebar Steel Price In UAE, Rebar Steel Price Chart, Rebar Steel Price Per Ton, Steel Rebar Price in India, Steel Rebar Price Per Kg, Steel Rebar Price Per Ton.

Rebar Price List

DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
Rebar, Grade 60 20mm Diameter 7.5 meters 705
Rebar, Grade 60 16mm Diameter 9 meters 541
Rebar, Grade 60 16mm Diameter 7.5 meters 453
Rebar, Grade 60 16mm Diameter 6 meters 355
Rebar, Grade 40 12mm Diameter 9 meters 306
Rebar, Grade 40 12mm Diameter 7.5 meters 257
Rebar, Grade 40 12mm Diameter 6 meters 218
Rebar, Grade 40 10mm Diameter 6 meters 175
Tie Wire No. #16 25kgs / roll 1,800 / roll

Rebar Steel Price List

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
1 Rebar, Grade 60 50mm Diameter 12 meters 5,655.00
2 Rebar, Grade 60 50mm Diameter 9 meters 4,241.00
3 Rebar, Grade 60 50mm Diameter 7.5 meters 3,535.00
4 Rebar, Grade 60 50mm Diameter 6 meters 2,828.00
5 Rebar, Grade 60 40mm Diameter 12 meters 3,653.00
6 Rebar, Grade 60 40mm Diameter 9 meters 2,740.00
7 Rebar, Grade 60 40mm Diameter 7.5 meters 2,285.00
8 Rebar, Grade 60 40mm Diameter 6 meters 1,827.00
9 Rebar, Grade 60 36mm Diameter 12 meters 2,982.00
10 Rebar, Grade 60 36mm Diameter 9 meters 2,237.00
11 Rebar, Grade 60 36mm Diameter 7.5 meters 1,864.00
12 Rebar, Grade 60 36mm Diameter 6 meters 1,491.00
13 Rebar, Grade 60 32mm Diameter 12 meters 2,492.00
14 Rebar, Grade 60 32mm Diameter 9 meters 1,869.00
15 Rebar, Grade 60 32mm Diameter 7.5 meters 1,558.00
16 Rebar, Grade 60 32mm Diameter 6 meters 1,246.00
17 Rebar, Grade 60 28mm Diameter 12 meters 1,932.00
18 Rebar, Grade 60 28mm Diameter 9 meters 1,449.00
19 Rebar, Grade 60 28mm Diameter 7.5 meters 1,208.00
20 Rebar, Grade 60 28mm Diameter 6 meters 966.00
21 Rebar, Grade 60 25mm Diameter 12 meters 1,613.00
22 Rebar, Grade 60 25mm Diameter 9 meters 1,210.00
23 Rebar, Grade 60 25mm Diameter 7.5 meters 1,008.00
24 Rebar, Grade 60 25mm Diameter 6 meters 807.00
25 Rebar, Grade 60 20mm Diameter 12 meters 1,128.00
26 Rebar, Grade 60 20mm Diameter 9 meters 846.00
27 Rebar, Grade 60 20mm Diameter 7.5 meters 705.00
28 Rebar, Grade 60 20mm Diameter 6 meters 563.00
29 Rebar, Grade 60 16mm Diameter 9 meters 541.00
30 Rebar, Grade 60 16mm Diameter 7.5 meters 453.00
31 Rebar, Grade 60 16mm Diameter 6 meters 355.00
32 Rebar, Grade 40 12mm Diameter 9 meters 306.00
33 Rebar, Grade 40 12mm Diameter 7.5 meters 257.00
34 Rebar, Grade 40 12mm Diameter 6 meters 218.00
35 Rebar, Grade 40 10mm Diameter 6 meters 175.00
36 Tie Wire No. #16 25kgs/roll 1,800 / roll

Please note this is an approx Cost of Steel Rebar in India. For final Rebar Steel price list please mail us.

Similar Posts