SS Angle Bar

Stainless Steel Angle Bar Price List

Stainless Angle Bar is a rolled steel angle made from stainless steel. It comes in two types, including equal leg and unequal leg angles. This 316 Stainless Steel Equal Angle Price type mainly provides structural support, general fabrication, and architectural applications. Its strength and corrosion resistance prevents it from being easily damaged or weakened by the environment, which makes it an ideal choice for various construction projects. The surface finish available with this SS Angle bar allows it to be used harmoniously with other materials and surfaces such as mirror-finish, mill finish, etc., providing its end user with great flexibility in design options.

 

SS Angle Bar Price, Stainless Steel Angle Bar Price List, SS Angle Price List, Stainless Angle Bar Price, Stainless Angle Bar Price in Philippines, Stainless Angle Bar Supplier

SS Angle Bar Price List

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
Inches Inches SS 304 SS 202
1 SS Angle Bar, 3/4″ x 3/4″ 1/8″ 1,400 884
2 SS Angle Bar, 1″ x 1″ 1/8″ 1,971 1,245
3 SS Angle Bar, 1-1/4″ x 1-1/4″ 1/8″ 2,386 1,507
4 SS Angle Bar, 1-1/2″ x 1-1/2″ 1/8″ 3,345 1,834
5 SS Angle Bar, 2″ x 2″ 1/8″ 3,891 2,457

Angle Bar 3/16″ Thickness

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
6 SS Angle Bar, 1″ x 1″ 3/16″ 2,270 1,434
7 SS Angle Bar, 1-1/4″ x 1-1/4″ 3/16″ 2,982 1,884
8 SS Angle Bar, 1-1/2″ x 1-1/2″ 3/16″ 3,696 2,335
9 SS Angle Bar, 2″ x 2″ 3/16″ 4,824 3,047
10 SS Angle Bar, 2-1/2″ x 2-1/2″ 3/16″ 7,080 4,472

Angle Bar 1/4″ Thickness

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
11 SS Angle Bar, 1″ x 1″ 1/4″ 2,737 1,728
12 SS Angle Bar, 1-1/4″ x 1-1/4″ 1/4″ 3,801 2,400
13 SS Angle Bar, 1-1/2″ x 1-1/2″ 1/4″ 4,561 2,880
14 SS Angle Bar, 2″ x 2″ 1/4″ 5,828 3,680
15 SS Angle Bar, 2-1/2″ x 2-1/2″ 1/4″ 7,601 4,801
16 SS Angle Bar, 3″ x 3″ 1/4″ 9,628 6,081

Angle Bar 5/16″ Thickness

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
17 SS Angle Bar, 1″ x 1″ 5/16″ 3,068 1,937
18 SS Angle Bar, 1-1/4″ x 1-1/4″ 5/16″ 3,958 2,500
19 SS Angle Bar, 1-1/2″ x 1-1/2″ 5/16″ 5,542 3,499
20 SS Angle Bar, 2″ x 2″ 5/16″ 7,013 4,429
21 SS Angle Bar, 2-1/2″ x 2-1/2″ 5/16″ 8,806 5,563
22 SS Angle Bar, 3″ x 3″ 5/16″ 10,390 6,562
23 SS Angle Bar, 4″ x 4″ 5/16″ 14,229 8,988

Angle Bar 3/8″ Thickness

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
24 SS Angle Bar, 2″ x 2″ 3/8″ 9,360 5,912
25 SS Angle Bar, 2-1/2″ x 2-1/2″ 3/8″ 11,994 7,576
26 SS Angle Bar, 3″ x 3″ 3/8″ 14,364 9,072
27 SS Angle Bar, 4″ x 4″ 3/8″ 20,110 12,701

Angle Bar 1/2″ Thickness

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER LENGTH, 1 LGT = 6 METERS
28 SS Angle Bar, 2″ x 2″ 1/2″ 10,981 7,751
29 SS Angle Bar, 2-1/2″ x 2-1/2″ 1/2″ 14,070 9,932
31 SS Angle Bar, 3″ x 3″ 1/2″ 16,850 11,894
32 SS Angle Bar, 4″ x 4″ 1/2″ 23,591 16,652

Please note this is an approx Cost of Stainless Steel Angle Bar in India. For final SS Angle Bar Price List, please mail us.

Similar Posts