Stainless Steel Square Pipe Price List in India

Do you need a top-quality stainless steel square pipe at an affordable cost? If yes, then you have come to the right place! This blog post will help you find India’s best stainless steel square pipes according to your needs and budget. We will provide comprehensive information about different brands available in the market – their features, price range, advantages and disadvantages. You can opt for any of these products based on what suits your requirements the most. Also, we’ll be providing some tips to get maximum value out of your purchase. So read this article carefully and make sure that when it’s time to invest in a stainless steel square pipe for your project or application, you choose wisely!.

Stainless Steel 304 Square Pipe Price Per Kg, Per Meter, Per Foot

Square Hollow Section (SHS) Thickness (mm) Weight (KG/Meter) Price Per KG Price Per Meter Price Per Foot
Size B x B (mm)
25 x 25 2.6 1.69 360 Per Kg 608.4 Per Meter 185.43 Per Foot
25 x 25 3.2 1.98 360 Per Kg 712.8 Per Meter 217.25 Per Foot
32 x 32 2.6 2.26 360 Per Kg 813.6 Per Meter 247.97 Per Foot
32 x 32 3.2 2.69 360 Per Kg 968.4 Per Meter 295.15 Per Foot
38 x 38 2.6 2.75 380 Per Kg 1045 Per Meter 318.5 Per Foot
38 x 38 3.2 3.29 380 Per Kg 1250.2 Per Meter 381.04 Per Foot
38 x 38 4 3.95 380 Per Kg 1501 Per Meter 457.48 Per Foot
40 x 40 2.6 2.92 380 Per Kg 1109.6 Per Meter 338.19 Per Foot
40 x 40 3.2 3.49 380 Per Kg 1326.2 Per Meter 404.21 Per Foot
40 x 40 4 4.2 380 Per Kg 1596 Per Meter 486.44 Per Foot
50 x 50 2.6 3.73 380 Per Kg 1417.4 Per Meter 432 Per Foot
50 x 50 2.9 4.12 380 Per Kg 1565.6 Per Meter 477.17 Per Foot
50 x 50 3.6 4.98 380 Per Kg 1892.4 Per Meter 576.78 Per Foot
50 x 50 4.5 6.02 380 Per Kg 2287.6 Per Meter 697.23 Per Foot
60 x 60 2.6 4.55 380 Per Kg 1729 Per Meter 526.97 Per Foot
60 x 60 3.2 5.5 380 Per Kg 2090 Per Meter 637 Per Foot
60 x 60 4 6.71 380 Per Kg 2549.8 Per Meter 777.14 Per Foot
60 x 60 4.8 7.85 380 Per Kg 2983 Per Meter 909.17 Per Foot
72 x 72 3.2 6.71 380 Per Kg 2549.8 Per Meter 777.14 Per Foot
72 x 72 4 8.22 380 Per Kg 3123.6 Per Meter 952.03 Per Foot
72 x 72 4.8 9.66 380 Per Kg 3670.8 Per Meter 1118.81 Per Foot
72 x 72 6 11.71 380 Per Kg 4449.8 Per Meter 1356.23 Per Foot
72 x 72 8 14.78 380 Per Kg 5616.4 Per Meter 1711.8 Per Foot
80 x 80 2.9 6.85 380 Per Kg 2603 Per Meter 793.36 Per Foot
80 x 80 3.2 7.51 380 Per Kg 2853.8 Per Meter 869.8 Per Foot
80 x 80 4 9.22 380 Per Kg 3503.6 Per Meter 1067.85 Per Foot
80 x 80 4.8 10.87 380 Per Kg 4130.6 Per Meter 1258.95 Per Foot
80 x 80 6 13.21 380 Per Kg 5019.8 Per Meter 1529.96 Per Foot
80 x 80 8 16.79 380 Per Kg 6380.2 Per Meter 1944.59 Per Foot
91.5 x 91.5 2.6 7.12 385 Per Kg 2741.2 Per Meter 835.48 Per Foot
91.5 x 91.5 3.2 8.67 385 Per Kg 3337.95 Per Meter 1017.36 Per Foot
91.5 x 91.5 3.6 9.67 385 Per Kg 3722.95 Per Meter 1134.7 Per Foot
91.5 x 91.5 4.5 11.88 385 Per Kg 4573.8 Per Meter 1394.03 Per Foot
91.5 x 91.5 5.4 14.01 385 Per Kg 5393.85 Per Meter 1643.97 Per Foot
91.5 x 91.5 6 15.38 385 Per Kg 5921.3 Per Meter 1804.72 Per Foot
91.5 x 91.5 8 19.68 385 Per Kg 7576.8 Per Meter 2309.3 Per Foot
100 x 100 2.6 7.82 385 Per Kg 3010.7 Per Meter 917.62 Per Foot
100 x 100 3.2 9.52 385 Per Kg 3665.2 Per Meter 1117.1 Per Foot
100 x 100 4 11.73 385 Per Kg 4516.05 Per Meter 1376.42 Per Foot
100 x 100 5 14.41 385 Per Kg 5547.85 Per Meter 1690.9 Per Foot
100 x 100 6 16.98 385 Per Kg 6537.3 Per Meter 1992.47 Per Foot
100 x 100 8 21.82 385 Per Kg 8400.7 Per Meter 2560.41 Per Foot
113.5 x 113.5 4 13.43 390 Per Kg 5237.7 Per Meter 1596.37 Per Foot
113.5 x 113.5 4.8 15.92 390 Per Kg 6208.8 Per Meter 1892.35 Per Foot
113.5 x 113.5 5.4 17.74 390 Per Kg 6918.6 Per Meter 2108.69 Per Foot
113.5 x 113.5 6 19.53 390 Per Kg 7616.7 Per Meter 2321.46 Per Foot
113.5 x 113.5 8 25.21 390 Per Kg 9831.9 Per Meter 2996.62 Per Foot
132 x 132 4 15.75 390 Per Kg 6142.5 Per Meter 1872.14 Per Foot
132 x 132 4.8 18.71 390 Per Kg 7296.9 Per Meter 2223.99 Per Foot
132 x 132 5 20.88 390 Per Kg 8143.2 Per Meter 2481.93 Per Foot
132 x 132 6 23.01 390 Per Kg 8973.9 Per Meter 2735.11 Per Foot
132 x 132 8 29.86 390 Per Kg 11645.4 Per Meter 3549.34 Per Foot
132 x 132 10 36.29 390 Per Kg 14153.1 Per Meter 4313.65 Per Foot
150 x 150 4 18.01 395 Per Kg 7113.95 Per Meter 2168.23 Per Foot
150 x 150 5 22.26 395 Per Kg 8792.7 Per Meter 2679.88 Per Foot
150 x 150 6 26.4 395 Per Kg 10428 Per Meter 3178.3 Per Foot
150 x 150 8 34.38 395 Per Kg 13580.1 Per Meter 4139.01 Per Foot
150 x 150 10 41.94 395 Per Kg 16566.3 Per Meter 5049.16 Per Foot
180 x 180 4 21.78 395 Per Kg 8603.1 Per Meter 2622.1 Per Foot
180 x 180 5 26.97 395 Per Kg 10653.15 Per Meter 3246.92 Per Foot
180 x 180 6 32.05 395 Per Kg 12659.75 Per Meter 3858.5 Per Foot
180 x 180 8 41.91 395 Per Kg 16554.45 Per Meter 5045.55 Per Foot
180 x 180 10 51.36 395 Per Kg 20287.2 Per Meter 6183.24 Per Foot
200 x 200 4 24.29 395 Per Kg 9594.55 Per Meter 2924.28 Per Foot
200 x 200 5.4 32.41 395 Per Kg 12801.95 Per Meter 3901.84 Per Foot
200 x 200 6 35.82 395 Per Kg 14148.9 Per Meter 4312.37 Per Foot
200 x 200 8 46.94 395 Per Kg 18541.3 Per Meter 5651.11 Per Foot
200 x 200 10 57.64 395 Per Kg 22767.8 Per Meter 6939.29 Per Foot
220 x 220 5 33.25 395 Per Kg 13133.75 Per Meter 4002.97 Per Foot
220 x 220 6 39.59 395 Per Kg 15638.05 Per Meter 4766.25 Per Foot
220 x 220 8 51.96 395 Per Kg 20524.2 Per Meter 6255.47 Per Foot
220 x 220 10 63.92 395 Per Kg 25248.4 Per Meter 7695.34 Per Foot
220 x 220 12 75.47 395 Per Kg 29810.65 Per Meter 9085.84 Per Foot
250 x 250 5 37.96 400 Per Kg 15184 Per Meter 4627.86 Per Foot
250 x 250 6 45.24 400 Per Kg 18096 Per Meter 5515.39 Per Foot
250 x 250 8 59.5 400 Per Kg 23800 Per Meter 7253.89 Per Foot
250 x 250 10 73.34 400 Per Kg 29336 Per Meter 8941.18 Per Foot
250 x 250 12 86.77 400 Per Kg 34708 Per Meter 10578.48 Per Foot
300 x 300 6 54.66 400 Per Kg 21864 Per Meter 6663.82 Per Foot
300 x 300 8 72.06 400 Per Kg 28824 Per Meter 8785.13 Per Foot
300 x 300 10 89.04 400 Per Kg 35616 Per Meter 10855.23 Per Foot
300 x 300 12 105.61 400 Per Kg 42244 Per Meter 12875.34 Per Foot
300 x 300 14 121.77 400 Per Kg 48708 Per Meter 14845.47 Per Foot
300 x 300 16 137.51 400 Per Kg 55004 Per Meter 16764.4 Per Foot
400 x 400 8 97.18 400 Per Kg 38872 Per Meter 11847.61 Per Foot
400 x 400 10 120.44 400 Per Kg 48176 Per Meter 14683.33 Per Foot
400 x 400 12 143.29 400 Per Kg 57316 Per Meter 17469.06 Per Foot
400 x 400 14 165.73 400 Per Kg 66292 Per Meter 20204.82 Per Foot
400 x 400 16 187.75 400 Per Kg 75100 Per Meter 22889.36 Per Foot

Stainless Steel 316 Square Pipe Price Per Kg, Per Meter, Per Foot

Square Hollow Section (SHS) Thickness (mm) Weight (KG/Metre) Price Per KG Price Per Meter Price Per Foot
Size B x B (mm)
25 x 25 2.6 1.69 390 Per Kg 659.1 Per Meter 200.88 Per Foot
25 x 25 3.2 1.98 390 Per Kg 772.2 Per Meter 235.36 Per Foot
32 x 32 2.6 2.26 390 Per Kg 881.4 Per Meter 268.64 Per Foot
32 x 32 3.2 2.69 390 Per Kg 1049.1 Per Meter 319.75 Per Foot
38 x 38 2.6 2.75 390 Per Kg 1072.5 Per Meter 326.88 Per Foot
38 x 38 3.2 3.29 390 Per Kg 1283.1 Per Meter 391.07 Per Foot
38 x 38 4 3.95 390 Per Kg 1540.5 Per Meter 469.52 Per Foot
40 x 40 2.6 2.92 390 Per Kg 1138.8 Per Meter 347.09 Per Foot
40 x 40 3.2 3.49 390 Per Kg 1361.1 Per Meter 414.84 Per Foot
40 x 40 4 4.2 390 Per Kg 1638 Per Meter 499.24 Per Foot
50 x 50 2.6 3.73 390 Per Kg 1454.7 Per Meter 443.37 Per Foot
50 x 50 2.9 4.12 390 Per Kg 1606.8 Per Meter 489.73 Per Foot
50 x 50 3.6 4.98 390 Per Kg 1942.2 Per Meter 591.95 Per Foot
50 x 50 4.5 6.02 390 Per Kg 2347.8 Per Meter 715.57 Per Foot
60 x 60 2.6 4.55 390 Per Kg 1774.5 Per Meter 540.84 Per Foot
60 x 60 3.2 5.5 390 Per Kg 2145 Per Meter 653.76 Per Foot
60 x 60 4 6.71 390 Per Kg 2616.9 Per Meter 797.59 Per Foot
60 x 60 4.8 7.85 390 Per Kg 3061.5 Per Meter 933.1 Per Foot
72 x 72 3.2 6.71 390 Per Kg 2616.9 Per Meter 797.59 Per Foot
72 x 72 4 8.22 390 Per Kg 3205.8 Per Meter 977.08 Per Foot
72 x 72 4.8 9.66 390 Per Kg 3767.4 Per Meter 1148.25 Per Foot
72 x 72 6 11.71 390 Per Kg 4566.9 Per Meter 1391.92 Per Foot
72 x 72 8 14.78 390 Per Kg 5764.2 Per Meter 1756.84 Per Foot
80 x 80 2.9 6.85 390 Per Kg 2671.5 Per Meter 814.23 Per Foot
80 x 80 3.2 7.51 390 Per Kg 2928.9 Per Meter 892.69 Per Foot
80 x 80 4 9.22 390 Per Kg 3595.8 Per Meter 1095.95 Per Foot
80 x 80 4.8 10.87 390 Per Kg 4239.3 Per Meter 1292.08 Per Foot
80 x 80 6 13.21 390 Per Kg 5151.9 Per Meter 1570.22 Per Foot
80 x 80 8 16.79 390 Per Kg 6548.1 Per Meter 1995.76 Per Foot
91.5 x 91.5 2.6 7.12 395 Per Kg 2812.4 Per Meter 857.18 Per Foot
91.5 x 91.5 3.2 8.67 395 Per Kg 3424.65 Per Meter 1043.78 Per Foot
91.5 x 91.5 3.6 9.67 395 Per Kg 3819.65 Per Meter 1164.17 Per Foot
91.5 x 91.5 4.5 11.88 395 Per Kg 4692.6 Per Meter 1430.23 Per Foot
91.5 x 91.5 5.4 14.01 395 Per Kg 5533.95 Per Meter 1686.67 Per Foot
91.5 x 91.5 6 15.38 395 Per Kg 6075.1 Per Meter 1851.6 Per Foot
91.5 x 91.5 8 19.68 395 Per Kg 7773.6 Per Meter 2369.28 Per Foot
100 x 100 2.6 7.82 395 Per Kg 3088.9 Per Meter 941.45 Per Foot
100 x 100 3.2 9.52 395 Per Kg 3760.4 Per Meter 1146.11 Per Foot
100 x 100 4 11.73 395 Per Kg 4633.35 Per Meter 1412.18 Per Foot
100 x 100 5 14.41 395 Per Kg 5691.95 Per Meter 1734.82 Per Foot
100 x 100 6 16.98 395 Per Kg 6707.1 Per Meter 2044.22 Per Foot
100 x 100 8 21.82 395 Per Kg 8618.9 Per Meter 2626.91 Per Foot
113.5 x 113.5 4 13.43 400 Per Kg 5372 Per Meter 1637.31 Per Foot
113.5 x 113.5 4.8 15.92 400 Per Kg 6368 Per Meter 1940.87 Per Foot
113.5 x 113.5 5.4 17.74 400 Per Kg 7096 Per Meter 2162.76 Per Foot
113.5 x 113.5 6 19.53 400 Per Kg 7812 Per Meter 2380.98 Per Foot
113.5 x 113.5 8 25.21 400 Per Kg 10084 Per Meter 3073.45 Per Foot
132 x 132 4 15.75 400 Per Kg 6300 Per Meter 1920.15 Per Foot
132 x 132 4.8 18.71 400 Per Kg 7484 Per Meter 2281.01 Per Foot
132 x 132 5 20.88 400 Per Kg 8352 Per Meter 2545.57 Per Foot
132 x 132 6 23.01 400 Per Kg 9204 Per Meter 2805.24 Per Foot
132 x 132 8 29.86 400 Per Kg 11944 Per Meter 3640.35 Per Foot
132 x 132 10 36.29 400 Per Kg 14516 Per Meter 4424.26 Per Foot
150 x 150 4 18.01 410 Per Kg 7384.1 Per Meter 2250.56 Per Foot
150 x 150 5 22.26 410 Per Kg 9126.6 Per Meter 2781.65 Per Foot
150 x 150 6 26.4 410 Per Kg 10824 Per Meter 3298.99 Per Foot
150 x 150 8 34.38 410 Per Kg 14095.8 Per Meter 4296.19 Per Foot
150 x 150 10 41.94 410 Per Kg 17195.4 Per Meter 5240.9 Per Foot
180 x 180 4 21.78 410 Per Kg 8929.8 Per Meter 2721.67 Per Foot
180 x 180 5 26.97 410 Per Kg 11057.7 Per Meter 3370.22 Per Foot
180 x 180 6 32.05 410 Per Kg 13140.5 Per Meter 4005.03 Per Foot
180 x 180 8 41.91 410 Per Kg 17183.1 Per Meter 5237.15 Per Foot
180 x 180 10 51.36 410 Per Kg 21057.6 Per Meter 6418.04 Per Foot
200 x 200 4 24.29 410 Per Kg 9958.9 Per Meter 3035.32 Per Foot
200 x 200 5.4 32.41 410 Per Kg 13288.1 Per Meter 4050.02 Per Foot
200 x 200 6 35.82 410 Per Kg 14686.2 Per Meter 4476.14 Per Foot
200 x 200 8 46.94 410 Per Kg 19245.4 Per Meter 5865.71 Per Foot
200 x 200 10 57.64 410 Per Kg 23632.4 Per Meter 7202.8 Per Foot
220 x 220 5 33.25 410 Per Kg 13632.5 Per Meter 4154.98 Per Foot
220 x 220 6 39.59 410 Per Kg 16231.9 Per Meter 4947.24 Per Foot
220 x 220 8 51.96 410 Per Kg 21303.6 Per Meter 6493.02 Per Foot
220 x 220 10 63.92 410 Per Kg 26207.2 Per Meter 7987.56 Per Foot
220 x 220 12 75.47 410 Per Kg 30942.7 Per Meter 9430.87 Per Foot
250 x 250 5 37.96 415 Per Kg 15753.4 Per Meter 4801.4 Per Foot
250 x 250 6 45.24 415 Per Kg 18774.6 Per Meter 5722.22 Per Foot
250 x 250 8 59.5 415 Per Kg 24692.5 Per Meter 7525.91 Per Foot
250 x 250 10 73.34 415 Per Kg 30436.1 Per Meter 9276.47 Per Foot
250 x 250 12 86.77 415 Per Kg 36009.55 Per Meter 10975.18 Per Foot
300 x 300 6 54.66 415 Per Kg 22683.9 Per Meter 6913.72 Per Foot
300 x 300 8 72.06 415 Per Kg 29904.9 Per Meter 9114.57 Per Foot
300 x 300 10 89.04 415 Per Kg 36951.6 Per Meter 11262.3 Per Foot
300 x 300 12 105.61 415 Per Kg 43828.15 Per Meter 13358.17 Per Foot
300 x 300 14 121.77 415 Per Kg 50534.55 Per Meter 15402.18 Per Foot
300 x 300 16 137.51 415 Per Kg 57066.65 Per Meter 17393.07 Per Foot
400 x 400 8 97.18 415 Per Kg 40329.7 Per Meter 12291.89 Per Foot
400 x 400 10 120.44 415 Per Kg 49982.6 Per Meter 15233.95 Per Foot
400 x 400 12 143.29 415 Per Kg 59465.35 Per Meter 18124.15 Per Foot
400 x 400 14 165.73 415 Per Kg 68777.95 Per Meter 20962.5 Per Foot
400 x 400 16 187.75 415 Per Kg 77916.25 Per Meter 23747.71 Per Foot

Please note this is an approx Cost of Stainless Steel 304 Square Pipe Price Per Kg in India. For the final Stainless Steel Square Pipe Price list, please mail us.

Similar Posts