Dimensions for Welding Neck Flanges 150 Class, Series A
150 lb/sq. in
Weld Neck flanges as per ASME B16.47/ANSI B16.47 150#/150 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 869.9 | To be | 68.3 | 120.6 | To be by | 676.3 | 749.3 | 28 | 34.9 | 806.4 | Wts. on Application |
28" | 711.2 | 927.1 | specified by | 71.4 | 125.4 | specified | 727.1 | 800.1 | 28 | 34.9 | 863.6 | |
30" | 762.0 | 984.2 | purchaser | 74.6 | 136.5 | purchaser | 781.0 | 857.2 | 28 | 34.9 | 914.4 | |
32" | 812.8 | 1060.4 | 81.0 | 144.5 | 831.8 | 914.4 | 28 | 41.3 | 977.9 | |||
34" | 863.6 | 1111.2 | 82.5 | 149.2 | 882.6 | 965.2 | 32 | 41.3 | 1028.7 | |||
36" | 914.4 | 1168.4 | 90.5 | 157.2 | 933.4 | 1022.3 | 32 | 41.3 | 1085.8 | |||
38" | 965.2 | 1238.2 | 87.3 | 157.1 | 990.6 | 1073.1 | 32 | 41.3 | 1149.3 | |||
40" | 1016.0 | 1289.0 | 90.5 | 163.5 | 1041.4 | 1123.9 | 36 | 41.3 | 1200.1 | |||
42" | 1066.8 | 1346.2 | 96.8 | 171.4 | 1092.2 | 1193.8 | 36 | 41.3 | 1257.3 | |||
44" | 1117.6 | 1403.3 | 101.6 | 177.8 | 1143.0 | 1244.6 | 40 | 41.3 | 1314.4 | |||
46" | 1168.4 | 1454.1 | 103.1 | 185.7 | 1196.9 | 1295.4 | 40 | 41.3 | 1365.2 | |||
48" | 1219.2 | 1511.3 | 107.9 | 192.0 | 1247.6 | 1358.9 | 44 | 41.3 | 1422.4 | |||
50" | 1270.0 | 1568.4 | 111.1 | 203.2 | 1301.7 | 1409.7 | 44 | 47.7 | 1479.5 | |||
52" | 1320.8 | 1625.6 | 115.8 | 209.5 | 1352.5 | 1460.5 | 44 | 47.7 | 1536.7 | |||
54" | 1371.6 | 1682.7 | 120.6 | 215.9 | 1403.3 | 1511.3 | 44 | 47.7 | 1593.8 | |||
56" | 1422.4 | 1746.2 | 123.8 | 228.6 | 1457.4 | 1574.8 | 48 | 47.7 | 1651.0 | |||
58" | 1473.2 | 1803.4 | 128.5 | 234.9 | 1508.2 | 1625.6 | 48 | 47.2 | 1708.1 | |||
60" | 1524.0 | 1854.2 | 131.7 | 239.7 | 1559.0 | 1676.4 | 52 | 47.7 | 1758.9 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 150#/150 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 341/4 | To be | 211/16 | 43/4 | To be by | 265/8 | 291/2 | 24 | 13/8 | 313/4 | Wts. on Application |
28" | 28.0 | 361/2 | specified by | 211/16 | 415/16 | specified | 285/8 | 311/2 | 28 | 13/8 | 34 | |
30" | 30.0 | 381/4 | purchaser | 215/16 | 53/8 | purchaser | 303/4 | 333/4 | 28 | 13/8 | 36 | |
32" | 32.0 | 413/4 | 33/16 | 511/16 | 323/4 | 36 | 28 | 15/8 | 381/2 | |||
34" | 34.0 | 431/4 | 31/4 | 57/8 | 343/4 | 38 | 32 | 15/8 | 401/2 | |||
36" | 36.0 | 46 | 39/16 | 63/16 | 363/4 | 401/4 | 32 | 15/8 | 423/4 | |||
38" | 38.0 | 483/4 | 37/16 | 63/16 | 39 | 421/4 | 32 | 15/8 | 451/4 | |||
40" | 40.0 | 503/4 | 39/16 | 67/16 | 41 | 441/4 | 36 | 15/8 | 471/4 | |||
42" | 42.0 | 53 | 313/16 | 63/4 | 43 | 47 | 36 | 15/8 | 491/2 | |||
44" | 44.0 | 551/4 | 4 | 7 | 45 | 49 | 40 | 15/8 | 513/4 | |||
46" | 46.0 | 571/4 | 41/16 | 75/16 | 471/8 | 51 | 40 | 15/8 | 533/4 | |||
48" | 48.0 | 591/2 | 41/4 | 79/16 | 491/8 | 531/2 | 44 | 15/8 | 56 | |||
50" | 50.0 | 613/4 | 43/8 | 8 | 511/4 | 551/2 | 44 | 17/8 | 581/4 | |||
52" | 52.0 | 64 | 49/16 | 81/4 | 531/4 | 571/2 | 44 | 17/8 | 601/2 | |||
54" | 54.0 | 661/4 | 43/4 | 81/2 | 551/4 | 591/2 | 44 | 17/8 | 623/4 | |||
56" | 56.0 | 683/4 | 47/8 | 9 | 573/8 | 62 | 48 | 17/8 | 65 | |||
58" | 58.0 | 71 | 51/16 | 91/4 | 593/8 | 64 | 48 | 17/8 | 671/4 | |||
60" | 60.0 | 73 | 53/16 | 97/16 | 613/8 | 66 | 52 | 17/8 | 691/4 |
Related Search:
weld neck flange dimensions 150, weld neck flange dimensions class 150, weld neck flange dimensions in mm pdf, weld neck, flange 150 dimensions chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.