Blind Flange 1500 lbs Dimension
Dimension for Blind Flange 1500 lbs.
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 1500#/1500 lbs in mm.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 120.6 | 22.3 | 35 | 4 | 22.3 | 82.5 | 1.77 |
3/4'' | 26.7 | 130 | 25.4 | 42.9 | 4 | 22.3 | 88.9 | 2.42 |
1'' | 33.4 | 149.3 | 28.4 | 50.8 | 4 | 25.4 | 101.6 | 3.57 |
11/4” | 42.2 | 158.7 | 28.4 | 63.5 | 4 | 25.4 | 111.2 | 4.14 |
11/2” | 48.3 | 177.8 | 31.7 | 73.1 | 4 | 28.4 | 123.9 | 5.75 |
2" | 60.3 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 165.1 | 10.1 |
21/2” | 73 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 190.5 | 14 |
3" | 88.9 | 266.7 | 47.7 | 127 | 8 | 31.7 | 203.2 | 19.1 |
4" | 114.3 | 311.1 | 53.8 | 157.2 | 8 | 35 | 241.3 | 29.9 |
5" | 141.3 | 374.6 | 73.1 | 185.6 | 8 | 41.1 | 292.1 | 58.4 |
6" | 168.3 | 393.7 | 82.5 | 215.9 | 12 | 38.1 | 317.5 | 71.8 |
8" | 219.1 | 482.6 | 91.9 | 269.7 | 12 | 44.4 | 393.7 | 122 |
10” | 273 | 584.2 | 107.9 | 323.9 | 12 | 50.8 | 482.6 | 210 |
12” | 323.8 | 673.1 | 123.9 | 381 | 16 | 53.8 | 571.5 | 316 |
14” | 355.6 | 749.3 | 133.3 | 412.7 | 16 | 60.4 | 635 | 420 |
16” | 406.4 | 825.5 | 146 | 469.9 | 16 | 66.5 | 704.8 | 558 |
18” | 457.2 | 914.4 | 162 | 533.4 | 16 | 73.1 | 774.7 | 760 |
20” | 508 | 984.2 | 177.8 | 584.2 | 16 | 79.2 | 831.8 | 965 |
24” | 609.6 | 1168.4 | 203.2 | 692.1 | 16 | 91.9 | 990.6 | 1558 |
Blind Flange Dimension as per ASME B16.48/ANSI B16.48 1500#/1500 lbs in inches.
Pipe | Flange | Raised face | Drilling Template | Approx Weight | ||||
---|---|---|---|---|---|---|---|---|
Nominal | OD | D | b | g | Number | I | K | |
Size | in. | in. | in. | in | in. | in. | Pounds | |
1/2" | 0.84 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 3.9 |
3/4'' | 1.05 | 5.12 | 1 | 1.69 | 4 | 0.88 | 3.5 | 5.3 |
1'' | 1.315 | 5.88 | 1.12 | 2 | 4 | 1 | 4 | 7.9 |
11/4” | 1.66 | 6.25 | 1.12 | 2.5 | 4 | 1 | 4.38 | 9.1 |
11/2” | 1.9 | 7 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 12.7 |
2" | 2.375 | 8.5 | 1.5 | 3.62 | 8 | 1 | 6.5 | 22.2 |
21/2” | 2.875 | 9.62 | 1.62 | 4.12 | 8 | 1.12 | 7.5 | 30.8 |
3" | 3.5 | 10.5 | 1.88 | 5 | 8 | 1.25 | 8 | 42.1 |
4" | 4.5 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.5 | 65.9 |
5" | 5.563 | 14.75 | 2.88 | 7.31 | 8 | 1.62 | 11.5 | 129 |
6" | 6.625 | 15.5 | 3.25 | 8.5 | 12 | 1.5 | 12.5 | 158 |
8" | 8.625 | 19 | 3.62 | 10.62 | 12 | 1.75 | 15.5 | 269 |
10” | 10.75 | 23 | 4.25 | 12.75 | 12 | 2 | 19 | 463 |
12” | 12.75 | 26.5 | 4.88 | 15 | 16 | 2.12 | 22.5 | 696 |
14” | 14 | 29.5 | 5.25 | 16.25 | 16 | 2.38 | 25 | 925 |
16” | 16 | 32.5 | 5.75 | 18.5 | 16 | 2.62 | 27.75 | 1229 |
18” | 18 | 36 | 6.38 | 21 | 16 | 2.88 | 30.5 | 1674 |
20” | 20 | 38.75 | 7 | 23 | 16 | 3.12 | 32.75 | 2126 |
24” | 24 | 46 | 8 | 27.25 | 16 | 3.62 | 39 | 3432 |
Related Search:
blind flange dimension 1500#, 1500 blind flange dimension in in mm pdf, blind flange dimension 1500, blind flange 1500 dimension in pdf, blind flange 1500 dimension in mm
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.