Socket Welding Flanges 1500 lbs Dimensions
Dimensions for Socket Welding Flange 1500 lbs.
Socket Welding Flange Dimensions as per ASME B16.5/ANSI B16.5 1500#/1500 lbs in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
1/2" | 21.3 | 120.6 | 22.3 | 9.6 | 22.3 | 31.7 | 38.1 | 35 | 4 | 22.3 | 82.5 | 1.8 | |
3/4" | 26.7 | 130 | 27.7 | To be | 11.1 | 25.4 | 35 | 44.4 | 42.9 | 4 | 22.3 | 88.9 | 2.41 |
1 | 33.4 | 149.3 | 34.5 | specified | 12.7 | 28.4 | 41.1 | 52.3 | 50.8 | 4 | 25.4 | 101.6 | 3.55 |
1 1/4" | 42.2 | 158.7 | 43.2 | by purchaser | 14.2 | 28.4 | 41.1 | 63.5 | 63.5 | 4 | 25.4 | 111.2 | 4.02 |
1 1/2" | 48.3 | 177.8 | 49.5 | 15.7 | 31.7 | 44.5 | 69.8 | 73.1 | 4 | 28.4 | 123.9 | 5.45 | |
2" | 60.3 | 215.9 | 62 | 17.5 | 38.1 | 57.1 | 104.6 | 91.9 | 8 | 25.4 | 165.1 | 10.2 | |
2 1/2" | 73 | 244.3 | 74.7 | 19 | 41.1 | 63.5 | 123.9 | 104.6 | 8 | 28.4 | 190.5 | 13.9 |
Socket Welding Flange Dimensions as per ASME B16.5/ANSI B16.5 1500#/1500 lbs in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | c | p | b | h | m | g | Num- | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | ber | in. | in. | Pounds |
1/2" | 0.84 | 3.75 | 0.88 | To be | 0.38 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 1.7 |
3/4" | 1.05 | 4.62 | 1.09 | specified | 0.44 | 0.62 | 1 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 2.8 |
1 | 1.315 | 4.88 | 1.36 | by | 0.5 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 3.4 |
1 1/4" | 1.66 | 5.25 | 1.7 | purchaser | 0.56 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 4.5 |
1 1/2" | 1.9 | 6.12 | 1.95 | 0.62 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 6.6 | |
2" | 2.375 | 6.5 | 2.44 | 0.69 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 8.1 | |
2 1/2" | 2.875 | 7.5 | 2.94 | 0.75 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 11.8 | |
3" | 3.5 | 8.25 | 3.57 | 0.81 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 15.6 |
Related Search:
socket weld flange 1500 dimensions chart, socket weld flange 1500 dimensions in mm, socket weld flange dimension class 1500, 1500 socket weld flange dimension pdf
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.