BS 300 Welding Neck Flanges, Ring Joint Type (RTJ) Dimension
Dimension for 300 lbs Weld Neck Flanges, Ring Joint Type
Ring Joint Type Weld Neck Flanges Dimension as per British Standard(B.S.)3293 300#/300 lbs in mm.
pipe | Flange | Hub | Raised face | Drilling Template | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | K | p | E | F | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
26" | 660.4 | 971.5 | 79.4 | 184.1 | 666.7 | 720.7 | 809.6 | 28 | 44.4 | 876.3 | 749.3 | 12.7 | 19.8 | 298 | |
28" | 711.2 | 1035.0 | to be | 85.7 | 196.8 | 717.5 | 774.7 | 860.4 | 28 | 44.4 | 939.8 | 800.1 | 12.7 | 19.8 | 360 |
30" | 762 | 1092.2 | specified | 92.1 | 209.5 | 768.3 | 827.1 | 917.6 | 28 | 47.6 | 996.9 | 857.2 | 12.7 | 19.8 | 412 |
32" | 812.8 | 1149.3 | by | 98.4 | 222.2 | 819.1 | 881.1 | 984.2 | 28 | 50.8 | 1054.1 | 914.4 | 14.3 | 23.0 | 465 |
34" | 863.6 | 1206.5 | purchaser | 101.6 | 231.8 | 871.5 | 936.6 | 1035.0 | 28 | 50.8 | 1104.9 | 965.2 | 14.3 | 23.0 | 536 |
36" | 914.4 | 1270.0 | 104.8 | 241.3 | 922.3 | 990.6 | 1092.2 | 32 | 54.0 | 1168.4 | 1022.3 | 14.3 | 23.0 | 595 |
Ring Joint Type Weld Neck Flanges Dimension as per British Standard(B.S.)3293 300#/300 lbs in inches
pipe | Flange | Hub | Raised face | Dril. Temp. | Ring Joint | Approx Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | No. | I | K | p | E | F | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26" | 26.0 | 38 1/4 | 3 1/8 | 7 1/4 | 26 1/4 | 28 3/8 | 31 7/8 | 28 | 1 3/4 | 34 1/2 | 29 1/2 | 1/2 | 25/32 | 657 | |
28" | 28.0 | 40 3/4 | to be | 3 3/8 | 7 3/4 | 28 1/4 | 30 1/2 | 33 7/8 | 28 | 1 3/4 | 37 | 31 1/2 | 1/2 | 25/32 | 794 |
30" | 30.0 | 43 | specified | 3 5/8 | 8 1/4 | 30 1/4 | 32 9/16 | 36 1/8 | 28 | 1 7/8 | 39 1/4 | 33 3/4 | 1/2 | 25/32 | 908 |
32" | 32.0 | 45 1/4 | by | 3 7/8 | 8 3/4 | 32 1/4 | 34 11/16 | 38 3/4 | 28 | 2 | 41 1/2 | 36 | 9/16 | 29/32 | 1025 |
34" | 34.0 | 47 1/2 | purchaser | 4 | 9 1/8 | 34 5/16 | 36 7/8 | 40 3/4 | 28 | 2 | 43 1/2 | 38 | 9/16 | 29/32 | 1182 |
36" | 36.0 | 50 | 4 1/8 | 9 1/2 | 36 5/16 | 39 | 43 | 32 | 2 1/8 | 46 | 40 1/4 | 9/16 | 29/32 | 1312 |
People also search for :
bs 300 neck flange dimension, ring joint 300 flange dimension, class 300 rtj flange dimensions, 300# rtj flange dimension, rtj 300 flange dimension in mm.
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.