B16.48 Spectable Blind, Paddle and Spacer Ring Flanges 150 lbs
Paddle Blind & Spacer Ring, Class 150 Raised Face
Paddle Blind, Space Ring Flange Dimension as per ASME/ANSI B16.48 150#/150 lbs in mm
NPS | Inside Dia. | Outside Dia. | Centreline | Thickness | Web Width |
---|---|---|---|---|---|
B | O | A | t | W | |
1/2" | 16 | 45 | 60 | 3 | 38 |
3/4" | 21 | 54 | 70 | 3 | 38 |
1" | 27 | 64 | 80 | 3 | 38 |
11/4" | 42 | 73 | 90 | 6.4 | 38 |
11/2" | 48 | 83 | 100 | 6.4 | 38 |
2" | 61 | 102 | 120 | 6.4 | 51 |
21/2" | 73 | 107 | 140 | 6.4 | 51 |
3" | 89 | 133 | 150 | 6.4 | 64 |
31/2" | 102 | 159 | 175 | 9.7 | 64 |
4" | 114 | 172 | 190 | 9.7 | 64 |
5 | 141 | 194 | 215 | 9.7 | 76 |
6 | 168 | 219 | 240 | 12.7 | 76 |
8 | 219 | 276 | 300 | 12.7 | 76 |
10 | 273 | 337 | 360 | 15.7 | 102 |
12 | 324 | 406 | 430 | 19.1 | 102 |
14 | 356 | 448 | 475 | 19.1 | 108 |
16 | 406 | 511 | 460 | 22.4 | 108 |
18 | 457 | 546 | 580 | 25.4 | 114 |
20 | 508 | 603 | 635 | 28.4 | 121 |
24 | 610 | 714 | 750 | 31.8 | 140 |
Paddle Blind, Space Ring Flange Dimension as per ASME/ANSI B16.48 150#/150 lbs in inches
NPS | Inside Dia. | Outside Dia. | Centreline | Thickness | Web Width |
---|---|---|---|---|---|
B | O | A | t | W | |
1/2" | 0.62 | 1.75 | 2.38 | 0.12 | 1.5 |
3/4" | 0.82 | 2.12 | 2.75 | 0.12 | 1.5 |
1" | 1.05 | 2.5 | 3.12 | 0.12 | 1.5 |
1-1/4" | 1.66 | 2.88 | 3.5 | 0.25 | 1.5 |
1-1/2" | 1.9 | 3.25 | 3.88 | 0.25 | 1.5 |
2" | 2.38 | 4 | 4.75 | 0.25 | 2 |
2-1/2" | 2.88 | 4.75 | 5.5 | 0.25 | 2 |
3" | 3.5 | 5.25 | 6 | 0.25 | 2.5 |
3-1/2" | 4 | 6.25 | 7 | 0.38 | 2.5 |
4" | 4.5 | 6.75 | 7.5 | 0.38 | 2.5 |
5 | 5.56 | 7.62 | 8.5 | 0.38 | 3 |
6 | 6.62 | 8.62 | 9.5 | 0.5 | 3 |
8 | 6.62 | 10.88 | 11.75 | 0.5 | 3 |
10 | 10.75 | 13.25 | 14.25 | 0.62 | 4 |
12 | 12.75 | 16 | 17 | 0.75 | 4 |
14 | 14 | 17.62 | 18.75 | 0.75 | 4.25 |
16 | 16 | 20.12 | 21.25 | 0.88 | 4.25 |
18 | 18 | 21.5 | 22.75 | 1 | 4.5 |
20 | 20 | 23.75 | 25 | 1.12 | 4.75 |
24 | 24 | 28.12 | 29.5 | 1.25 | 5.5 |
Related Search:
raised face flange dimensions 150#, 150 flange spacer ring dimensions dimensions, spectable 150 blind flanges dimension, asme 16.48 spectacle blind 150, paddle blind flange 150 dimensions
Note:
- Hole Size [ where required due to bolt spacing ] shall be the same as the flange bolt hole and located such that it will not interfere with bolting between two flanges.
- Thickness of the web, Dimension W(t), shall be capable of supporting the weight of the blank or spacer in all orientation without permanent deformation to the web.
- Gasket seating surface finish and dimension for raised face line blanks in accordance with ASME B16.48 A raised face may be specific at the option of the purchaser. The height of the raised face shall be in addition to the thickness .t.
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.