Duplex Steel Price in India
Duplex steel is a ferritic-austenitic stainless steel that combines a ferritic alloy’s superior strength with an austenitic alloy’s excellent corrosion resistance. It has high chromium and molybdenum content, making it one of the most durable metal alloys available. Duplex SS provides good weldability, ductility, fatigue strength, and corrosion resistance compared to regular stainless steel due to its dual-phase microstructure. It is commonly used in applications where high erosion/corrosion and mechanical stresses are expected or encountered, including heat exchanger components, pressure vessels and process vessels for food processing plants.
Duplex Stainless Steel Price, Duplex Stainless Steel Price, Duplex Steel Round Bar Price in India, Duplex SS Supplier in India, Duplex Steel Plate Manufacturer.
Duplex Stainless Steel Price
Duplex Stainless Steel Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Duplex Stainless Steel Price in India | Indian | Rs 500/- | $7.27 | €6.30 |
Duplex Stainless Steel Price in Japan | Japanese | Rs 650/- | $9.45 | €8.19 |
Duplex Stainless Steel Price in UK / Europe | European | Rs 700/- | $10.15 | €8.86 |
Duplex Stainless Steel Price in USA | USA | Rs 750/- | $10.88 | €9.49 |
Duplex Steel Plate Price
Size | Thickness (MM) | Weight (KG) | Rates Per Kg |
---|---|---|---|
4ft x 8ft | 0.5 MM | 11.9072 | 450 Per Kg |
1250mm x 2500mm | 0.5 MM | 12.5 | 454 Per Kg |
1500mm x 3000mm | 0.5 MM | 18 | 458 Per Kg |
4ft x 8ft | 0.6 MM | 14.28864 | 462 Per Kg |
1250mm x 2500mm | 0.6 MM | 15 | 466 Per Kg |
1500mm x 3000mm | 0.6 MM | 21.6 | 470 Per Kg |
4ft x 8ft | 0.8 MM | 19.05152 | 474 Per Kg |
1250mm x 2500mm | 0.8 MM | 20 | 478 Per Kg |
1500mm x 3000mm | 0.8 MM | 28.8 | 482 Per Kg |
4ft x 8ft | 1 MM | 23.8144 | 486 Per Kg |
1250mm x 2500mm | 1 MM | 25 | 490 Per Kg |
1500mm x 3000mm | 1 MM | 36 | 494 Per Kg |
4ft x 8ft | 1.5 MM | 35.7216 | 498 Per Kg |
1250mm x 2500mm | 1.5 MM | 37.5 | 502 Per Kg |
1500mm x 3000mm | 1.5 MM | 54 | 506 Per Kg |
4ft x 8ft | 2 MM | 47.6288 | 510 Per Kg |
1250mm x 2500mm | 2 MM | 50 | 514 Per Kg |
1500mm x 3000mm | 2 MM | 72 | 518 Per Kg |
4ft x 8ft | 3 MM | 71.4432 | 522 Per Kg |
1250mm x 2500mm | 3 MM | 75 | 526 Per Kg |
1500mm x 3000mm | 3 MM | 108 | 530 Per Kg |
4ft x 8ft | 4 MM | 95.2576 | 534 Per Kg |
1250mm x 2500mm | 4 MM | 100 | 538 Per Kg |
1500mm x 3000mm | 4 MM | 144 | 542 Per Kg |
4ft x 8ft | 5 MM | 119.072 | 546 Per Kg |
1250mm x 2500mm | 5 MM | 125 | 550 Per Kg |
1500mm x 3000mm | 5 MM | 180 | 554 Per Kg |
Duplex Steel Round Bar Price
Size | Kgs / Foot | Kgs / Mtr | Price/kg |
---|---|---|---|
3mm | 0.017 | 0.055 | 350 |
1/8″ | 0.019 | 0.062 | 352 |
5/32″ | 0.029 | 0.095 | 354 |
4mm | 0.03 | 0.098 | 356 |
3/16″ | 0.043 | 0.141 | 358 |
5mm | 0.047 | 0.154 | 360 |
7/32″ | 0.058 | 0.19 | 362 |
6mm | 0.068 | 0.223 | 364 |
1/4″ | 0.076 | 0.249 | 366 |
7mm | 0.091 | 0.298 | 368 |
5/16″ | 0.118 | 0.387 | 370 |
8mm | 0.12 | 0.398 | 372 |
9mm | 0.152 | 0.498 | 374 |
3/8″ | 0.17 | 0.557 | 376 |
10mm | 0.189 | 0.62 | 378 |
11mm | 0.228 | 0.748 | 380 |
7/16″ | 0.232 | 0.761 | 382 |
12mm | 0.271 | 0.889 | 384 |
1/2″ | 0.303 | 0.994 | 386 |
13mm | 0.318 | 1.043 | 388 |
14mm | 0.368 | 1.207 | 390 |
9/16″ | 0.383 | 1.256 | 392 |
15mm | 0.424 | 1.391 | 394 |
5/8″ | 0.473 | 1.551 | 396 |
16mm | 0.481 | 1.578 | 398 |
17mm | 0.543 | 1.791 | 400 |
11/16″ | 0.573 | 1.88 | 402 |
18mm | 0.61 | 2.001 | 404 |
3/4″ | 0.682 | 2.237 | 406 |
Please note this is an approx Cost of Duplex Steel Price in India. For final Duplex Round Bar Price list please mail us.
Sakshee is a talented blogger, with a particular focus on the Business and Metal Industry. She is passionate about sharing her insights on various metal products and helping professionals to make a better decisions.