600 Class Series A Weldneck Flanges Dimension
Dimensions for Welding Neck Flanges 600 Class, Series A
600 lb/sq. in
Weld Neck flanges as per ASME B16.47/ANSI B16.47 600#/600 LBS in mm
pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Killo | |
26'' | 660.4 | 1016.0 | To be | 107.9 | 222.2 | To be | 747.7 | 749.3 | 28 | 50.8 | 914.4 | Wts. on Application |
28" | 711.2 | 1073.1 | specified | 111.1 | 234.9 | specified | 803.3 | 800.1 | 28 | 54.0 | 965.2 | |
30" | 762.0 | 1130.3 | by purchaser | 114.3 | 247.6 | by purchaser | 862.0 | 857.2 | 28 | 54.0 | 1022.3 | |
32" | 812.8 | 1193.8 | 117.5 | 260.3 | 917.6 | 914.4 | 28 | 60.3 | 1079.5 | |||
34" | 863.6 | 1244.6 | 120.6 | 269.9 | 973.1 | 965.2 | 28 | 60.3 | 1130.0 | |||
36" | 914.4 | 1314.4 | 123.8 | 282.6 | 1031.9 | 1022.3 | 28 | 66.7 | 1193.8 | |||
38" | 965.2 | 1270.0 | 152.4 | 254.0 | 1022.3 | 1054.1 | 28 | 60.3 | 1162.0 | |||
40" | 1016.0 | 1320.8 | 158.7 | 263.5 | 1073.1 | 1111.2 | 28 | 60.3 | 1212.8 | |||
42" | 1066.8 | 1403.3 | 168.2 | 279.4 | 1127.1 | 1168.4 | 28 | 66.7 | 1282.7 | |||
44" | 1117.6 | 1454.2 | 173.0 | 288.9 | 1181.1 | 1225.5 | 32 | 66.7 | 1335.5 | |||
46" | 1168.4 | 1511.3 | 179.3 | 300.0 | 1235.1 | 1276.3 | 32 | 66.7 | 1390.6 | |||
48" | 1219.2 | 1593.8 | 188.9 | 314.7 | 1289.0 | 1335.5 | 32 | 73.0 | 1460.5 | |||
50" | 1270.0 | 1670.0 | 196.8 | 328.6 | 1292.2 | 1384.3 | 28 | 79.3 | 1524.0 | |||
52" | 1320.8 | 1720.8 | 203.2 | 336.5 | 1393.8 | 1435.1 | 32 | 79.3 | 1574.8 | |||
54" | 1371.6 | 1778.0 | 209.5 | 349.2 | 1447.8 | 1492.2 | 32 | 79.3 | 1631.9 | |||
56" | 1422.4 | 1854.2 | 217.4 | 361.9 | 1501.7 | 1543.0 | 32 | 85.7 | 1695.4 | |||
58" | 1473.2 | 1905.0 | 222.2 | 369.8 | 1552.5 | 1600.2 | 32 | 85.7 | 1746.2 | |||
60" | 1524.0 | 1993.9 | 233.4 | 388.9 | 1609.7 | 1657.3 | 28 | 92.0 | 1822.4 |
Weld Neck flanges as per ASME B16.47/ANSI B16.47 600#/600 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | a | m | g | Number | I | k | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
26'' | 26.0 | 40 | To be | 41/4 | 83/4 | To be | 297/16 | 291/2 | 28 | 2 | 36 | Wts. on Application |
28" | 28.0 | 421/4 | specified | 43/8 | 91/4 | specified by | 315/8 | 311/2 | 28 | 21/8 | 38 | |
30" | 30.0 | 441/2 | by purchaser | 41/2 | 93/4 | purchaser | 3315/16 | 333/4 | 28 | 21/8 | 401/4 | |
32" | 32.0 | 47 | 45/8 | 101/4 | 361/8 | 36 | 28 | 23/8 | 421/2 | |||
34" | 34.0 | 49 | 43/4 | 105/8 | 385/16 | 38 | 28 | 23/8 | 441/2 | |||
36" | 36.0 | 513/4 | 47/8 | 111/8 | 405/8 | 401/4 | 28 | 25/8 | 47 | |||
38" | 38.0 | 50 | 6 | 10 | 401/4 | 401/2 | 28 | 23/8 | 453/4 | |||
40" | 40.0 | 52 | 61/4 | 103/8 | 421/4 | 433/4 | 32 | 23/8 | 473/4 | |||
42" | 42.0 | 551/4 | 65/8 | 11 | 443/8 | 46 | 28 | 25/8 | 501/2 | |||
44" | 44.0 | 571/4 | 613/16 | 113/8 | 461/2 | 481/4 | 32 | 25/8 | 521/2 | |||
46" | 46.0 | 591/4 | 71/16 | 1113/16 | 485/8 | 501/4 | 32 | 25/8 | 543/4 | |||
48" | 48.0 | 623/4 | 71/16 | 127/16 | 503/4 | 521/2 | 32 | 27/8 | 571/2 | |||
50" | 50.0 | 653/4 | 73/4 | 1215/16 | 507/8 | 541/2 | 28 | 31/8 | 60 | |||
52" | 52.0 | 673/4 | 8 | 131/4 | 547/8 | 561/2 | 32 | 31/8 | 62 | |||
54" | 54.0 | 70 | 81/4 | 133/4 | 57 | 583/4 | 32 | 31/8 | 641/4 | |||
56" | 56.0 | 73 | 89/16 | 141/4 | 591/8 | 603/4 | 32 | 33/8 | 663/4 | |||
58" | 58.0 | 75 | 83/4 | 149/16 | 611/8 | 63 | 32 | 33/8 | 683/4 | |||
60" | 60.0 | 781/2 | 93/16 | 155/16 | 633/8 | 651/4 | 28 | 33/8 | 713/4 |
Related Search:
weld neck flange dimensions 600, weld neck flange dimensions class 600, asme b16.47 series a 600 flange dimensions in mm, weld neck flange dimensions in mm pdf, weld neck, flange 600 dimensions chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.