Slip-On Pipe Flanges Dimension- 400 lbs
Dimension for Slip-On Pipe Flanges
400 lb/sq. in
Slip on flanges as per ASME B16.5/ANSI B16.5 400#/400 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kilo | |
1/2" | 21.3 | 95.3 | 22.4 | 14.2 | 22.4 | 38.1 | 35.1 | 4 | 15.7 | 66.5 | 0.74 |
3/4'' | 26.7 | 117.3 | 27.7 | 15.7 | 25.4 | 47.7 | 42.9 | 4 | 19.1 | 82.6 | 1.27 |
1'' | 33.4 | 124 | 34.5 | 17.5 | 26.9 | 53.8 | 50.8 | 4 | 19.1 | 88.9 | 1.52 |
11/4” | 42.2 | 133.4 | 43.2 | 20.6 | 28.4 | 63.5 | 63.5 | 4 | 19.1 | 98.6 | 2.03 |
11/2” | 48.3 | 155.4 | 49.5 | 22.4 | 31.8 | 69.9 | 73.2 | 4 | 22.4 | 114.3 | 2.96 |
2" | 60.3 | 165.1 | 62 | 25.4 | 36.6 | 84.1 | 91.9 | 8 | 19.1 | 127 | 3.62 |
21/2” | 73 | 190.5 | 74.7 | 28.4 | 41.1 | 100.1 | 104.6 | 8 | 22.4 | 149.4 | 5.28 |
3" | 88.9 | 209.6 | 90.7 | 31.8 | 46 | 117.3 | 127 | 8 | 22.4 | 168.1 | 7 |
31/2” | 101.6 | 228.6 | 103.4 | 35.1 | 49.3 | 133.4 | 139.7 | 8 | 25.4 | 184.2 | 8.84 |
4" | 114.3 | 254 | 116.1 | 35.1 | 50.8 | 146.1 | 157.2 | 8 | 25.4 | 200.2 | 11.1 |
5" | 141.3 | 279.4 | 143.8 | 38.1 | 53.8 | 177.8 | 185.7 | 8 | 25.4 | 235 | 13.9 |
6" | 168.3 | 317.5 | 170.7 | 41.1 | 57.2 | 206.2 | 215.9 | 12 | 25.4 | 269.7 | 18.3 |
8" | 219.1 | 381 | 221.5 | 47.8 | 68.3 | 260.4 | 269.7 | 12 | 28.4 | 330.2 | 28.6 |
10” | 273 | 444.5 | 276.4 | 53.8 | 73.2 | 320.5 | 323.9 | 16 | 31.8 | 387.4 | 39.2 |
12” | 323.8 | 520.7 | 327.2 | 57.2 | 79.2 | 374.7 | 381 | 16 | 35.1 | 450.9 | 57 |
14” | 355.6 | 584.2 | 359.2 | 60.5 | 84.1 | 425.5 | 412.8 | 20 | 35.1 | 514.4 | 79.1 |
16” | 406.4 | 647.7 | 410.5 | 63.5 | 93.7 | 482.6 | 469.9 | 20 | 38.1 | 571.5 | 101 |
18” | 457.2 | 711.2 | 461.8 | 66.5 | 98.6 | 533.4 | 533.4 | 24 | 38.1 | 628.7 | 123 |
20” | 508 | 774.7 | 513.1 | 69.9 | 101.6 | 587.2 | 584.2 | 24 | 41.1 | 685.8 | 146 |
24” | 609.6 | 914.4 | 616 | 76.2 | 114.3 | 701.5 | 692.2 | 24 | 47.8 | 812.8 | 219 |
Slip on flanges as per ASME B16.5/ANSI B16.5 400#/400 LBS in inch
Pipe | Flange | Hub | Raised face | Drilling Template | Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | OD | D | J | b | h | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in. | in. | in. | Pounds | |
1/2" | 0.84 | 3.75 | 0.88 | 0.56 | 0.88 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 1.6 |
3/4'' | 1.05 | 4.62 | 1.09 | 0.62 | 1 | 1.88 | 169 | 4 | 0.75 | 3.25 | 2.8 |
1'' | 1.315 | 4.88 | 1.36 | 0.69 | 1.06 | 2.12 | 2 | 4 | 0.75 | 3.5 | 3.3 |
11/4” | 1.66 | 5.25 | 1.7 | 0.81 | 1.12 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 4.5 |
11/2” | 1.9 | 6.12 | 1.95 | 0.88 | 1.25 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 6.5 |
2" | 2.375 | 6.5 | 2.44 | 1 | 1.44 | 3.31 | 3.62 | 8 | 0.75 | 5 | 8 |
21/2” | 2.875 | 7.5 | 2.94 | 1.12 | 1.62 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 11.6 |
3" | 3.5 | 8.25 | 3.57 | 1.25 | 1.81 | 4.62 | 5 | 8 | 0.88 | 6.62 | 15.4 |
31/2” | 4 | 9 | 4.07 | 1.38 | 1.94 | 5.25 | 5.5 | 8 | 1 | 7.25 | 19.5 |
4" | 4.5 | 10 | 4.57 | 1.38 | 2 | 5.75 | 6.19 | 8 | 1 | 7.88 | 24.4 |
5" | 5.563 | 11 | 5.66 | 1.5 | 2.12 | 7 | 7.31 | 8 | 1 | 9.25 | 30.6 |
6" | 6.625 | 12.5 | 6.72 | 1.62 | 2.25 | 8.12 | 8.5 | 12 | 1 | 10.62 | 40.3 |
8" | 8.625 | 15 | 8.72 | 1.88 | 2.69 | 10.25 | 10.62 | 12 | 1.12 | 13 | 63 |
10” | 10.75 | 17.5 | 10.88 | 2.12 | 2.88 | 12.62 | 12.75 | 16 | 1.25 | 15.25 | 86.3 |
12” | 12.75 | 20.5 | 12.88 | 2.25 | 3.12 | 14.75 | 15 | 16 | 1.38 | 17.75 | 126 |
14” | 14 | 23 | 14.14 | 2.38 | 3.31 | 16.75 | 16.25 | 20 | 1.38 | 20.25 | 174 |
16” | 16 | 25.5 | 16.16 | 2.5 | 3.69 | 19 | 18.5 | 20 | 1.5 | 22.5 | 223 |
18” | 18 | 28 | 18.18 | 2.62 | 3.88 | 21 | 21 | 24 | 1.5 | 24.75 | 271 |
20” | 20 | 30.5 | 20.2 | 2.75 | 4 | 23.12 | 23 | 24 | 1.62 | 27 | 322 |
24” | 24 | 36 | 24.25 | 3 | 4.5 | 27.62 | 27.25 | 24 | 1.88 | 32 | 482 |
Related Search:
400# slip on flanges dimensions, 400 flanges dimension chart,, 400 slip on flanges dimensions in mm, slip on flanges dimension 400#
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.