Welding Neck Flanges Dimension- 1500 lbs
Dimension for Welding Neck Flanges
Weld Neck flanges as per ASME B16.5/ANSI B16.5 1500#/1500 LBS in mm
Pipe | Flange | Hub | Raised face | Drilling Template | Approx weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kilo | |
1/2" | 21.3 | 120.6 | 22.3 | 60.4 | 21.3 | 38.1 | 35 | 4 | 22.3 | 82.5 | 1.87 | |
3/4" | 26.7 | 130 | 25.4 | 69.8 | 26.7 | 44.4 | 42.9 | 4 | 22.3 | 88.9 | 2.56 | |
1" | 33.4 | 149.3 | To | 28.4 | 73.1 | 33.4 | 52.3 | 50.8 | 4 | 25.4 | 101.6 | 3.74 |
1 1/4" | 42.2 | 158.7 | be | 28.4 | 73.1 | 42.2 | 63.5 | 63.5 | 4 | 25.4 | 111.2 | 4.33 |
1 1/2" | 48.3 | 177.8 | specified | 31.7 | 82.5 | 48.3 | 69.8 | 73.1 | 4 | 28.4 | 123.9 | 5.94 |
2' | 60.3 | 215.9 | by | 38.1 | 101.6 | 60.5 | 104.6 | 91.9 | 8 | 25.4 | 165.1 | 10.8 |
2 1/2" | 73 | 244.3 | purchaser | 41.1 | 104.6 | 73.2 | 123.9 | 104.6 | 8 | 28.4 | 190.5 | 15 |
3" | 88.9 | 266.7 | 47.7 | 117.3 | 88.9 | 133.3 | 127 | 8 | 31.7 | 203.2 | 19.9 | |
4" | 114.3 | 311.1 | 53.8 | 123.9 | 114.3 | 162 | 157.2 | 8 | 35 | 241.3 | 29.9 | |
5" | 141.3 | 374.6 | 73.1 | 155.4 | 141.2 | 196.8 | 185.6 | 8 | 41.1 | 292.1 | 55.4 | |
6" | 168.3 | 393.7 | 82.5 | 171.4 | 168.4 | 228.6 | 215.9 | 12 | 38.1 | 317.5 | 68.4 | |
8" | 219.1 | 482.6 | 91.9 | 212.8 | 219.2 | 292.1 | 269.7 | 12 | 44.4 | 393.7 | 117 | |
10" | 273 | 584.2 | 107.9 | 254 | 273 | 368.3 | 323.8 | 12 | 50.8 | 482.6 | 194 | |
12" | 323.8 | 673.1 | 123.9 | 282.4 | 323.8 | 450.8 | 381 | 16 | 53.8 | 571.5 | 288 | |
14" | 355.6 | 749.3 | 133.3 | 298.4 | 355.6 | 495.3 | 412.7 | 16 | 60.4 | 635 | 380 | |
16" | 406.4 | 825.5 | 146 | 311.1 | 406.4 | 552.4 | 469.9 | 16 | 66.5 | 704.8 | 485 | |
18" | 457.2 | 914.4 | 162 | 327.1 | 457.2 | 596.9 | 533.4 | 16 | 73.1 | 774.7 | 644 | |
20" | 508 | 984.2 | 177.8 | 355.6 | 508 | 641.3 | 584.2 | 16 | 79.2 | 831.8 | 775 | |
24" | 609.6 | 1168.4 | 203.2 | 406.4 | 609.6 | 762 | 692.1 | 16 | 91.9 | 990.6 | 1232 |
Weld Neck flanges as per ASME B16.5/ANSI B16.5 1500#/1500 LBS in inches
Pipe | Flange | Hub | Raised face | Drilling Template | Approx weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | OD | D | J | b | h | a | m | g | Number | I | K | |
Size | in. | in. | in. | in. | in. | in. | in | in. | in. | in. | Pounds | |
1/2" | 0.84 | 4.75 | 0.88 | 2.38 | 0.84 | 1.5 | 1.38 | 4 | 0.88 | 3.25 | 4.1 | |
3/4" | 1.05 | 5.12 | 1 | 2.75 | 1.05 | 1.75 | 1.69 | 4 | 0.88 | 3.5 | 5.6 | |
1" | 1.32 | 5.88 | To | 1.12 | 2.88 | 1.32 | 2.06 | 2 | 4 | 1 | 4 | 8.2 |
1 1/4" | 1.66 | 6.25 | be | 1.12 | 2.88 | 1.66 | 2.5 | 2.5 | 4 | 1 | 4.38 | 9.5 |
1 1/2" | 1.9 | 7 | specified | 1.25 | 3.25 | 1.9 | 2.75 | 2.88 | 4 | 1.12 | 4.88 | 13.1 |
2' | 2.38 | 8.5 | by | 1.5 | 4 | 2.38 | 4.12 | 3.62 | 8 | 1 | 6.5 | 23.8 |
2 1/2" | 2.88 | 9.62 | purchaser | 1.62 | 4.12 | 2.88 | 4.88 | 4.12 | 8 | 1.12 | 7.5 | 33 |
3" | 3.5 | 10.5 | 1.88 | 4.62 | 3.5 | 5.25 | 5 | 8 | 1.25 | 8 | 43.8 | |
4" | 4.5 | 12.25 | 2.12 | 4.88 | 4.5 | 6.38 | 6.19 | 8 | 1.38 | 9.5 | 65.9 | |
5" | 5.563 | 14.75 | 2.88 | 6.12 | 5.56 | 7.75 | 7.31 | 8 | 1.62 | 11.5 | 122 | |
6" | 6.625 | 15.5 | 3.25 | 6.75 | 6.63 | 9 | 8.5 | 12 | 1.5 | 12.5 | 151 | |
8" | 8.625 | 19 | 3.62 | 8.38 | 8.63 | 11.5 | 10.62 | 12 | 1.75 | 15.5 | 258 | |
10" | 10.75 | 23 | 4.25 | 10 | 10.75 | 14.5 | 12.75 | 12 | 2 | 19 | 427 | |
12" | 12.75 | 26.5 | 4.88 | 11.12 | 12.75 | 17.75 | 15 | 16 | 2.12 | 22.5 | 634 | |
14" | 14 | 29.5 | 5.25 | 11.75 | 14 | 19.5 | 16.25 | 16 | 2.38 | 25 | 837 | |
16" | 16 | 32.5 | 5.75 | 12.25 | 16 | 21.75 | 18.5 | 16 | 2.62 | 27.75 | 1068 | |
18" | 18 | 36 | 6.38 | 12.88 | 18 | 23.5 | 21 | 16 | 2.88 | 30.5 | 1419 | |
20" | 20 | 38.75 | 7 | 14 | 20 | 25.25 | 23 | 16 | 3.12 | 32.75 | 1707 | |
24" | 24 | 46 | 8 | 16 | 24 | 30 | 27.25 | 16 | 3.62 | 39 | 2714 |
Related Search :
weld neck flange dimensions class 1500, weld neck flange dimension 1500, weld neck flang dimension in mm pdf, weld neck flange 1500 dimension chart
Pipingmart is B2B portal specializes in industrial, metal and piping products. Also, share latest information and news related to products, materials and different types grades to help business dealing in this industry.